# How much does a surgical robot cost?

**Verdict:** A surgical robot is capital equipment, and its real cost sits between roughly $300,000 and $2.5 million per system, before the per-procedure instruments and service contracts that follow. But a list price you can verify is rare: hospitals buy these systems through confidential contracts, so most makers publish no price at all. On the DEPLOY record, only 2 of 55 tracked surgical systems carry a verified sale price. Those run from the Stryker Mako ($1M to $1.5M) to the Intuitive Surgical da Vinci (and Ion) ($1.5M to $2.5M). A further 5 carry only a sourced analyst estimate, which we label an estimate, not a verified figure. The remaining 48 have no published price at all.

**Summary:** 2 verified sale prices · 5 analyst estimates · 48 with no published price · 55 tracked surgical systems.

Prices are sourced from the DEPLOY registry. [How we verify](/methodology.md).

## Verified sale prices (2)

Every surgical system with a review-gated, actual sale price on record, cheapest first. Each figure is a real published price traced to its source; an unreviewed or third-party estimate never appears here.

| System | Maker | Verified price | As of |
|---|---|---|---|
| [Mako](/models/stryker-mako.md) | [Stryker](/companies/stryker.md) | $1M to $1.5M | Jan 2023 |
| [da Vinci (and Ion)](/models/intuitive-da-vinci.md) | [Intuitive Surgical](/companies/intuitive-surgical.md) | $1.5M to $2.5M | Jan 2023 |

## Analyst estimates (5)

These systems have no confirmed sale price on record, only a sourced third-party estimate. They are labeled an estimate and are NOT verified: a market estimate is a useful range, not a price the maker has published or a contract anyone has signed.

| System | Maker | Estimated price | As of |
|---|---|---|---|
| [Maestro](/models/moon-maestro.md) | [Moon Surgical](/companies/moon-surgical.md) | $300K to $800K (estimate) | Jan 2025 |
| [Dexter](/models/distalmotion-dexter.md) | [Distalmotion](/companies/distalmotion.md) | $500K to $1M (estimate) | Jan 2025 |
| [CORI](/models/smith-nephew-cori.md) | [Smith+Nephew](/companies/smith-nephew.md) | $600K to $1.2M (estimate) | Jan 2025 |
| [Versius](/models/cmr-versius.md) | [CMR Surgical](/companies/cmr-surgical.md) | $750K to $1M (estimate) | Jan 2024 |
| [ROSA](/models/zimmer-biomet-rosa.md) | [Zimmer Biomet](/companies/zimmer-biomet.md) | $1M to $1.5M (estimate) | Jan 2025 |

## No published price (48)

These 48 tracked systems have no verified or estimated public price. This is the honest-absence list and it is the point of the page: most surgical robots are sold to hospitals as capital equipment through confidential contracts, so the maker publishes no list price.

| System | Maker | Published price |
|---|---|---|
| [Andromeda Surgical Robot](/models/andromeda-surgical-robot.md) | [Andromeda Surgical](/companies/andromeda-surgical.md) | None published |
| [Senhance](/models/asensus-senhance.md) | [Asensus Surgical](/companies/asensus-surgical.md) | None published |
| [Monarch Platform](/models/auris-health-monarch.md) | [Auris Health](/companies/auris-health.md) | None published |
| [NaoTrac](/models/brain-navi-naotrac.md) | [Brain Navi](/companies/brain-navi.md) | None published |
| [Cirq](/models/brainlab-cirq.md) | [Brainlab](/companies/brainlab.md) | None published |
| [Channel Handheld Endoscopic Robot](/models/channel-endoscopic-robot.md) | [Channel Robotics](/companies/channel-robotics.md) | None published |
| [Sentire](/models/sentire-surgical.md) | [Cornerstone Robotics](/companies/cornerstone-robotics.md) | None published |
| [SAPIEN 3 Transcatheter Heart Valve](/models/sapien-3-transcatheter-heart-valve.md) | [Edwards Lifesciences](/companies/edwards-lifesciences.md) | None published |
| [Endoluminal Robotic Surgical System](/models/endoquest-endoluminal.md) | [EndoQuest Robotics](/companies/endoquest.md) | None published |
| [Endoluminal Surgical (ELS) System](/models/endoquest-els.md) | [EndoQuest Robotics](/companies/endoquest.md) | None published |
| [Galen Surgical Robot](/models/galen-surgical-robot.md) | [Galen Robotics](/companies/galen-robotics.md) | None published |
| [Edison Histotripsy System](/models/histosonics-edison.md) | [HistoSonics](/companies/histosonics.md) | None published |
| [Ion Endoluminal System](/models/intuitive-ion.md) | [Intuitive Surgical](/companies/intuitive-surgical.md) | None published |
| [J&J OTTAVA](/models/jj-ottava.md) | [Johnson & Johnson](/companies/johnson-and-johnson.md) | None published |
| [Johnson & Johnson Ottava](/models/ottava-surgical.md) | [Johnson & Johnson](/companies/johnson-and-johnson.md) | None published |
| [Ottava](/models/jnj-ottava.md) | [Johnson & Johnson](/companies/johnson-and-johnson.md) | None published |
| [Ottava](/models/ottava.md) | [Johnson and Johnson MedTech](/companies/johnson-johnson-medtech.md) | None published |
| [Dynamis](/models/lem-surgical-dynamis.md) | [LEM Surgical](/companies/lem-surgical.md) | None published |
| [Dynamis Robotic Surgical System](/models/dynamis.md) | [LEM Surgical](/companies/lem-surgical.md) | None published |
| [Mazor X](/models/mazor-robotics-mazor-x.md) | [Mazor Robotics](/companies/mazor-robotics.md) | None published |
| [Symani Surgical System](/models/mmi-symani.md) | [Medical Microinstruments (MMI)](/companies/medical-microinstruments.md) | None published |
| [hinotori](/models/medicaroid-hinotori.md) | [Medicaroid](/companies/medicaroid.md) | None published |
| [ROSA](/models/medtech-sa-rosa.md) | [Medtech SA](/companies/medtech-sa.md) | None published |
| [Hugo RAS](/models/medtronic-hugo.md) | [Medtronic](/companies/medtronic.md) | None published |
| [LIBERTY Endovascular Robotic System](/models/liberty-endovascular.md) | [Microbot Medical](/companies/microbot-medical.md) | None published |
| [Toumai](/models/toumai.md) | [MicroPort MedBot](/companies/microport-medbot.md) | None published |
| [Toumai](/models/microport-medbot-toumai.md) | [MicroPort MedBot](/companies/microport-medbot.md) | None published |
| [Symani Surgical System](/models/symani-surgical-system.md) | [MMI (Medical Microinstruments)](/companies/mmi-symani.md) | None published |
| [ANOVO](/models/momentis-anovo.md) | [Momentis Surgical](/companies/momentis-surgical.md) | None published |
| [mBos TKA System](/models/monogram-mbos.md) | [Monogram Technologies](/companies/monogram.md) | None published |
| [Yomi S](/models/yomi-s.md) | [Neocis](/companies/neocis.md) | None published |
| [Yomi S](/models/neocis-yomi.md) | [Neocis](/companies/neocis.md) | None published |
| [PeritasAI Surgical AI System](/models/peritasai-surgical-ai.md) | [PeritasAI](/companies/peritasai.md) | None published |
| [Petal Surgical Incisionless Surgery Platform](/models/petal-surgical-platform.md) | [Petal Surgical](/companies/petal-surgical.md) | None published |
| [POINT Kinguide Robotic-Assisted Surgical System](/models/point-kinguide.md) | [Point Robotics MedTech](/companies/point-robotics-medtech.md) | None published |
| [Epione](/models/epione.md) | [Quantum Surgical](/companies/quantum-surgical.md) | None published |
| [Remebot](/models/remebot-neurosurgical.md) | [Remebot](/companies/remebot.md) | None published |
| [Revolve Surgical Platform](/models/revolve-surgical-platform.md) | [Revolve Surgical](/companies/revolve-surgical.md) | None published |
| [ROBODOC Surgical System](/models/robodoc-surgical-system.md) | [ROBODOC](/companies/robodoc.md) | None published |
| [Carina](/models/ronovo-surgical-carina.md) | [Ronovo Surgical](/companies/ronovo-surgical.md) | None published |
| [SSi Mantra](/models/ssi-mantra.md) | [SS Innovations International](/companies/ss-innovations.md) | None published |
| [Genesis RMN / GenesisX](/models/stereotaxis-genesis.md) | [Stereotaxis](/companies/stereotaxis.md) | None published |
| [Stryker Mako SmartRobotics](/models/mako-smartrobotics.md) | [Stryker](/companies/stryker.md) | None published |
| [THINK Surgical TMINI](/models/think-surgical-tmini.md) | [THINK Surgical](/companies/think-surgical.md) | None published |
| [TiRobot](/models/tinavi-medical-tirobot.md) | [Tinavi Medical Technologies](/companies/tinavi-medical.md) | None published |
| [Vantis Dental Robot](/models/vantis-dental-robot.md) | [Vantis](/companies/vantis.md) | None published |
| [V1](/models/vicarious-v1.md) | [Vicarious Surgical](/companies/vicarious-surgical.md) | None published |
| [MIRA](/models/virtual-incision-mira.md) | [Virtual Incision](/companies/virtual-incision.md) | None published |

## See also

- [Every FDA-cleared surgical robot](/fda-cleared-surgical-robots.md): the complete verified clearance list.
- [All surgical robots in the registry](/surgical.md).
- [Humanoid robot prices](/humanoid-robot-prices.md): every verified figure.
- [All verified answers](/answers.md).

_DEPLOY does not sell robots. We verify prices from the people who do; every number links its source._

_API: GET /v1/entities?type=model&formFactor=surgical · canonical URL: /how-much-does-a-surgical-robot-cost_
