# Humanoid robot autonomy: verified vs claimed

**Verdict:** Most humanoid robots marketed as autonomous are, in verified reality, supervised or teleoperated. DEPLOY confirms Boston Dynamics Atlas as autonomous in its Hyundai pilot. Everywhere else the word is used more loosely: 1X markets NEO as an autonomous home robot, but its verified posture is teleoperation-assisted (a remote operator in a VR headset takes over for tasks it cannot do). Tesla presented Optimus doing factory and party-host work, yet Elon Musk himself later admitted it is not in material factory use and the drink-serving units were teleoperated. Figure AI markets Figure 03 as a commercial humanoid, but its verified autonomy class is supervised. Every claim below is attributed to the maker who made it, and set against what DEPLOY has independently verified.

**Summary:** 8 humanoids in the ledger · 1 verified autonomous · 3 maker-claimed autonomy verified otherwise · 2 with no autonomy class assigned yet.

Autonomy postures are sourced from the DEPLOY registry. [How we verify](/methodology.md).

## Tier A - Verified autonomous

DEPLOY confirms an autonomous autonomy class. The robot is the decision-maker and actor for its verified work.

| Verified vs claimed | Robot | Maker | Claimed autonomy (who claims it) | What DEPLOY has verified |
|---|---|---|---|---|
| DEPLOY VERIFIED | [Atlas](/models/boston-dynamics-atlas.md) | [Boston Dynamics](/companies/boston-dynamics.md) | Autonomous, whole-body-controlled manipulation. Claimant: Boston Dynamics. | Autonomy class verified as autonomous. Pilot at the Hyundai Robotics Metaplant Application Center. Verified deployments, not yet a general commercial product. |

## Tier B - Verified supervised or teleoperated

The operator is load-bearing. This is the actual present-state capability of most humanoids marketed as autonomous. Where the claimed autonomy exceeds the verified posture, the row is marked company-claimed and the claimant is named.

| Verified vs claimed | Robot | Maker | Claimed autonomy (who claims it) | What DEPLOY has verified |
|---|---|---|---|---|
| Company-claimed | [NEO](/models/1x-neo.md) | [1X Technologies](/companies/1x-technologies.md) | An autonomous humanoid you can buy for the home. Claimant: 1X Technologies (marketing). | Autonomy class verified as teleoperated, and DEPLOY classifies NEO in the replacement-robotics (teleoperated) tier. Operation is teleoperation-assisted: NEO's Expert Mode hands control to a remote 1X operator in a VR headset for tasks it cannot do autonomously (about 60 to 70 percent autonomy, vendor-estimated by 1X). Pilot maturity; no confirmed consumer-home deliveries. |
| Company-claimed | [Figure 03](/models/figure-03.md) | [Figure AI](/companies/figure-ai.md) | A commercial humanoid running its Helix vision-language-action model in production. Claimant: Figure AI. | Autonomy class verified as supervised. One partner-confirmed paid commercial logistics deployment (Catalyst Brands, Reno NV). Per BMW's own disclosure, the Spartanburg engagement was a completed Figure 02 pilot; Figure 03 at BMW is only under evaluation. Platform overall remains pilot-stage. |
| DEPLOY VERIFIED | [Apollo](/models/apptronik-apollo.md) | [Apptronik](/companies/apptronik.md) | A commercial humanoid for logistics and manufacturing work. Claimant: Apptronik. | Autonomy class verified as supervised. Commercial pilots with Mercedes-Benz, GXO Logistics, and Jabil. Operator supervision is part of the verified posture. |
| Company-claimed | [Optimus](/models/tesla-optimus.md) | [Tesla](/companies/tesla.md) | Doing useful work in Tesla factories, with a path to autonomous general-purpose labor. Claimant: Elon Musk / Tesla. | Autonomy class verified as mixed. On the Q4 2025 earnings call (January 2026) Elon Musk acknowledged Optimus is not in material use in Tesla factories and remains in R&D. At the October 2024 We Robot event the units that appeared to converse and serve drinks were human-teleoperated (reported by Bloomberg and TechCrunch); only walking was AI-driven. No verified external commercial sale. |

## Autonomy class not yet classified

DEPLOY has not yet assigned these humanoids an autonomy class. Rather than guess, we state the absence as fact and show what is verified about each one. The claimed autonomy is still attributed to the maker.

| Verified vs claimed | Robot | Maker | Claimed autonomy (who claims it) | What DEPLOY has verified |
|---|---|---|---|---|
| DEPLOY VERIFIED | [Digit](/models/digit.md) | [Agility Robotics](/companies/agility-robotics.md) | Automated tote handling and material flow in warehouses. Claimant: Agility Robotics. | Commercial, with the deepest verified deployment record in the cohort (Amazon, GXO, Mercado Libre; 100,000+ totes moved at GXO Flowery Branch, confirmed Nov 2025). DEPLOY has not yet assigned Digit an autonomy class, so its autonomy posture is honestly unclassified. |
| DEPLOY VERIFIED | [Unitree G1](/models/unitree-g1.md) | [Unitree Robotics](/companies/unitree-robotics.md) | A research-and-development humanoid platform sold at $13,500. Claimant: Unitree Robotics. | Autonomy class verified as mixed; research-stage maturity. A developer platform rather than an autonomous product, so most demonstrated behavior is scripted or operator-driven. |
| DEPLOY VERIFIED | [Unitree H1](/models/unitree-h1.md) | [Unitree Robotics](/companies/unitree-robotics.md) | A high-performance research humanoid. Claimant: Unitree Robotics. | Research-stage maturity. DEPLOY has not yet assigned H1 an autonomy class, so its autonomy posture is honestly unclassified. |

## See also

- [Agility vs Figure](/agility-vs-figure.md): the two most-deployed humanoid programs side by side.
- [All humanoid robots](/humanoids.md): every humanoid in the registry.
- [Verified deployments](/verified-deployments.md): where these robots actually do real work.

_DEPLOY does not build humanoid robots. We verify autonomy postures; maker-claimed autonomy is labeled as the company's own claim, attributed by name, and marked company-claimed where DEPLOY has not verified it._

_API: GET /v1/entities?type=model&formFactor=humanoid · canonical URL: /humanoid-robot-autonomy-verified_
