# Beijing, China: location (city)

Canonical ID: `eb992bbe-196c-40fe-b685-fa03edf189e4`

- **Path:** /china/beijing-china
- **Latitude:** 39.9042
- **Longitude:** 116.4074
- **Ancestry:** China

## Child locations (0)

_No child locations._

## Robots at or below Beijing, China (8)

**Summary:** 8 verified deployments in Beijing, China (rolled up across child locations) · 7 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [Baidu](/companies/baidu.md) | [Xiaodu Pro AI Glasses](/deployments/baidu-xiaodu-glasses-aggregate.md) | Other | Beijing, China | operational | — | 0 |
| ✓ Verified | [Geek+](/companies/geekplus.md) | [Geek+ S Series](/deployments/geek-beijing.md) | Other | Beijing, China | operational | — | 0 |
| ✓ Verified | [OrionStar](/companies/orionstar.md) | [GreetingBot](/deployments/orionstar-greetingbot-hotels.md) | Service / cobot | Beijing, China | operational | — | 0 |
| ✓ Verified | [Pony AI](/companies/pony-ai.md) | [Pony Gen-7 Robotaxi](/deployments/pony-gen7-robotaxi-beijing-china.md) | Autonomous vehicles | Beijing, China | operational | 2022-01-01 | 0 |
| ✓ Verified | [Robot Era](/companies/robot-era.md) | [Robot Era L7](/deployments/l7-beijing-china.md) | Humanoid | Beijing, China | operational | 2025-10-01 | 0 |
| ✓ Verified | [Segway-Ninebot](/companies/segway-ninebot.md) | [Segway Navimow i2 LiDAR](/deployments/segway-navimow-global-aggregate.md) | Other | Beijing, China | operational | — | 0 |
| ✓ Verified | [Segway-Ninebot](/companies/segway-ninebot.md) | [Segway Navimow i206](/deployments/segway-navimow-i206-global-aggregate.md) | Other | Beijing, China | operational | — | 0 |
| ✓ Verified | [Xiaomi](/companies/xiaomi.md) | [Xiaomi AI Glasses](/deployments/xiaomi-ai-glasses-aggregate.md) | Other | Beijing, China | operational | — | 0 |

## Regulations covering Beijing, China (1)

- [China national intelligent connected vehicle (ICV) framework](/regulations/china-av-framework.md): Other
    - inherited from China

_Includes regulations linked directly to this location and any regulation inherited from its enclosing jurisdictions. Superseded and repealed regulations excluded from this view but reachable at their canonical URLs._

_API: GET /v1/locations/eb992bbe-196c-40fe-b685-fa03edf189e4 · feeds: GET /v1/feeds?locationId=eb992bbe-196c-40fe-b685-fa03edf189e4 · canonical URL: /locations/china/beijing-china_
