# Global (restaurants, 600+ cities): location (city)

Canonical ID: `70c916c7-d904-4fad-a62d-2359f4911580`

- **Path:** /global-multi-site

## Child locations (0)

_No child locations._

## Robots at or below Global (restaurants, 600+ cities) (19)

**Summary:** 19 verified deployments in Global (restaurants, 600+ cities) (rolled up across child locations) · 18 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [Aethon](/companies/aethon.md) | [TUG](/deployments/aethon-tug-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2010-01-01 | 0 |
| ✓ Verified | [Boston Dynamics](/companies/boston-dynamics.md) | [Spot](/deployments/boston-dynamics-spot-global-multi-site.md) | Quadruped | Global (restaurants, 600+ cities) | operational | 2019-09-01 | 0 |
| ✓ Verified | [Boston Dynamics](/companies/boston-dynamics.md) | [Stretch](/deployments/boston-dynamics-stretch-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2023-01-01 | 0 |
| ✓ Verified | [Brightpick](/companies/brightpick.md) | [Autopicker](/deployments/brightpick-autopicker-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2023-01-01 | 0 |
| ✓ Verified | [Diligent Robotics](/companies/diligent-robotics.md) | [Moxi](/deployments/moxi-global-multi-site.md) | Service / cobot | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓ Verified | [Ecovacs Robotics](/companies/ecovacs.md) | [DEEBOT X2 OMNI](/deployments/ecovacs-deebot-x2-omni-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2019-01-01 | 0 |
| ✓ Verified | [Exotec](/companies/exotec.md) | [Skypod](/deployments/skypod-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2017-01-01 | 0 |
| ✓ Verified | [Flyability](/companies/flyability.md) | [Elios 3](/deployments/flyability-elios-3-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2022-01-01 | 0 |
| ✓ Verified | [Gather AI](/companies/gather-ai.md) | [Gather AI Inventory Drone](/deployments/gather-ai-inventory-drone-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓ Verified | [Geek+](/companies/geekplus.md) | [Geek+ P-Series](/deployments/geek-plus-p-series-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2016-01-01 | 0 |
| ✓ Verified | [Intuitive Surgical](/companies/intuitive-surgical.md) | [da Vinci (and Ion)](/deployments/intuitive-da-vinci-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2000-07-01 | 0 |
| ✓ Verified | [iRobot](/companies/irobot.md) | [iRobot Roomba j7](/deployments/irobot-roomba-global-multi-site.md) | Service / cobot | Global (restaurants, 600+ cities) | operational | 2002-09-01 | 0 |
| ✓ Verified | [Knightscope](/companies/knightscope.md) | [Knightscope K5](/deployments/knightscope-k5-global-multi-site.md) | Service / cobot | Global (restaurants, 600+ cities) | operational | 2014-01-01 | 0 |
| ✓ Verified | [Locus Robotics](/companies/locus-robotics.md) | [LocusBot](/deployments/locus-locusbot-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓ Verified | [Percepto](/companies/percepto.md) | [Percepto Air (AIM)](/deployments/percepto-air-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓ Verified | [Pudu Robotics](/companies/pudu-robotics.md) | [Pudu CC1](/deployments/pudu-cc1-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓ Verified | [Simbe Robotics](/companies/simbe-robotics.md) | [Tally](/deployments/simbe-tally-global-multi-site.md) | Service / cobot | Global (restaurants, 600+ cities) | operational | 2017-01-01 | 0 |
| ✓ Verified | [Third Wave Automation](/companies/third-wave-automation.md) | [TWA Reach](/deployments/third-wave-twa-reach-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2021-01-01 | 0 |
| ✓ Verified | [Voliro](/companies/voliro.md) | [Voliro T](/deployments/voliro-t-global-multi-site.md) | Other | Global (restaurants, 600+ cities) | operational | 2021-01-01 | 0 |

_API: GET /v1/locations/70c916c7-d904-4fad-a62d-2359f4911580 · feeds: GET /v1/feeds?locationId=70c916c7-d904-4fad-a62d-2359f4911580 · canonical URL: /locations/global-multi-site_
