# Low Earth Orbit (LEO): location (region)

Canonical ID: `c2b414a6-3f5d-4862-8aee-c7bf3198b271`

- **Path:** /low-earth-orbit

## Child locations (0)

_No child locations._

## Robots at or below Low Earth Orbit (LEO) (9)

**Summary:** 9 verified deployments in Low Earth Orbit (LEO) (rolled up across child locations) · 5 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [China Manned Space Agency](/companies/china-manned-space-agency.md) | [Shenzhou](/deployments/shenzhou-tiangong.md) | Other | Low Earth Orbit (LEO) | active | 2021-06-17 | 0 |
| ✓ Verified | [China Manned Space Agency](/companies/china-manned-space-agency.md) | [Tianzhou](/deployments/tianzhou-tiangong.md) | Other | Low Earth Orbit (LEO) | active | 2021-05-29 | 0 |
| ✓ Verified | [European Space Agency](/companies/esa.md) | [Phi-Sat-1](/deployments/phi-sat-1-leo.md) | Other | Low Earth Orbit (LEO) | active | 2020-09-03 | 0 |
| ✓ Verified | [Astroscale](/companies/astroscale.md) | [ADRAS-J](/deployments/adras-j-leo-2024.md) | Other | Low Earth Orbit (LEO) | ended | 2024-02-18 | 0 |
| ✓ Verified | [Astroscale](/companies/astroscale.md) | [ELSA-d](/deployments/elsa-d-leo-2021.md) | Other | Low Earth Orbit (LEO) | ended | 2021-03-22 | 0 |
| ✓ Verified | [Starfish Space](/companies/starfish-space.md) | [Otter](/deployments/otter-pup-demo-leo.md) | Other | Low Earth Orbit (LEO) | ended | 2023-06-12 | 0 |
| ✓ Verified | [Varda Space Industries](/companies/varda-space.md) | [W-Series Capsule](/deployments/varda-w3-leo-2025.md) | Other | Low Earth Orbit (LEO) | ended | 2025-05-13 | 0 |
| ✓ Verified | [Varda Space Industries](/companies/varda-space.md) | [W-Series Capsule](/deployments/varda-w2-leo-2025.md) | Other | Low Earth Orbit (LEO) | ended | 2025-02-28 | 0 |
| ✓ Verified | [Varda Space Industries](/companies/varda-space.md) | [W-Series Capsule](/deployments/varda-w1-leo-2024.md) | Other | Low Earth Orbit (LEO) | ended | 2024-02-21 | 0 |

_API: GET /v1/locations/c2b414a6-3f5d-4862-8aee-c7bf3198b271 · feeds: GET /v1/feeds?locationId=c2b414a6-3f5d-4862-8aee-c7bf3198b271 · canonical URL: /locations/low-earth-orbit_
