# Mato Grosso: location (city)

Canonical ID: `36233665-2037-48ab-a790-4cca15636e65`

- **Path:** /mato-grosso-brazil

## Child locations (0)

_No child locations._

## Robots at or below Mato Grosso (5)

**Summary:** 5 verified deployments in Mato Grosso (rolled up across child locations) · 5 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [AGCO](/companies/agco.md) | [Fendt 1050 Vario](/deployments/fendt-1050-mato-grosso-brazil.md) | Other | Mato Grosso | operational | — | 0 |
| ✓ Verified | [CNH Industrial](/companies/cnh-industrial.md) | [Case IH Magnum](/deployments/case-magnum-mato-grosso-brazil.md) | Other | Mato Grosso | operational | — | 0 |
| ✓ Verified | [John Deere](/companies/john-deere.md) | [John Deere 8R](/deployments/john-deere-8r-mato-grosso-brazil.md) | Other | Mato Grosso | operational | — | 0 |
| ✓ Verified | [Kubota](/companies/kubota.md) | [Kubota M8 Series](/deployments/kubota-m8-mato-grosso-brazil.md) | Other | Mato Grosso | operational | — | 0 |
| ✓ Verified | [Mahindra Tractors](/companies/mahindra-tractor.md) | [Mahindra 605 DI](/deployments/mahindra-605-di-mato-grosso-brazil.md) | Other | Mato Grosso | operational | — | 0 |

_API: GET /v1/locations/36233665-2037-48ab-a790-4cca15636e65 · feeds: GET /v1/feeds?locationId=36233665-2037-48ab-a790-4cca15636e65 · canonical URL: /locations/mato-grosso-brazil_
