# Pittsburgh: location (city)

Canonical ID: `36006e03-418b-4439-b13a-64f8dd4e6cf8`

- **Path:** /pittsburgh

## Child locations (0)

_No child locations._

## Robots at or below Pittsburgh (7)

**Summary:** 7 verified deployments in Pittsburgh (rolled up across child locations) · 5 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [Gecko Robotics](/companies/gecko-robotics.md) | [Gecko Flagship](/deployments/gecko-robotics-hq-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [Gecko Robotics](/companies/gecko-robotics.md) | [Gecko Secondary](/deployments/gecko-robotics-secondary-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [Gecko Robotics (Energy)](/companies/gecko-robotics-energy.md) | [Gecko Flagship](/deployments/gecko-robotics-energy-hq-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [Gecko Robotics (Energy)](/companies/gecko-robotics-energy.md) | [Gecko Secondary](/deployments/gecko-robotics-energy-secondary-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [Skild AI](/companies/skild-ai.md) | [Skild Flagship](/deployments/skild-ai-hq-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [United States Steel](/companies/us-steel.md) | [United Flagship](/deployments/us-steel-hq-deployment.md) | Other | Pittsburgh | operational | — | 0 |
| ✓ Verified | [Wabtec](/companies/wabtec.md) | [Wabtec Flagship](/deployments/wabtec-hq-deployment.md) | Other | Pittsburgh | operational | — | 0 |

_API: GET /v1/locations/36006e03-418b-4439-b13a-64f8dd4e6cf8 · feeds: GET /v1/feeds?locationId=36006e03-418b-4439-b13a-64f8dd4e6cf8 · canonical URL: /locations/pittsburgh_
