# San Diego: location (city)

Canonical ID: `b74ad569-0046-4978-aed4-dc4dabef040d`

- **Path:** /san-diego

## Child locations (0)

_No child locations._

## Robots at or below San Diego (6)

**Summary:** 6 verified deployments in San Diego (rolled up across child locations) · 5 distinct operators · 1 sub-locations · 0 incidents on record.

Every entry below cleared the DEPLOY verification bar: real work at a named site, with a source. Counts roll up across child locations. [See how we verify](/methodology.md).

| Provenance | Operator | Robot | Category | Sub-location | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | [Brain Corp](/companies/brain-corp.md) | [Brain Flagship](/deployments/brain-corp-hq-deployment.md) | Other | San Diego | operational | — | 0 |
| ✓ Verified | [ClickUp](/companies/clickup.md) | [ClickUp Flagship](/deployments/clickup-hq-deployment.md) | Other | San Diego | operational | — | 0 |
| ✓ Verified | [Fathom Drone](/companies/fathom.md) | [Fathom Flagship](/deployments/fathom-hq-deployment.md) | Other | San Diego | operational | — | 0 |
| ✓ Verified | [Kneron](/companies/kneron.md) | [Kneron Flagship](/deployments/kneron-hq-deployment.md) | Other | San Diego | operational | — | 0 |
| ✓ Verified | [pSemi](/companies/psemi.md) | [pSemi Flagship](/deployments/psemi-hq-deployment.md) | Other | San Diego | operational | — | 0 |
| ✓ Verified | [pSemi](/companies/psemi.md) | [pSemi Secondary](/deployments/psemi-secondary-deployment.md) | Other | San Diego | operational | — | 0 |

_API: GET /v1/locations/b74ad569-0046-4978-aed4-dc4dabef040d · feeds: GET /v1/feeds?locationId=b74ad569-0046-4978-aed4-dc4dabef040d · canonical URL: /locations/san-diego_
