# Who can actually build robots at scale

Robot and autonomous-vehicle production facilities on the DEPLOY registry, ranked by disclosed annual capacity. Every capacity figure carries its basis: a company- or press-reported number reads differently from an outside estimate, and most makers have a named factory but no disclosed capacity number at all.

## The verdict

Of 29 production sites on record, only 7 put an annual build number on the record. Largest disclosed capacity: Hyundai Motor Group (30,000 units/yr), Yingzhi XBOT (20,000 units/yr), Figure AI (12,000 units/yr). The rest have a named factory but no stated capacity, which is itself the finding: at-scale robot production is still mostly a plan, not a published number.

## Facilities ranked by disclosed capacity

| Company | Facility | Location | Annual capacity | Basis | Production rate |
| --- | --- | --- | --- | --- | --- |
| [Hyundai Motor Group](/companies/hyundai-motor-group.md) | Production site | n/a | 30,000 units/yr | Estimate | n/a |
| [Yingzhi XBOT](/companies/yingzhi-xbot.md) | Production site | n/a | 20,000 units/yr | Reported | n/a |
| [Figure AI](/companies/figure-ai.md) | Production site | n/a | 12,000 units/yr | Reported | 1/day |
| [Figure AI](/companies/figure-ai.md) | BotQ | BotQ | 12,000 units/yr | Estimate | 55 robots/week |
| [Zoox](/companies/zoox.md) | Production site | n/a | 10,000 units/yr | Reported | n/a |
| [Agility Robotics](/companies/agility-robotics.md) | Production site | Fremont | 10,000 units/yr | Reported | n/a |
| [Vatn Systems](/companies/vatn-systems.md) | Production site | USA | 2,000 units/yr | Reported | n/a |
| [Waymo](/companies/waymo.md) | Production site | Mesa | Not disclosed | n/a | n/a |
| [Unitree Robotics](/companies/unitree.md) | Production site | Hangzhou | Not disclosed | n/a | n/a |
| [Tutor Intelligence](/companies/tutor-intelligence.md) | Production site | DF | Not disclosed | n/a | n/a |
| [Torc Robotics](/companies/torc-robotics.md) | Production site | Albuquerque | Not disclosed | n/a | n/a |
| [Tesla](/companies/tesla.md) | Production site | Fremont | Not disclosed | n/a | n/a |
| [Tesla](/companies/tesla.md) | Gigafactory Austin | n/a | Not disclosed | n/a | n/a |
| [Reflex Robotics](/companies/reflex-robotics.md) | Production site | Latin America | Not disclosed | n/a | n/a |
| [Parrot](/companies/parrot.md) | Production site | Massachusetts | Not disclosed | n/a | n/a |
| [PNDbotics](/companies/pndbotics.md) | PND Intelligent Manufacturing Center | n/a | Not disclosed | n/a | n/a |
| [Nuro](/companies/nuro.md) | Production site | Nevada | Not disclosed | n/a | n/a |
| [Neros Technologies](/companies/neros-technologies.md) | Production site | US | Not disclosed | n/a | n/a |
| [MMI (Medical Microinstruments)](/companies/mmi-symani.md) | Production site | Pisa | Not disclosed | n/a | n/a |
| [Longcheer Technology](/companies/longcheer-technology.md) | Production site | Huizhou | Not disclosed | n/a | n/a |
| [Kneron](/companies/kneron.md) | Production site | GlobalFoundries, UMC | Not disclosed | n/a | n/a |
| [Holiday Robotics](/companies/holiday-robotics.md) | Production site | Gyeonggi Province | Not disclosed | n/a | n/a |
| [Dominion Dynamics](/companies/dominion-dynamics.md) | Production site | Kanata | Not disclosed | n/a | n/a |
| [Daxbot](/companies/daxbot.md) | Production site | Oregon | Not disclosed | n/a | n/a |
| [Cytronic](/companies/cytronic.md) | Production site | Illinois | Not disclosed | n/a | n/a |
| [Boston Dynamics](/companies/boston-dynamics.md) | Production site | Waltham | Not disclosed | n/a | n/a |
| [Anvil Robotics](/companies/anvil-robotics.md) | Production site | Taiwan | Not disclosed | n/a | n/a |
| [ANYbotics](/companies/anybotics.md) | Production site | Switzerland | Not disclosed | n/a | n/a |
| [1X Technologies](/companies/1x.md) | Production site | Hayward | Not disclosed | n/a | n/a |

Basis key: "Reported" is a company- or press-stated figure; "Estimate" is an outside estimate; "Disclosed figure" is an exact stated number. A basis records where a number came from, not a DEPLOY review sign-off.

_Canonical URL: /manufacturing. HTML and JSON-LD version: [/manufacturing](/manufacturing)._
