# Verified agricultural robots in France

France has 5 verified agricultural robots on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified agricultural robot in France (5)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Ted](https://registry.deploy.report/deployments/naio-ted-domaine-de-lavauguyot) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Haut-Poitou | Naio Technologies |
| [Ted](https://registry.deploy.report/deployments/naio-ted-hennessy-cognac) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Cognac | Naio Technologies |
| [Ted](https://registry.deploy.report/deployments/naio-ted-chateau-fombrauge) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Saint-Emilion | Naio Technologies |
| [Ted](https://registry.deploy.report/deployments/naio-ted-chateau-angelus) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Saint-Emilion | Naio Technologies |
| [Naio weeding robots (Ted / Oz / Orio)](https://registry.deploy.report/deployments/naio-oz-france-vineyard) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Bordeaux | Naio Technologies |

_DEPLOY registry. Canonical: /map/agriculture/france_
