# Verified agricultural robots in United Kingdom

United Kingdom has 5 verified agricultural robots on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified agricultural robot in United Kingdom (5)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Tom](https://registry.deploy.report/deployments/src-tom-lockerley-estate) | [Small Robot Company](https://registry.deploy.report/companies/small-robot-company) | agriculture | Lockerley Estate | Small Robot Company |
| [Tom](https://registry.deploy.report/deployments/src-tom-wimpole-estate) | [Small Robot Company](https://registry.deploy.report/companies/small-robot-company) | agriculture | Wimpole Estate | Small Robot Company |
| [Tom](https://registry.deploy.report/deployments/src-tom-leckford-estate) | [Small Robot Company](https://registry.deploy.report/companies/small-robot-company) | agriculture | Leckford Estate | Small Robot Company |
| [ARA](https://registry.deploy.report/deployments/ecorobotix-ara-vcs-east-anglia) | [Ecorobotix](https://registry.deploy.report/companies/ecorobotix) | agriculture | East Anglia | Ecorobotix |
| [Thorvald](https://registry.deploy.report/deployments/thorvald-kent-england-uk) | [Saga Robotics](https://registry.deploy.report/companies/saga-robotics) | agriculture | Kent, England, UK | Saga Robotics |

_DEPLOY registry. Canonical: /map/agriculture/united-kingdom_
