# Verified agricultural robots in United States

United States has 6 verified agricultural robots on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified agricultural robot in United States (6)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [John Deere autonomous tractor + See & Spray](https://registry.deploy.report/deployments/deere-autonomous-tractor-dejong-wisconsin) | [John Deere](https://registry.deploy.report/companies/john-deere) | agriculture | Mosinee, Wisconsin | John Deere |
| [Ted](https://registry.deploy.report/deployments/naio-ted-hermann-wiemer) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Dundee, New York | Naio Technologies |
| [Solinftec Solix Ag Robotics](https://registry.deploy.report/deployments/solinftec-solix-ag-united-states) | [Solinftec](https://registry.deploy.report/companies/solinftec) | agriculture | United States | Solinftec |
| [TX Strawberry Harvester](https://registry.deploy.report/deployments/advanced-farm-tx-oxnard-california-usa) | [Advanced Farm Technologies](https://registry.deploy.report/companies/advanced-farm-technologies) | agriculture | Oxnard, California, USA | Advanced Farm Technologies |
| [Eden Robot](https://registry.deploy.report/deployments/eden-robot-california-usa) | [TRIC Robotics](https://registry.deploy.report/companies/tric-robotics) | agriculture | California | TRIC Robotics |
| [Solinftec Solix Sprayer](https://registry.deploy.report/deployments/solinftec-solix-sprayer-indiana-2024) | [Solinftec](https://registry.deploy.report/companies/solinftec) | agriculture | Indiana | Solinftec |

_DEPLOY registry. Canonical: /map/agriculture/united-states_
