# Verified robot deployments in Australia

Australia has 12 verified robot deployments on the DEPLOY registry. Australia ranks #8 of 23 countrys by verified robot deployments, and its most-deployed type is the autonomous truck (5 of 12).

## What is deployed in Australia

- **autonomous trucks**: 5 (Eacon Mining Technology, Caterpillar Mining, Caterpillar, Komatsu)
- **maritime robots**: 3 (Ocius Technology, Anduril Industries, Ocean Infinity)
- **drones**: 2 (Wing)
- **agricultural robots**: 1 (SwarmFarm Robotics)
- **construction robots**: 1 (FBR)

## Every verified deployment (12)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Wing Delivery Aircraft](https://registry.deploy.report/deployments/wing-delivery-aircraft-australia) | [Wing](https://registry.deploy.report/companies/wing) | aerial | Australia |  |
| [Eacon Autonomous Mining Truck](https://registry.deploy.report/deployments/eacon-autonomous-mining-truck-australia) | [Eacon Mining Technology](https://registry.deploy.report/companies/eacon) | truck | Australia |  |
| [SwarmBot](https://registry.deploy.report/deployments/swarmfarm-robotics-swarmbot-australia) | [SwarmFarm Robotics](https://registry.deploy.report/companies/swarmfarm-robotics) | agriculture | Australia | SwarmFarm Robotics |
| [Cat MineStar Command for Hauling](https://registry.deploy.report/deployments/cat-minestar-command-for-hauling-pilbara-western-australia-australia) | [Caterpillar Mining](https://registry.deploy.report/companies/caterpillar-mining) | truck | Pilbara, Western Australia, Australia |  |
| [Bluebottle](https://registry.deploy.report/deployments/ocius-bluebottle-australia) | [Ocius Technology](https://registry.deploy.report/companies/ocius) | maritime | Australia | Ocius Technology |
| [Hadrian X](https://registry.deploy.report/deployments/fbr-hadrian-x-australia) | [FBR](https://registry.deploy.report/companies/fbr) | construction | Australia | FBR |
| [Cat 793F Command for Hauling](https://registry.deploy.report/deployments/cat-793f-fortescue-pilbara) | [Caterpillar](https://registry.deploy.report/companies/caterpillar) | truck | Australia | Fortescue Metals Group |
| [Ghost Shark (XL-AUV)](https://registry.deploy.report/deployments/ghost-shark-ran-australia) | [Anduril Industries](https://registry.deploy.report/companies/anduril) | maritime | Sydney | Royal Australian Navy |
| [930E AHS](https://registry.deploy.report/deployments/komatsu-930e-rio-tinto-pilbara) | [Komatsu](https://registry.deploy.report/companies/komatsu) | truck | Perth | Rio Tinto |
| [789D AHS](https://registry.deploy.report/deployments/caterpillar-789d-iron-ore-australia) | [Caterpillar](https://registry.deploy.report/companies/caterpillar) | truck | Perth |  |
| [Armada](https://registry.deploy.report/deployments/ocean-infinity-mh370-search) | [Ocean Infinity](https://registry.deploy.report/companies/ocean-infinity) | maritime | Perth |  |
| [Wing Delivery Aircraft](https://registry.deploy.report/deployments/wing-australia-delivery) | [Wing](https://registry.deploy.report/companies/wing) | aerial | Australia | Wing |

_DEPLOY registry, the record of physical AI. Canonical: /map/australia_
