# Verified robot deployments in France

France has 11 verified robot deployments on the DEPLOY registry. France ranks #9 of 23 countrys by verified robot deployments, and its most-deployed type is the surgical robot (3 of 11).

## What is deployed in France

- **surgical robots**: 3 (Quantum Surgical, Zimmer Biomet)
- **humanoids**: 1 (PAL Robotics)
- **autonomous forklifts**: 1 (Balyo)
- **warehouse robots**: 1 (Exotec)
- **biometrics**: 1 (Withings)
- **drones**: 1 (Parrot)
- **exoskeletons**: 1 (Wandercraft)
- **maritime robots**: 1 (Exail)
- **agricultural robots**: 1 (Naio Technologies)

## Every verified deployment (11)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Epione](https://registry.deploy.report/deployments/epione-marseille-france) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | surgical | Marseille, France |  |
| [Epione](https://registry.deploy.report/deployments/epione-villejuif-france) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | surgical | Villejuif, France |  |
| [PAL TALOS](https://registry.deploy.report/deployments/pal-talos-laas-cnrs-toulouse) | [PAL Robotics](https://registry.deploy.report/companies/pal-robotics) | humanoid | Toulouse | LAAS-CNRS |
| [Balyo MV](https://registry.deploy.report/deployments/balyo-paris) | [Balyo](https://registry.deploy.report/companies/balyo) | forklift | Paris |  |
| [Skypod](https://registry.deploy.report/deployments/exotec-croix) | [Exotec](https://registry.deploy.report/companies/exotec) | amr | Croix | Exotec |
| [Withings ScanWatch](https://registry.deploy.report/deployments/withings-global-aggregate) | [Withings](https://registry.deploy.report/companies/withings) | biometric | Paris | Withings |
| [Parrot ANAFI Ai](https://registry.deploy.report/deployments/parrot-anafi-ai-survey-global) | [Parrot](https://registry.deploy.report/companies/parrot) | aerial | Paris |  |
| [Wandercraft Atalante X](https://registry.deploy.report/deployments/wandercraft-atalante-x-france-hospital) | [Wandercraft](https://registry.deploy.report/companies/wandercraft) | exoskeleton | Paris |  |
| [DriX](https://registry.deploy.report/deployments/exail-drix-french-navy) | [Exail](https://registry.deploy.report/companies/exail) | maritime | Toulon | Marine Nationale |
| [Naio weeding robots (Ted / Oz / Orio)](https://registry.deploy.report/deployments/naio-oz-france-vineyard) | [Naio Technologies](https://registry.deploy.report/companies/naio-technologies) | agriculture | Bordeaux | Naio Technologies |
| [ROSA](https://registry.deploy.report/deployments/zimmer-rosa-europe) | [Zimmer Biomet](https://registry.deploy.report/companies/zimmer-biomet) | surgical | France |  |

_DEPLOY registry, the record of physical AI. Canonical: /map/france_
