# Verified robot deployments in Germany

Germany has 32 verified robot deployments on the DEPLOY registry. Germany ranks #3 of 23 countrys by verified robot deployments, and its most-deployed type is the exoskeleton (9 of 32).

## What is deployed in Germany

- **exoskeletons**: 9 (German Bionic, Noonee, Ottobock, Ekso Bionics)
- **humanoids**: 8 (Apptronik, UBTech Robotics, Humanoid, Agility Robotics, Hexagon)
- **robotaxis**: 5 (Argo AI, Mobileye, Volkswagen Group, Plus)
- **industrial robots**: 3 (KUKA Industrial, KUKA AG)
- **drones**: 3 (Quantum Systems, Lilium)
- **sidewalk deliverys**: 1 (Yape)
- **robotic arms**: 1 (igus)
- **cleaning robots**: 1 (Karcher)
- **service robots**: 1 (NEURA Robotics)

## Every verified deployment (32)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Argo AI Self-Driving System](https://registry.deploy.report/deployments/argo-hamburg) | [Argo AI](https://registry.deploy.report/companies/argo-ai) | av | Hamburg |  |
| [Argo AI Self-Driving System](https://registry.deploy.report/deployments/argo-munich) | [Argo AI](https://registry.deploy.report/companies/argo-ai) | av | Munich |  |
| [YAPE](https://registry.deploy.report/deployments/yape-frankfurt-airport-2019) | [Yape](https://registry.deploy.report/companies/yape) | sidewalk | Frankfurt, Germany |  |
| [KR AGILUS](https://registry.deploy.report/deployments/kr-agilus-augsburg-bavaria-germany) | [KUKA Industrial](https://registry.deploy.report/companies/kuka-industrial) | industrial robot | Augsburg, Bavaria, Germany | KUKA Industrial |
| [German Bionic Cray X](https://registry.deploy.report/deployments/german-bionic-cray-x-leupoldsgrun-bavaria-germany) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Leupoldsgrun, Bavaria, Germany |  |
| [German Bionic Cray X](https://registry.deploy.report/deployments/german-bionic-cray-x-duisburg-north-rhine-westphalia-germany) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Duisburg, North Rhine-Westphalia, Germany |  |
| [German Bionic Cray X](https://registry.deploy.report/deployments/german-bionic-cray-x-malsch-baden-wurttemberg-germany) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Malsch, Baden-Württemberg, Germany |  |
| [German Bionic Cray X](https://registry.deploy.report/deployments/german-bionic-cray-x-magdeburg-saxony-anhalt-germany) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Magdeburg, Saxony-Anhalt, Germany |  |
| [Apollo 2](https://registry.deploy.report/deployments/apptronik-apollo-2-stuttgart-germany) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Stuttgart, Germany |  |
| [Apollo 2](https://registry.deploy.report/deployments/apollo-2-mercedes-benz-berlin-marienfelde) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Mercedes-Benz Digital Factory Campus (Berlin) |  |
| [Chairless Chair](https://registry.deploy.report/deployments/noonee-chairless-chair-ingolstadt-germany) | [Noonee](https://registry.deploy.report/companies/noonee) | exoskeleton | Ingolstadt, Germany |  |
| [Walker S2](https://registry.deploy.report/deployments/walker-s2-airbus-hamburg) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | humanoid | Hamburg | Airbus |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-schweinfurt) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | humanoid | Schweinfurt | Schaeffler Group |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-herzogenaurach) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | humanoid | Herzogenaurach | Schaeffler Group |
| [Vector (and Trinity)](https://registry.deploy.report/deployments/quantum-systems-vector-bundeswehr-ksk) | [Quantum Systems](https://registry.deploy.report/companies/quantum-systems) | aerial | Calw | Bundeswehr (German Armed Forces) |
| [Mobileye Drive](https://registry.deploy.report/deployments/mobileye-drive-munich) | [Mobileye](https://registry.deploy.report/companies/mobileye) | av | Munich |  |
| [VW ID. Buzz AD](https://registry.deploy.report/deployments/vw-id-buzz-ad-hamburg) | [Volkswagen Group](https://registry.deploy.report/companies/volkswagen-group) | av | Hamburg | MOIA |
| [PlusDrive](https://registry.deploy.report/deployments/plusdrive-dsv-germany-2023) | [Plus](https://registry.deploy.report/companies/plus-ai) | av | Germany | DSV Panalpina |
| [KUKA KR QUANTEC](https://registry.deploy.report/deployments/kuka-kr-quantec-vw-zwickau) | [KUKA AG](https://registry.deploy.report/companies/kuka) | industrial robot | Germany | Volkswagen Group |
| [KUKA KR QUANTEC](https://registry.deploy.report/deployments/kuka-kr-quantec-hq-aggregate) | [KUKA AG](https://registry.deploy.report/companies/kuka) | industrial robot | Augsburg | KUKA AG |
| [igus ReBeL](https://registry.deploy.report/deployments/igus-rebel-hq-aggregate) | [igus](https://registry.deploy.report/companies/igus) | manipulator | Cologne | igus |
| [Karcher KIRA B 50](https://registry.deploy.report/deployments/karcher-kira-b50-europe) | [Karcher](https://registry.deploy.report/companies/karcher) | commercial cleaning | Winnenden | Karcher |
| [Lilium Jet](https://registry.deploy.report/deployments/lilium-test-flights-germany) | [Lilium](https://registry.deploy.report/companies/lilium) | aerial | Munich | Lilium |
| [Ottobock Phoenix (SuitX)](https://registry.deploy.report/deployments/ottobock-phoenix-clinical-eu) | [Ottobock](https://registry.deploy.report/companies/ottobock) | exoskeleton | Duderstadt |  |
| [German Bionic Cray X](https://registry.deploy.report/deployments/german-bionic-cray-x-logistics-eu) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Stuttgart, Germany |  |
| [German Bionic Apogee](https://registry.deploy.report/deployments/german-bionic-apogee-germany-factory) | [German Bionic](https://registry.deploy.report/companies/german-bionic) | exoskeleton | Augsburg |  |
| [MiPA](https://registry.deploy.report/deployments/neura-mipa-germany-factory) | [NEURA Robotics](https://registry.deploy.report/companies/neura-robotics) | service | Augsburg |  |
| [Lilium Jet](https://registry.deploy.report/deployments/lilium-munich-demonstration) | [Lilium](https://registry.deploy.report/companies/lilium) | aerial | Munich | Lilium |
| [EksoNR](https://registry.deploy.report/deployments/ekso-nr-germany) | [Ekso Bionics](https://registry.deploy.report/companies/ekso-bionics) | exoskeleton | Germany |  |
| [Digit](https://registry.deploy.report/deployments/digit-schaeffler) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | humanoid | Schaeffler Manufacturing Facility | Schaeffler Group |
| [AEON](https://registry.deploy.report/deployments/aeon-bmw-leipzig) | [Hexagon](https://registry.deploy.report/companies/hexagon) | humanoid | BMW Group Plant Leipzig | BMW Group |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-mercedes-berlin-digital-factory) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Mercedes-Benz Digital Factory Campus (Berlin) | Mercedes-Benz Group AG |

_DEPLOY registry, the record of physical AI. Canonical: /map/germany_
