# Where are humanoids deployed?

69 verified humanoid deployments on the DEPLOY registry, led by China with 16.

## humanoids by region

- **[China](https://registry.deploy.report/map/humanoids/china)**: 16
- **[Germany](https://registry.deploy.report/map/humanoids/germany)**: 8
- **[United States](https://registry.deploy.report/map/humanoids/united-states)**: 7
- **[California](https://registry.deploy.report/map/humanoids/california)**: 6
- **[Canada](https://registry.deploy.report/map/humanoids/canada)**: 4
- **[Texas](https://registry.deploy.report/map/humanoids/texas)**: 3
- **[Oklahoma](https://registry.deploy.report/map/humanoids/oklahoma)**: 3
- **[Norway](https://registry.deploy.report/map/humanoids/norway)**: 2
- **[Japan](https://registry.deploy.report/map/humanoids/japan)**: 2
- **[Brazil](https://registry.deploy.report/map/humanoids/brazil)**: 2
- **[Georgia](https://registry.deploy.report/map/humanoids/georgia)**: 2
- **[New York](https://registry.deploy.report/map/humanoids/new-york-state)**: 1
- **[Switzerland](https://registry.deploy.report/map/humanoids/switzerland)**: 1
- **[Washington State](https://registry.deploy.report/map/humanoids/washington-state)**: 1
- **[Pennsylvania](https://registry.deploy.report/map/humanoids/pennsylvania)**: 1
- **[United Arab Emirates](https://registry.deploy.report/map/humanoids/uae)**: 1
- **[France](https://registry.deploy.report/map/humanoids/france)**: 1
- **[Nevada](https://registry.deploy.report/map/humanoids/nevada)**: 1
- **[South Carolina](https://registry.deploy.report/map/humanoids/south-carolina)**: 1
- **[Missouri](https://registry.deploy.report/map/humanoids/missouri)**: 1

## Every verified humanoid (69)

| Robot | Maker | Location | Operator |
|---|---|---|---|
| [R-noid](https://registry.deploy.report/deployments/r-noid-harbor-links-golf-2026) | [Robot.com](https://registry.deploy.report/companies/robot-dot-com) | Harbor Links Golf Course, New York, USA |  |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-austin-texas-usa) | [Apptronik](https://registry.deploy.report/companies/apptronik) | Austin, Texas, USA |  |
| [NEO](https://registry.deploy.report/deployments/1x-neo-oslo-norway) | [1X Technologies](https://registry.deploy.report/companies/1x-technologies) | Oslo, Norway |  |
| [Apollo 2](https://registry.deploy.report/deployments/apptronik-apollo-2-stuttgart-germany) | [Apptronik](https://registry.deploy.report/companies/apptronik) | Stuttgart, Germany |  |
| [Figure 02](https://registry.deploy.report/deployments/figure-02-spartanburg-south-carolina-usa) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | Spartanburg, South Carolina, USA | BMW Group |
| [PUDU D9](https://registry.deploy.report/deployments/pudu-d9-shenzhen-china) | [Pudu Robotics](https://registry.deploy.report/companies/pudu-robotics) | Shenzhen, China |  |
| [Walker S1](https://registry.deploy.report/deployments/ubtech-walker-s1-byd-shenzhen) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Shenzhen, China |  |
| [Walker S1](https://registry.deploy.report/deployments/ubtech-walker-s1-zeekr-ningbo) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Zeekr EV Factory (Ningbo) |  |
| [Apollo 2](https://registry.deploy.report/deployments/apollo-2-mercedes-benz-berlin-marienfelde) | [Apptronik](https://registry.deploy.report/companies/apptronik) | Mercedes-Benz Digital Factory Campus (Berlin) |  |
| [Digit v5](https://registry.deploy.report/deployments/digit-v5-toyota-tmmc-ontario) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Cambridge, Ontario, Canada |  |
| [Digit v5](https://registry.deploy.report/deployments/digit-v5-schaeffler-cheraw) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Cheraw, South Carolina |  |
| [Digit v5](https://registry.deploy.report/deployments/digit-v5-gxo-spanx-flowery-branch) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Flowery Branch, Georgia |  |
| [Digit](https://registry.deploy.report/deployments/digit-cambridge-ontario-canada) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Cambridge, Ontario, Canada | Toyota Motor Corporation |
| [Digit](https://registry.deploy.report/deployments/digit-austin-texas-usa) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Austin, Texas, USA | GXO Logistics |
| [Digit](https://registry.deploy.report/deployments/digit-san-antonio-texas-usa) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | San Antonio, Texas, USA | Mercado Libre |
| [Figure 03](https://registry.deploy.report/deployments/figure-03-spartanburg-south-carolina-usa) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | Spartanburg, South Carolina, USA | BMW Group |
| [GMO AIR G1](https://registry.deploy.report/deployments/gmo-air-g1-tokyo-japan) | [GMO AI & Robotics](https://registry.deploy.report/companies/gmo-air) | Haneda Airport, Tokyo, Japan | Japan Airlines |
| [EngineAI SE01](https://registry.deploy.report/deployments/engineai-se01-shenzhen-china) | [EngineAI](https://registry.deploy.report/companies/engineai) | Shenzhen, China | EngineAI |
| [RoBee](https://registry.deploy.report/deployments/robee-malta-new-york-usa) | [Oversonic Robotics](https://registry.deploy.report/companies/oversonic-robotics) | Malta, New York, USA | Oversonic Robotics |
| [Robot Era L7](https://registry.deploy.report/deployments/l7-beijing-china) | [Robot Era](https://registry.deploy.report/companies/robot-era) | Beijing, China | Robot Era |
| [NEO](https://registry.deploy.report/deployments/neo-hayward-california-usa) | [1X Technologies](https://registry.deploy.report/companies/1x) | Hayward, California, USA |  |
| [AgiBot Yuanzheng A2](https://registry.deploy.report/deployments/agibot-a2-metgala-nyc-2026) | [AgiBot](https://registry.deploy.report/companies/agibot) | New York |  |
| [Walker S2](https://registry.deploy.report/deployments/walker-s2-texas-instruments-sherman) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Sherman | Texas Instruments |
| [Walker S2](https://registry.deploy.report/deployments/walker-s2-airbus-hamburg) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Hamburg | Airbus |
| [AgiBot G2](https://registry.deploy.report/deployments/agibot-g2-longcheer-nanchang) | [AgiBot](https://registry.deploy.report/companies/agibot) | Nanchang | Longcheer Technology |
| [K2 Bumblebee](https://registry.deploy.report/deployments/kepler-k2-saicgm-shanghai) | [Kepler Robotics](https://registry.deploy.report/companies/kepler) | Shanghai | SAIC General Motors |
| [Unitree H2 Plus](https://registry.deploy.report/deployments/unitree-h2-plus-ucsd-arcl) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | San Diego |  |
| [Unitree H2 Plus](https://registry.deploy.report/deployments/unitree-h2-plus-stanford) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Stanford | Stanford University |
| [Unitree H2 Plus](https://registry.deploy.report/deployments/unitree-h2-plus-eth-zurich) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Zurich |  |
| [Unitree H2 Plus](https://registry.deploy.report/deployments/unitree-h2-plus-ai2-seattle) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Seattle |  |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-schweinfurt) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | Schweinfurt | Schaeffler Group |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-herzogenaurach) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | Herzogenaurach | Schaeffler Group |
| [XPeng IRON](https://registry.deploy.report/deployments/xpeng-iron-baosteel-shanghai) | [XPeng Robotics](https://registry.deploy.report/companies/xpeng-robotics) | Shanghai | Baosteel Group |
| [Leju Kuavo](https://registry.deploy.report/deployments/leju-kuavo-faw-hongqi-changchun) | [Leju Robotics](https://registry.deploy.report/companies/leju-robotics) | Changchun | FAW Group |
| [AgiBot A2-W](https://registry.deploy.report/deployments/agibot-a2w-saicgm-shanghai) | [AgiBot](https://registry.deploy.report/companies/agibot) | Shanghai | SAIC General Motors |
| [Booster T1](https://registry.deploy.report/deployments/booster-t1-cau-robocup-2025) | [Booster Robotics](https://registry.deploy.report/companies/booster-robotics) | Salvador | China Agricultural University |
| [Booster T1](https://registry.deploy.report/deployments/booster-t1-tsinghua-robocup-2025) | [Booster Robotics](https://registry.deploy.report/companies/booster-robotics) | Salvador | Tsinghua University |
| [Unitree H1](https://registry.deploy.report/deployments/unitree-h1-cmu-lecar-lab) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Pittsburgh | Carnegie Mellon University |
| [Ameca](https://registry.deploy.report/deployments/ameca-computer-history-museum) | [Engineered Arts](https://registry.deploy.report/companies/engineered-arts) | Mountain View | Computer History Museum |
| [Ameca](https://registry.deploy.report/deployments/ameca-museum-of-the-future-dubai) | [Engineered Arts](https://registry.deploy.report/companies/engineered-arts) | Dubai | Museum of the Future |
| [Atlas](https://registry.deploy.report/deployments/boston-dynamics-atlas-google-deepmind) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | Mountain View | Google DeepMind |
| [Unitree G1](https://registry.deploy.report/deployments/unitree-g1-haneda-airport) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Tokyo Haneda Airport | Japan Airlines |
| [Tiangong (Tien Kung)](https://registry.deploy.report/deployments/tiangong-beijing-e-town-half-marathon) | [X-Humanoid](https://registry.deploy.report/companies/x-humanoid) | Beijing | Beijing Humanoid Robot Innovation Center |
| [PAL TALOS](https://registry.deploy.report/deployments/pal-talos-laas-cnrs-toulouse) | [PAL Robotics](https://registry.deploy.report/companies/pal-robotics) | Toulouse | LAAS-CNRS |
| [Unitree G1](https://registry.deploy.report/deployments/unitree-g1-jal-haneda) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Tokyo | Japan Airlines |
| [Phoenix](https://registry.deploy.report/deployments/sanctuary-phoenix-magna-canada) | [Sanctuary AI](https://registry.deploy.report/companies/sanctuary-ai) | Toronto | Magna International |
| [NEO](https://registry.deploy.report/deployments/1x-neo-norway-home-beta) | [1X Technologies](https://registry.deploy.report/companies/1x-technologies) | Norway | 1X Technologies |
| [Tesla Optimus](https://registry.deploy.report/deployments/tesla-optimus-austin) | [Tesla](https://registry.deploy.report/companies/tesla) | Austin | Tesla |
| [Tesla Optimus](https://registry.deploy.report/deployments/tesla-optimus-fremont) | [Tesla](https://registry.deploy.report/companies/tesla) | Fremont | Tesla |
| [Digit](https://registry.deploy.report/deployments/digit-mercado-libre-san-antonio) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | San Antonio | Mercado Libre |
| [Figure 03](https://registry.deploy.report/deployments/figure-03-catalyst-brands-reno) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | Catalyst Brands Reno Distribution Logistics Center | Catalyst Brands |
| [Digit](https://registry.deploy.report/deployments/digit-schaeffler) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Schaeffler Manufacturing Facility | Schaeffler Group |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-gxo) | [Apptronik](https://registry.deploy.report/companies/apptronik) | GXO Distribution Center (US, Apptronik pilot) | GXO Logistics |
| [Reflex](https://registry.deploy.report/deployments/reflex-gxo-fulfillment) | [Reflex Robotics](https://registry.deploy.report/companies/reflex-robotics) | GXO Fortune 100 Retailer Omni-Channel Fulfillment (US) | GXO Logistics |
| [AEON](https://registry.deploy.report/deployments/aeon-bmw-leipzig) | [Hexagon](https://registry.deploy.report/companies/hexagon) | BMW Group Plant Leipzig | BMW Group |
| [Figure 02](https://registry.deploy.report/deployments/figure-02-bmw-spartanburg) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | Spartanburg | BMW Group |
| [Walker S2](https://registry.deploy.report/deployments/ubtech-walker-s2-faw-volkswagen-qingdao) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | FAW-Volkswagen Plant (Qingdao) | FAW-Volkswagen |
| [Walker S2](https://registry.deploy.report/deployments/ubtech-walker-s2-geely-ev-factory-china) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Geely EV Factory (China) | Geely Auto |
| [Walker S Lite](https://registry.deploy.report/deployments/ubtech-walker-s-lite-zeekr-ningbo) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Zeekr EV Factory (Ningbo) | Zeekr |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-jabil-manufacturing-us) | [Apptronik](https://registry.deploy.report/companies/apptronik) | Jabil Manufacturing Facility (US) | Jabil Inc. |
| [Digit](https://registry.deploy.report/deployments/digit-amazon-fulfillment-us) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Amazon Fulfillment Center (US) | Amazon |
| [Galbot G1](https://registry.deploy.report/deployments/galbot-g1-familymart-beijing-zhongguancun) | [Galbot](https://registry.deploy.report/companies/galbot) | FamilyMart Store (Beijing Zhongguancun) | FamilyMart Co., Ltd. |
| [Digit](https://registry.deploy.report/deployments/digit-toyota-canada-woodstock) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | Toyota Motor Manufacturing Canada (Woodstock) | Toyota Motor Corporation |
| [Walker S2](https://registry.deploy.report/deployments/ubtech-walker-s2-foxconn-smart-factory-china) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | Foxconn Smart Factory (China) | Foxconn (Hon Hai) |
| [Walker S2](https://registry.deploy.report/deployments/ubtech-walker-s2-nio-manufacturing-china) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | NIO Advanced Manufacturing Center (China) | NIO |
| [Walker S2](https://registry.deploy.report/deployments/ubtech-walker-s2-byd-assembly-china) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | BYD Assembly Plant (China) | BYD Company Limited |
| [Atlas](https://registry.deploy.report/deployments/boston-dynamics-atlas-hyundai-metaplant-savannah) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | Hyundai Metaplant America (Savannah) | Hyundai Motor Group |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-mercedes-berlin-digital-factory) | [Apptronik](https://registry.deploy.report/companies/apptronik) | Mercedes-Benz Digital Factory Campus (Berlin) | Mercedes-Benz Group AG |
| [Digit](https://registry.deploy.report/deployments/digit-gxo-georgia-warehouse) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | GXO Logistics Warehouse (Georgia) | GXO Logistics |

_DEPLOY registry. Canonical: /map/humanoids_
