# Verified humanoids in Germany

Germany has 8 verified humanoids on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified humanoid in Germany (8)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Apollo 2](https://registry.deploy.report/deployments/apptronik-apollo-2-stuttgart-germany) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Stuttgart, Germany |  |
| [Apollo 2](https://registry.deploy.report/deployments/apollo-2-mercedes-benz-berlin-marienfelde) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Mercedes-Benz Digital Factory Campus (Berlin) |  |
| [Walker S2](https://registry.deploy.report/deployments/walker-s2-airbus-hamburg) | [UBTech Robotics](https://registry.deploy.report/companies/ubtech-robotics) | humanoid | Hamburg | Airbus |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-schweinfurt) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | humanoid | Schweinfurt | Schaeffler Group |
| [HMND 01 Alpha](https://registry.deploy.report/deployments/hmnd-01-alpha-schaeffler-herzogenaurach) | [Humanoid](https://registry.deploy.report/companies/humanoid-ltd) | humanoid | Herzogenaurach | Schaeffler Group |
| [Digit](https://registry.deploy.report/deployments/digit-schaeffler) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | humanoid | Schaeffler Manufacturing Facility | Schaeffler Group |
| [AEON](https://registry.deploy.report/deployments/aeon-bmw-leipzig) | [Hexagon](https://registry.deploy.report/companies/hexagon) | humanoid | BMW Group Plant Leipzig | BMW Group |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-mercedes-berlin-digital-factory) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Mercedes-Benz Digital Factory Campus (Berlin) | Mercedes-Benz Group AG |

_DEPLOY registry. Canonical: /map/humanoids/germany_
