# Verified humanoids in United States

United States has 7 verified humanoids on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified humanoid in United States (7)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [R-noid](https://registry.deploy.report/deployments/r-noid-harbor-links-golf-2026) | [Robot.com](https://registry.deploy.report/companies/robot-dot-com) | humanoid | Harbor Links Golf Course, New York, USA |  |
| [Apollo](https://registry.deploy.report/deployments/apptronik-apollo-austin-texas-usa) | [Apptronik](https://registry.deploy.report/companies/apptronik) | humanoid | Austin, Texas, USA |  |
| [Figure 02](https://registry.deploy.report/deployments/figure-02-spartanburg-south-carolina-usa) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | humanoid | Spartanburg, South Carolina, USA | BMW Group |
| [Digit](https://registry.deploy.report/deployments/digit-austin-texas-usa) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | humanoid | Austin, Texas, USA | GXO Logistics |
| [Digit](https://registry.deploy.report/deployments/digit-san-antonio-texas-usa) | [Agility Robotics](https://registry.deploy.report/companies/agility-robotics) | humanoid | San Antonio, Texas, USA | Mercado Libre |
| [Figure 03](https://registry.deploy.report/deployments/figure-03-spartanburg-south-carolina-usa) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | humanoid | Spartanburg, South Carolina, USA | BMW Group |
| [RoBee](https://registry.deploy.report/deployments/robee-malta-new-york-usa) | [Oversonic Robotics](https://registry.deploy.report/companies/oversonic-robotics) | humanoid | Malta, New York, USA | Oversonic Robotics |

_DEPLOY registry. Canonical: /map/humanoids/united-states_
