# Where are maritime robots deployed?

33 verified maritime robot deployments on the DEPLOY registry, led by Norway with 5.

## maritime robots by region

- **[Norway](https://registry.deploy.report/map/maritime/norway)**: 5
- **[California](https://registry.deploy.report/map/maritime/california)**: 3
- **[Australia](https://registry.deploy.report/map/maritime/australia)**: 3
- **[United Kingdom](https://registry.deploy.report/map/maritime/united-kingdom)**: 3
- **[United States](https://registry.deploy.report/map/maritime/united-states)**: 2
- **[China](https://registry.deploy.report/map/maritime/china)**: 2
- **[India](https://registry.deploy.report/map/maritime/india)**: 1
- **[Global Ocean](https://registry.deploy.report/map/maritime/global-ocean)**: 1
- **[Poland](https://registry.deploy.report/map/maritime/poland)**: 1
- **[Oregon](https://registry.deploy.report/map/maritime/oregon)**: 1
- **[Brazil](https://registry.deploy.report/map/maritime/brazil)**: 1
- **[Hawaii](https://registry.deploy.report/map/maritime/hawaii)**: 1
- **[France](https://registry.deploy.report/map/maritime/france)**: 1
- **[Massachusetts](https://registry.deploy.report/map/maritime/massachusetts)**: 1
- **[Japan](https://registry.deploy.report/map/maritime/japan)**: 1
- **[Belgium](https://registry.deploy.report/map/maritime/belgium)**: 1
- **[Texas](https://registry.deploy.report/map/maritime/texas)**: 1

## Every verified maritime robot (33)

| Robot | Maker | Location | Operator |
|---|---|---|---|
| [Jaldoot](https://registry.deploy.report/deployments/jaldoot-kolkata-west-bengal-india) | [Rekise Marine](https://registry.deploy.report/companies/rekise-marine) | Kolkata, West Bengal, India |  |
| [Gemini ROV](https://registry.deploy.report/deployments/gemini-rov-gulf-of-mexico-usa) | [TechnipFMC](https://registry.deploy.report/companies/technipfmc) | Gulf of Mexico, USA | TechnipFMC |
| [Saildrone USV (Explorer / Voyager / Surveyor)](https://registry.deploy.report/deployments/saildrone-usv-global-ocean) | [Saildrone](https://registry.deploy.report/companies/saildrone) | Global Ocean | Saildrone |
| [Seaeye Leopard](https://registry.deploy.report/deployments/saab-leopard-lotos-baltic) | [Saab Seaeye](https://registry.deploy.report/companies/saab-seaeye) | Gdansk |  |
| [ASView / C-Worker](https://registry.deploy.report/deployments/c-worker-terrasond-bering-sea) | [L3Harris](https://registry.deploy.report/companies/l3harris) | Bering Sea |  |
| [Dive-LD](https://registry.deploy.report/deployments/anduril-dive-ld-uuvron1-keyport) | [Anduril Industries](https://registry.deploy.report/companies/anduril) | Keyport, Washington | United States Navy |
| [Triton](https://registry.deploy.report/deployments/ocean-aero-triton-noaa-pacific-northwest) | [Ocean Aero](https://registry.deploy.report/companies/ocean-aero) | Oregon | National Oceanic and Atmospheric Administration |
| [Otter (and Mariner X)](https://registry.deploy.report/deployments/maritime-robotics-otter-orsted-norway) | [Maritime Robotics](https://registry.deploy.report/companies/maritime-robotics) | Norway | Ørsted |
| [Autonomous Vessel System](https://registry.deploy.report/deployments/kongsberg-yara-birkeland-porsgrunn) | [Kongsberg Maritime](https://registry.deploy.report/companies/kongsberg-maritime) | Porsgrunn | Yara International |
| [SM300 / SM200](https://registry.deploy.report/deployments/sea-machines-sm300-california) | [Sea Machines Robotics](https://registry.deploy.report/companies/sea-machines) | California |  |
| [Bluebottle](https://registry.deploy.report/deployments/ocius-bluebottle-australia) | [Ocius Technology](https://registry.deploy.report/companies/ocius) | Australia | Ocius Technology |
| [REMUS (100 / 300 / 620)](https://registry.deploy.report/deployments/hii-remus-us-navy) | [Huntington Ingalls Industries](https://registry.deploy.report/companies/hii) | United States | United States Navy |
| [Seaeye Falcon](https://registry.deploy.report/deployments/saab-seaeye-falcon-offshore) | [Saab Seaeye](https://registry.deploy.report/companies/saab-seaeye) | United Kingdom |  |
| [QYSEA FIFISH V6](https://registry.deploy.report/deployments/qysea-fifish-global) | [QYSEA](https://registry.deploy.report/companies/qysea) | Shenzhen, China |  |
| [CHASING DORY](https://registry.deploy.report/deployments/chasing-dory-global) | [CHASING Innovation](https://registry.deploy.report/companies/chasing-innovation) | Shenzhen, China |  |
| [XOcean USV](https://registry.deploy.report/deployments/xocean-offshore-wind-uk) | [XOcean](https://registry.deploy.report/companies/xocean) | Aberdeen |  |
| [SeaBotix vLBV](https://registry.deploy.report/deployments/seabotix-offshore-brazil) | [Teledyne Marine](https://registry.deploy.report/companies/teledyne-marine) | Macaé |  |
| [Saronic USV (Corsair / Mirage / Marauder)](https://registry.deploy.report/deployments/saronic-us-navy-testing) | [Saronic Technologies](https://registry.deploy.report/companies/saronic) | Huntington Beach | United States Navy |
| [Saildrone USV (Explorer / Voyager / Surveyor)](https://registry.deploy.report/deployments/saildrone-noaa-alaska) | [Saildrone](https://registry.deploy.report/companies/saildrone) | Kodiak | National Oceanic and Atmospheric Administration |
| [Wave Glider](https://registry.deploy.report/deployments/wave-glider-noaa-pacific) | [Liquid Robotics](https://registry.deploy.report/companies/liquid-robotics) | Honolulu |  |
| [Sea Hunter (and Seahawk)](https://registry.deploy.report/deployments/sea-hunter-us-navy) | [Leidos](https://registry.deploy.report/companies/leidos) | San Diego | United States Navy |
| [HUGIN](https://registry.deploy.report/deployments/kongsberg-hugin-north-sea) | [Kongsberg](https://registry.deploy.report/companies/kongsberg) | Stavanger |  |
| [DriX](https://registry.deploy.report/deployments/exail-drix-french-navy) | [Exail](https://registry.deploy.report/companies/exail) | Toulon | Marine Nationale |
| [Bedrock AUV](https://registry.deploy.report/deployments/bedrock-offshore-wind-us) | [Bedrock Ocean](https://registry.deploy.report/companies/bedrock-ocean) | New Bedford | Bedrock Ocean |
| [BAE Systems ARCIMS USV](https://registry.deploy.report/deployments/bae-arcims-royal-navy) | [BAE Systems](https://registry.deploy.report/companies/bae-systems) | Portsmouth | Royal Navy |
| [Ghost Shark (XL-AUV)](https://registry.deploy.report/deployments/ghost-shark-ran-australia) | [Anduril Industries](https://registry.deploy.report/companies/anduril) | Sydney | Royal Australian Navy |
| [NYK Autonomous Ship Demonstrator](https://registry.deploy.report/deployments/nyk-meguri2040-trial) | [NYK Line](https://registry.deploy.report/companies/nyk-line) | Haneda Airport, Tokyo, Japan |  |
| [Yara Birkeland](https://registry.deploy.report/deployments/yara-birkeland-norway-route) | [Yara International](https://registry.deploy.report/companies/yara-birkeland) | Porsgrunn |  |
| [Offshore Inspection Robot](https://registry.deploy.report/deployments/equinor-snohvit-rovs) | [Equinor](https://registry.deploy.report/companies/equinor) | Hammerfest | Equinor |
| [Alistar](https://registry.deploy.report/deployments/eca-group-mcm-belgium) | [ECA Group](https://registry.deploy.report/companies/eca-group) | Brussels |  |
| [Millennium ROV](https://registry.deploy.report/deployments/oceaneering-gulf-of-mexico-intervention) | [Oceaneering](https://registry.deploy.report/companies/oceaneering) | Houston |  |
| [Armada](https://registry.deploy.report/deployments/ocean-infinity-offshore-survey-north-sea) | [Ocean Infinity](https://registry.deploy.report/companies/ocean-infinity) | Aberdeen |  |
| [Armada](https://registry.deploy.report/deployments/ocean-infinity-mh370-search) | [Ocean Infinity](https://registry.deploy.report/companies/ocean-infinity) | Perth |  |

_DEPLOY registry. Canonical: /map/maritime_
