# Verified robot deployments in Nevada

Nevada has 11 verified robot deployments on the DEPLOY registry. Nevada ranks #3 of 17 US states by verified robot deployments, and its most-deployed type is the drone (7 of 11).

## What is deployed in Nevada

- **drones**: 7 (General Atomics Aeronautical Systems, BRINC, Skydio)
- **robotaxis**: 2 (Motional, Zoox)
- **industrial robots**: 1 (Ambi Robotics)
- **humanoids**: 1 (Figure AI)

## Every verified deployment (11)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [AmbiSort A-Series](https://registry.deploy.report/deployments/ambi-a-series-osm-las-vegas) | [Ambi Robotics](https://registry.deploy.report/companies/ambi-robotics) | industrial robot | Las Vegas |  |
| [MQ-9 Reaper](https://registry.deploy.report/deployments/mq-9-reaper-usaf-global) | [General Atomics Aeronautical Systems](https://registry.deploy.report/companies/general-atomics) | aerial | Indian Springs | United States Air Force |
| [BRINC Responder](https://registry.deploy.report/deployments/brinc-responder-fire-us) | [BRINC](https://registry.deploy.report/companies/brinc) | aerial | Las Vegas |  |
| [BRINC LEMUR 2](https://registry.deploy.report/deployments/brinc-lemur-2-police-us) | [BRINC](https://registry.deploy.report/companies/brinc) | aerial | Las Vegas |  |
| [BRINC Guardian](https://registry.deploy.report/deployments/brinc-guardian-public-safety) | [BRINC](https://registry.deploy.report/companies/brinc) | aerial | Las Vegas |  |
| [MQ-9 Reaper](https://registry.deploy.report/deployments/mq-9-usaf-middle-east) | [General Atomics Aeronautical Systems](https://registry.deploy.report/companies/general-atomics) | aerial | Creech Air Force Base | United States Air Force |
| [BRINC LEMUR 2](https://registry.deploy.report/deployments/brinc-lemur-swat-us) | [BRINC](https://registry.deploy.report/companies/brinc) | aerial | Las Vegas |  |
| [Motional IONIQ 5 Robotaxi](https://registry.deploy.report/deployments/motional-ioniq5-las-vegas) | [Motional](https://registry.deploy.report/companies/motional) | av | Las Vegas | Motional |
| [Skydio X10](https://registry.deploy.report/deployments/skydio-dfr-las-vegas-metro-pd) | [Skydio](https://registry.deploy.report/companies/skydio) | aerial | Las Vegas | Las Vegas Metropolitan Police Department |
| [Figure 03](https://registry.deploy.report/deployments/figure-03-catalyst-brands-reno) | [Figure AI](https://registry.deploy.report/companies/figure-ai) | humanoid | Catalyst Brands Reno Distribution Logistics Center | Catalyst Brands |
| [Zoox Robotaxi](https://registry.deploy.report/deployments/zoox-robotaxi-las-vegas) | [Zoox](https://registry.deploy.report/companies/zoox) | av | Las Vegas | Zoox |

_DEPLOY registry, the record of physical AI. Canonical: /map/nevada_
