# Where are quadruped robots deployed?

13 verified quadruped robot deployments on the DEPLOY registry, led by China with 5.

## quadruped robots by region

- **[China](https://registry.deploy.report/map/quadrupeds/china)**: 5
- **[United States](https://registry.deploy.report/map/quadrupeds/united-states)**: 3
- **[Pennsylvania](https://registry.deploy.report/map/quadrupeds/pennsylvania)**: 1
- **[Florida](https://registry.deploy.report/map/quadrupeds/florida)**: 1
- **[Brazil](https://registry.deploy.report/map/quadrupeds/brazil)**: 1
- **[Canada](https://registry.deploy.report/map/quadrupeds/canada)**: 1

## Every verified quadruped robot (13)

| Robot | Maker | Location | Operator |
|---|---|---|---|
| [Spot](https://registry.deploy.report/deployments/boston-dynamics-spot-global-multi-site) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | Global (restaurants, 600+ cities) |  |
| [DEEP Robotics X20](https://registry.deploy.report/deployments/deeprobotics-x20-china-power-grid) | [DEEP Robotics](https://registry.deploy.report/companies/deep-robotics) | China |  |
| [Unitree B2](https://registry.deploy.report/deployments/unitree-b2-industrial-china) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Shenzhen, China | Unitree Robotics |
| [Unitree Go2](https://registry.deploy.report/deployments/unitree-go2-research-global) | [Unitree Robotics](https://registry.deploy.report/companies/unitree-robotics) | Hangzhou |  |
| [Ghost Robotics Spirit 40](https://registry.deploy.report/deployments/ghost-spirit-40-security-us) | [Ghost Robotics](https://registry.deploy.report/companies/ghost-robotics) | Philadelphia |  |
| [Ghost Robotics Spirit 40](https://registry.deploy.report/deployments/ghost-spirit-40-usaf) | [Ghost Robotics](https://registry.deploy.report/companies/ghost-robotics) | Patrick Space Force Base | United States Air Force |
| [DEEP Robotics X30](https://registry.deploy.report/deployments/deeprobotics-x30-industrial-china) | [DEEP Robotics](https://registry.deploy.report/companies/deep-robotics) | Shenzhen, China |  |
| [DEEP Robotics Lite3](https://registry.deploy.report/deployments/deeprobotics-lite3-research-china) | [DEEP Robotics](https://registry.deploy.report/companies/deep-robotics) | Hangzhou |  |
| [ANYbotics ANYmal](https://registry.deploy.report/deployments/anymal-petrobras-fpso-p74) | [ANYbotics](https://registry.deploy.report/companies/anybotics) | Brazil | Petrobras |
| [Ghost Robotics Vision 60](https://registry.deploy.report/deployments/ghost-vision-60-tyndall-afb) | [Ghost Robotics](https://registry.deploy.report/companies/ghost-robotics) | United States | United States Air Force |
| [Spot](https://registry.deploy.report/deployments/spot-ontario-power-nuclear) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | Canada | Ontario Power Generation |
| [Spot](https://registry.deploy.report/deployments/spot-national-grid-sandy-pond) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | United States | National Grid |
| [Spot](https://registry.deploy.report/deployments/spot-consumers-energy-substation) | [Boston Dynamics](https://registry.deploy.report/companies/boston-dynamics) | United States | Consumers Energy |

_DEPLOY registry. Canonical: /map/quadrupeds_
