# Verified robotaxis in United Arab Emirates

United Arab Emirates has 5 verified robotaxis on the DEPLOY registry, each an independently sourced real-world deployment.

## Every verified robotaxi in United Arab Emirates (5)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Robotaxi GXR](https://registry.deploy.report/deployments/weride-gxr-abu-dhabi-uae) | [WeRide](https://registry.deploy.report/companies/weride) | av | Abu Dhabi, UAE |  |
| [Apollo RT6](https://registry.deploy.report/deployments/apollo-rt6-yas-island) | [Baidu](https://registry.deploy.report/companies/baidu) | av | Abu Dhabi | Baidu |
| [Robotaxi GXR](https://registry.deploy.report/deployments/weride-gxr-dubai) | [WeRide](https://registry.deploy.report/companies/weride) | av | Dubai | WeRide |
| [Robotaxi GXR](https://registry.deploy.report/deployments/weride-gxr-abu-dhabi) | [WeRide](https://registry.deploy.report/companies/weride) | av | Abu Dhabi | WeRide |
| [Apollo RT6](https://registry.deploy.report/deployments/apollo-rt6-dubai) | [Baidu](https://registry.deploy.report/companies/baidu) | av | Dubai | Baidu |

_DEPLOY registry. Canonical: /map/robotaxis/uae_
