# Where are surgical robots deployed?

39 verified surgical robot deployments on the DEPLOY registry, led by United States with 15.

## surgical robots by region

- **[United States](https://registry.deploy.report/map/surgical/united-states)**: 15
- **[United Kingdom](https://registry.deploy.report/map/surgical/united-kingdom)**: 4
- **[France](https://registry.deploy.report/map/surgical/france)**: 3
- **[India](https://registry.deploy.report/map/surgical/india)**: 2
- **[China](https://registry.deploy.report/map/surgical/china)**: 1
- **[Illinois](https://registry.deploy.report/map/surgical/illinois)**: 1
- **[California](https://registry.deploy.report/map/surgical/california)**: 1
- **[Spain](https://registry.deploy.report/map/surgical/spain)**: 1
- **[Netherlands](https://registry.deploy.report/map/surgical/netherlands)**: 1
- **[Florida](https://registry.deploy.report/map/surgical/florida)**: 1
- **[Michigan](https://registry.deploy.report/map/surgical/michigan)**: 1
- **[New Jersey](https://registry.deploy.report/map/surgical/new-jersey)**: 1
- **[Ireland](https://registry.deploy.report/map/surgical/ireland)**: 1
- **[Japan](https://registry.deploy.report/map/surgical/japan)**: 1

## Every verified surgical robot (39)

| Robot | Maker | Location | Operator |
|---|---|---|---|
| [Sentire](https://registry.deploy.report/deployments/sentire-surgical-shenzhen-china) | [Cornerstone Robotics](https://registry.deploy.report/companies/cornerstone-robotics) | Shenzhen, China |  |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-global-multi-site) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | Global (restaurants, 600+ cities) |  |
| [Epione](https://registry.deploy.report/deployments/epione-leeds-uk) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | Leeds, UK |  |
| [Epione](https://registry.deploy.report/deployments/epione-london-uk) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | London, UK |  |
| [Epione](https://registry.deploy.report/deployments/epione-chicago-illinois-usa) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | Chicago, Illinois, USA |  |
| [Epione](https://registry.deploy.report/deployments/epione-marseille-france) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | Marseille, France |  |
| [Epione](https://registry.deploy.report/deployments/epione-miami-florida-usa) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | Miami, Florida, USA |  |
| [Epione](https://registry.deploy.report/deployments/epione-villejuif-france) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | Villejuif, France |  |
| [Mazor X](https://registry.deploy.report/deployments/mazor-robotics-mazor-x-united-states-usa) | [Mazor Robotics](https://registry.deploy.report/companies/mazor-robotics) | United States | Mazor Robotics |
| [THINK Surgical TMINI](https://registry.deploy.report/deployments/think-surgical-tmini-fremont-california-usa) | [THINK Surgical](https://registry.deploy.report/companies/think-surgical) | Fremont, California, USA |  |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-5-university-hospitals-ohio) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | United States | Intuitive Surgical |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-5-tampa-general) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | United States | Intuitive Surgical |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-5-hackensack-umc) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | United States | Intuitive Surgical |
| [mBos TKA System](https://registry.deploy.report/deployments/monogram-mbos-shalby-ahmedabad) | [Monogram Technologies](https://registry.deploy.report/companies/monogram) | Ahmedabad |  |
| [NaoTrac](https://registry.deploy.report/deployments/brain-navi-naotrac-spain) | [Brain Navi](https://registry.deploy.report/companies/brain-navi) | Spain |  |
| [NaoTrac](https://registry.deploy.report/deployments/brain-navi-naotrac-rotterdam) | [Brain Navi](https://registry.deploy.report/companies/brain-navi) | Rotterdam |  |
| [Maestro](https://registry.deploy.report/deployments/moon-maestro-jacksonville) | [Moon Surgical](https://registry.deploy.report/companies/moon-surgical) | Jacksonville |  |
| [Genesis RMN / GenesisX](https://registry.deploy.report/deployments/stereotaxis-genesis-us) | [Stereotaxis](https://registry.deploy.report/companies/stereotaxis) | United States |  |
| [Dexter](https://registry.deploy.report/deployments/distalmotion-dexter-eu) | [Distalmotion](https://registry.deploy.report/companies/distalmotion) | European Union |  |
| [Cirq](https://registry.deploy.report/deployments/brainlab-cirq-us) | [Brainlab](https://registry.deploy.report/companies/brainlab) | United States |  |
| [Ion Endoluminal System](https://registry.deploy.report/deployments/intuitive-ion-us) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | United States |  |
| [CORI](https://registry.deploy.report/deployments/smith-nephew-cori-us) | [Smith+Nephew](https://registry.deploy.report/companies/smith-nephew) | United States |  |
| [Hugo RAS](https://registry.deploy.report/deployments/medtronic-hugo-us) | [Medtronic](https://registry.deploy.report/companies/medtronic) | United States |  |
| [Ottava](https://registry.deploy.report/deployments/jnj-ottava-us) | [Johnson & Johnson](https://registry.deploy.report/companies/johnson-and-johnson) | United States |  |
| [Stryker Mako SmartRobotics](https://registry.deploy.report/deployments/mako-global-deployments) | [Stryker](https://registry.deploy.report/companies/stryker) | Kalamazoo |  |
| [Johnson & Johnson Ottava](https://registry.deploy.report/deployments/ottava-development-hq) | [Johnson & Johnson](https://registry.deploy.report/companies/johnson-and-johnson) | New Brunswick |  |
| [Hugo RAS](https://registry.deploy.report/deployments/medtronic-hugo-europe) | [Medtronic](https://registry.deploy.report/companies/medtronic) | Dublin |  |
| [Versius](https://registry.deploy.report/deployments/cmr-versius-india) | [CMR Surgical](https://registry.deploy.report/companies/cmr-surgical) | India | CMR Surgical |
| [Versius](https://registry.deploy.report/deployments/cmr-versius-uk) | [CMR Surgical](https://registry.deploy.report/companies/cmr-surgical) | United Kingdom | CMR Surgical |
| [Senhance](https://registry.deploy.report/deployments/asensus-senhance-us) | [Asensus Surgical](https://registry.deploy.report/companies/asensus-surgical) | United States |  |
| [Senhance](https://registry.deploy.report/deployments/asensus-senhance-eu) | [Asensus Surgical](https://registry.deploy.report/companies/asensus-surgical) | European Union |  |
| [Hugo RAS](https://registry.deploy.report/deployments/medtronic-hugo-europe-first) | [Medtronic](https://registry.deploy.report/companies/medtronic) | European Union |  |
| [ROSA](https://registry.deploy.report/deployments/zimmer-rosa-europe) | [Zimmer Biomet](https://registry.deploy.report/companies/zimmer-biomet) | France |  |
| [ROSA](https://registry.deploy.report/deployments/zimmer-rosa-us-cumulative) | [Zimmer Biomet](https://registry.deploy.report/companies/zimmer-biomet) | United States |  |
| [Mako](https://registry.deploy.report/deployments/stryker-mako-europe) | [Stryker](https://registry.deploy.report/companies/stryker) | United Kingdom |  |
| [Mako](https://registry.deploy.report/deployments/stryker-mako-us-cumulative) | [Stryker](https://registry.deploy.report/companies/stryker) | United States |  |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-japan) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | Japan |  |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-europe) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | European Union |  |
| [da Vinci (and Ion)](https://registry.deploy.report/deployments/intuitive-da-vinci-us-cumulative) | [Intuitive Surgical](https://registry.deploy.report/companies/intuitive-surgical) | United States |  |

_DEPLOY registry. Canonical: /map/surgical_
