# Verified robot deployments in Sweden

Sweden has 5 verified robot deployments on the DEPLOY registry. Sweden ranks #14 of 23 countrys by verified robot deployments, and its most-deployed type is the robotic arm (1 of 5).

## What is deployed in Sweden

- **robotic arms**: 1 (RightHand Robotics)
- **industrial robots**: 1 (ABB Robotics)
- **smart homes**: 1 (Husqvarna)
- **warehouse robots**: 1 (AutoStore)
- **autonomous trucks**: 1 (Einride)

## Every verified deployment (5)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [RightPick 4](https://registry.deploy.report/deployments/righthand-rightpick-4-stockholm-sweden) | [RightHand Robotics](https://registry.deploy.report/companies/righthand-robotics) | manipulator | Stockholm, Sweden | RightHand Robotics |
| [ABB IRB 6700](https://registry.deploy.report/deployments/abb-vaesteraas) | [ABB Robotics](https://registry.deploy.report/companies/abb-robotics) | industrial robot | Västerås | ABB |
| [Husqvarna Automower 430X NERA](https://registry.deploy.report/deployments/husqvarna-automower-global-aggregate) | [Husqvarna](https://registry.deploy.report/companies/husqvarna) | smart home | Stockholm, Sweden | Husqvarna |
| [AutoStore System](https://registry.deploy.report/deployments/autostore-boozt-sweden) | [AutoStore](https://registry.deploy.report/companies/autostore) | amr | Ängelholm | Boozt |
| [Einride Pod](https://registry.deploy.report/deployments/einride-norway-sweden-border-crossing) | [Einride](https://registry.deploy.report/companies/einride) | truck | Sweden | PostNord |

_DEPLOY registry, the record of physical AI. Canonical: /map/sweden_
