# Verified robot deployments in United Kingdom

United Kingdom has 20 verified robot deployments on the DEPLOY registry. United Kingdom ranks #4 of 23 countrys by verified robot deployments, and its most-deployed type is the drone (4 of 20).

## What is deployed in United Kingdom

- **drones**: 4 (Threod Systems, Matternet, Vertical Aerospace)
- **surgical robots**: 4 (Quantum Surgical, CMR Surgical, Stryker)
- **warehouse robots**: 4 (Ocado Group, 6 River Systems, AutoStore)
- **maritime robots**: 3 (Saab Seaeye, XOcean, Ocean Infinity)
- **defense ground robots**: 2 (BAE Systems, Rheinmetall)
- **others**: 1 (August Robotics)
- **autonomous trucks**: 1 (Westwell)
- **agricultural robots**: 1 (Saga Robotics)

## Every verified deployment (20)

| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| [Stream C](https://registry.deploy.report/deployments/threod-cata-uk-2026) | [Threod Systems](https://registry.deploy.report/companies/threod-systems) | aerial | United Kingdom |  |
| [Lionel](https://registry.deploy.report/deployments/august-robotics-lionel-london-uk) | [August Robotics](https://registry.deploy.report/companies/august-robotics) | other | London, UK |  |
| [Epione](https://registry.deploy.report/deployments/epione-leeds-uk) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | surgical | Leeds, UK |  |
| [Epione](https://registry.deploy.report/deployments/epione-london-uk) | [Quantum Surgical](https://registry.deploy.report/companies/quantum-surgical) | surgical | London, UK |  |
| [Ocado Smart Platform](https://registry.deploy.report/deployments/ocado-smart-platform-hatfield-uk) | [Ocado Group](https://registry.deploy.report/companies/ocado-group) | amr | Hatfield, UK | Ocado Group |
| [Q-Truck](https://registry.deploy.report/deployments/westwell-q-truck-felixstowe-uk) | [Westwell](https://registry.deploy.report/companies/westwell) | truck | Felixstowe, UK | Westwell |
| [Matternet M2](https://registry.deploy.report/deployments/matternet-m2-london-uk) | [Matternet](https://registry.deploy.report/companies/matternet) | aerial | London, UK | Matternet |
| [Thorvald](https://registry.deploy.report/deployments/thorvald-kent-england-uk) | [Saga Robotics](https://registry.deploy.report/companies/saga-robotics) | agriculture | Kent, England, UK |  |
| [Chuck](https://registry.deploy.report/deployments/chuck-amr-gxo-stoke-on-trent) | [6 River Systems](https://registry.deploy.report/companies/6-river-systems) | amr | Stoke-on-Trent | GXO Logistics |
| [Chuck](https://registry.deploy.report/deployments/chuck-amr-gxo-milton-keynes) | [6 River Systems](https://registry.deploy.report/companies/6-river-systems) | amr | Milton Keynes | GXO Logistics |
| [Seaeye Falcon](https://registry.deploy.report/deployments/saab-seaeye-falcon-offshore) | [Saab Seaeye](https://registry.deploy.report/companies/saab-seaeye) | maritime | United Kingdom |  |
| [VX4](https://registry.deploy.report/deployments/vertical-aerospace-test-uk) | [Vertical Aerospace](https://registry.deploy.report/companies/vertical-aerospace) | aerial | Bristol | Vertical Aerospace |
| [XOcean USV](https://registry.deploy.report/deployments/xocean-offshore-wind-uk) | [XOcean](https://registry.deploy.report/companies/xocean) | maritime | Aberdeen |  |
| [AutoStore System](https://registry.deploy.report/deployments/autostore-asos-uk) | [AutoStore](https://registry.deploy.report/companies/autostore) | amr | Barnsley | ASOS |
| [Armada](https://registry.deploy.report/deployments/ocean-infinity-offshore-survey-north-sea) | [Ocean Infinity](https://registry.deploy.report/companies/ocean-infinity) | maritime | Aberdeen |  |
| [ATLAS (Autonomous Tactical Light Armour System)](https://registry.deploy.report/deployments/bae-atlas-uk-mod-trial) | [BAE Systems](https://registry.deploy.report/companies/bae-systems) | defense ugv | United Kingdom | UK Ministry of Defence |
| [Versius](https://registry.deploy.report/deployments/cmr-versius-uk) | [CMR Surgical](https://registry.deploy.report/companies/cmr-surgical) | surgical | United Kingdom | CMR Surgical |
| [Mako](https://registry.deploy.report/deployments/stryker-mako-europe) | [Stryker](https://registry.deploy.report/companies/stryker) | surgical | United Kingdom |  |
| [Mission Master SP](https://registry.deploy.report/deployments/rheinmetall-mission-master-uk) | [Rheinmetall](https://registry.deploy.report/companies/rheinmetall) | defense ugv | United Kingdom |  |
| [Matternet M2](https://registry.deploy.report/deployments/matternet-nhs-london) | [Matternet](https://registry.deploy.report/companies/matternet) | aerial | United Kingdom | Guy's and St Thomas' NHS Foundation Trust |

_DEPLOY registry, the record of physical AI. Canonical: /map/united-kingdom_
