# Most funded humanoid robotics companies

Humanoid robotics companies ranked by verified funding. Each figure is typed (capital raised, acquisition price, or public-market raise) because those aren't the same number. Companies without a sourced funding total are excluded. The full machine-readable list, mirroring the public page at https://registry.deploy.report/most-funded-humanoid-companies.

**Summary:** 18 funded humanoid companies ranked · total disclosed funding $8.9B · top figure $1.7B · median $205M.

## On funding types

Funding figures aren't one number. The $1.1B next to Boston Dynamics is the Hyundai acquisition price (2021), not capital raised. UBTech's figure spans pre-IPO and public-market rounds. Most others are cumulative venture capital. The Funding type column labels each so the ranking stays meaningful. Valuations, where shown, are company-disclosed estimates and rendered as claimed. [Read the full methodology](/methodology.md).

## Ranking

| Rank | Provenance | Company | Flagship robot | Funding (verified) | Funding type | Valuation (claimed) | Maturity | Verified deployments |
|---|---|---|---|---|---|---|---|---|
| 1 | ✓ Verified | [Figure AI](/companies/figure-ai.md) | [Figure 03](/models/figure-03.md) | $1.7B | Capital raised | $39B (Series C, Sept 2025) — up ~15x from $2.6B (Feb 2024) | production | 1 |
| 2 | ✓ Verified | [NEURA Robotics](/companies/neura-robotics.md) | [NEURA 4NE-1](/models/neura-4ne-1.md) | $1.5B | Capital raised | ~€4B / ~$4.6B (Mar 2026 round, Tether-backed) | pilot | 0 |
| 3 | ✓ Verified | [Boston Dynamics](/companies/boston-dynamics.md) | [Atlas](/models/boston-dynamics-atlas.md) | $1.1B | Acquisition price | ~$21-28B implied; $85B+ IPO talk — not confirmed | pilot | 1 |
| 4 | ✓ Verified | [Apptronik](/companies/apptronik.md) | [Apollo](/models/apptronik-apollo.md) | $1B | Capital raised | ~$5.5B (Feb 2026) | pilot | 2 |
| 5 | ✓ Verified | [UBTech Robotics](/companies/ubtech-robotics.md) | [Walker S2](/models/ubtech-walker-s2.md) | $940M | Public-listed raise | — | commercial | 6 |
| 6 | ✓ Verified | [Galbot](/companies/galbot.md) | [Galbot G1](/models/galbot-g1.md) | $800M | Capital raised | $3B (Dec 2025) — record for China embodied-AI sector | pilot | 1 |
| 7 | ✓ Verified | [Agility Robotics](/companies/agility-robotics.md) | [Digit](/models/digit.md) | $438M | Capital raised | — | commercial | 3 |
| 8 | ✓ Verified | [AgiBot](/companies/agibot.md) | [AgiBot Lingxi X2](/models/agibot-lingxi-x2.md) | $284M | Capital raised | — | — | 0 |
| 9 | ✓ Verified | [Leju Robotics](/companies/leju-robotics.md) | [Leju Kuavo](/models/leju-kuavo.md) | $210M | Capital raised | — | commercial | 0 |
| 10 | ✓ Verified | [Unitree Robotics](/companies/unitree-robotics.md) | [Unitree G1](/models/unitree-g1.md) | $200M | Capital raised | — | commercial | 0 |
| 11 | ✓ Verified | [RobotEra](/companies/robotera.md) | [RobotEra L7](/models/robotera-l7.md) | $150M | Capital raised | — | pilot | 0 |
| 12 | ✓ Verified | [EngineAI](/companies/engineai.md) | [EngineAI SE01](/models/engineai-se01.md) | $140M | Capital raised | — | prototype | 0 |
| 13 | ✓ Verified | [Sanctuary AI](/companies/sanctuary-ai.md) | [Phoenix](/models/sanctuary-phoenix.md) | $140M | Capital raised | — | pilot | 0 |
| 14 | ✓ Verified | [1X Technologies](/companies/1x-technologies.md) | [NEO](/models/1x-neo.md) | $125M | Capital raised | — | pilot | 0 |
| 15 | ✓ Verified | [Fourier Intelligence](/companies/fourier-intelligence.md) | [Fourier GR-2](/models/fourier-gr-2.md) | $110M | Capital raised | — | — | 0 |
| 16 | ✓ Verified | [Astribot](/companies/astribot.md) | [Astribot S1](/models/astribot-s1.md) | $100M | Capital raised | — | prototype | 0 |
| 17 | ✓ Verified | [Mentee Robotics](/companies/mentee-robotics.md) | [MenteeBot](/models/menteebot.md) | $25M | Capital raised | — | prototype | 0 |
| 18 | ✓ Verified | [Clone Robotics](/companies/clone-robotics.md) | [Clone Protoclone](/models/clone-protoclone.md) | $7M | Capital raised | — | research | 0 |

## See also

- [All verified humanoid companies](/verified-humanoid-companies.md) — the full humanoid list (including unfunded / undisclosed).
- [All verified deployments](/verified-deployments.md) — every form factor.
- [Verified robotaxis](/verified-robotaxis.md) — robotaxi/AV deployments.
- [Verified delivery](/verified-delivery.md) — sidewalk and delivery robot deployments.
- [Methodology](/methodology.md) — what we count, how we verify.

**Accountability:** [Verified incidents](/verified-incidents.md) — sourced record of collisions, injuries, recalls, regulatory actions.

_API: GET /v1/entities?type=company (filter funded humanoid) · canonical URL: /most-funded-humanoid-companies_
