# Publicly traded physical-AI companies

**Verdict:** 95 physical-AI companies are publicly traded with a ticker on record in the DEPLOY registry. Each row shows the exchange and symbol from a structured column, plus a link to the company's SEC EDGAR filings where a CIK is on file (57 of 95). Companies with no verified public listing are omitted entirely, never guessed or presumed private.

**Summary:** 95 public companies · 57 with SEC EDGAR filings on file.

Every listing comes from a structured ticker column on the DEPLOY registry. [How we verify](/methodology.md).

## The list (95)

| Company | Ticker | SEC filings |
|---|---|---|
| [DroneShield](/companies/droneshield.md) | ASX: DRO | Not on file |
| [FBR](/companies/fbr.md) | ASX: FBR | Not on file |
| [Tata Motors](/companies/tata-motors.md) | BSE: 500570 | Not on file |
| [Hindustan Aeronautics](/companies/hindustan-aeronautics.md) | BSE: 541154 | Not on file |
| [Merck KGaA](/companies/merck-kgaa.md) | ETR: MRK | Not on file |
| [Thyssenkrupp Steel](/companies/thyssenkrupp-steel.md) | FWB: TKA | Not on file |
| [UISEE](/companies/uisee.md) | HKEX: 01511 | Not on file |
| [MicroPort MedBot](/companies/microport-medbot.md) | HKEX: 02252.HK | Not on file |
| [Robotphoenix](/companies/robotphoenix.md) | HKEX: 6871 | Not on file |
| [Samsung Electronics](/companies/samsung.md) | KRX: 005930 | Not on file |
| [Hanwha Aerospace](/companies/hanwha-aerospace.md) | KRX: 012450 | Not on file |
| [Ocado Group](/companies/ocado-group.md) | LSE: OCDO | Not on file |
| [QinetiQ](/companies/qinetiq.md) | LSE: QQ | Not on file |
| [Smith+Nephew](/companies/smith-nephew.md) | LSE: SN | Not on file |
| [Ambarella](/companies/ambarella.md) | NASDAQ: AMBA | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001280263) |
| [Instacart](/companies/instacart.md) | NASDAQ: CART | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001579091) |
| [Cognex](/companies/cognex.md) | NASDAQ: CGNX | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000851205) |
| [MBody AI](/companies/mbody-ai.md) | NASDAQ: CHEK | Not on file |
| [Dexcom](/companies/dexcom.md) | NASDAQ: DXCM | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001093557) |
| [ECARX](/companies/ecarx.md) | NASDAQ: ECX | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001861974) |
| [Ekso Bionics](/companies/ekso-bionics.md) | NASDAQ: EKSO | Not on file |
| [Elbit Systems](/companies/elbit-systems.md) | NASDAQ: ESLT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001027664) |
| [Fastenal Company](/companies/fastenal.md) | NASDAQ: FAST | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000815556) |
| [Faraday Future](/companies/faraday-future.md) | NASDAQ: FFAI | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001805521) |
| [Garmin](/companies/garmin.md) | NASDAQ: GRMN | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001121788) |
| [Intuitive Surgical](/companies/intuitive-surgical.md) | NASDAQ: ISRG | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001035267) |
| [Nauticus Robotics](/companies/nauticus-robotics.md) | NASDAQ: KITT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001849820) |
| [Knightscope](/companies/knightscope.md) | NASDAQ: KSCP | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001600983) |
| [Kratos Defense & Security Solutions](/companies/kratos-defense.md) | NASDAQ: KTOS | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001069258) |
| [Lincoln Electric](/companies/lincoln-electric.md) | NASDAQ: LECO | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000059527) |
| [Lifeward](/companies/lifeward.md) | NASDAQ: LFWD | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001607962) |
| [Microbot Medical](/companies/microbot-medical.md) | NASDAQ: MBOT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000883975) |
| [Mercado Libre](/companies/mercado-libre.md) | NASDAQ: MELI | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001099590) |
| [Meta](/companies/meta.md) | NASDAQ: META | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001326801) |
| [Monogram Technologies](/companies/monogram.md) | NASDAQ: MGRM | Not on file |
| [Movano Health](/companies/movano-health.md) | NASDAQ: MOVE | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001734750) |
| [Omnicell](/companies/omnicell.md) | NASDAQ: OMCL | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000926326) |
| [Sarcos Robotics](/companies/sarcos-robotics.md) | NASDAQ: PDYN | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001826681) |
| [Pony AI](/companies/pony-ai.md) | NASDAQ: PONY | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001969302) |
| [Red Cat Holdings](/companies/red-cat-holdings.md) | NASDAQ: RCAT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000748268) |
| [Serve Robotics](/companies/serve-robotics.md) | NASDAQ: SERV | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001832483) |
| [SpaceX](/companies/spacex.md) | NASDAQ: SPCX | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001181412) |
| [SS Innovations International](/companies/ss-innovations.md) | NASDAQ: SSII | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001676163) |
| [Vuzix](/companies/vuzix.md) | NASDAQ: VUZI | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001463972) |
| [WeRide](/companies/weride.md) | NASDAQ: WRD | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001867729) |
| [Zebra Technologies](/companies/zebra-technologies.md) | NASDAQ: ZBRA | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000877212) |
| [Abbott](/companies/abbott.md) | NYSE: ABT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000001800) |
| [AEVEX Aerospace](/companies/aevex.md) | NYSE: AVEX | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0002096300) |
| [Butterfly Network](/companies/butterfly-network.md) | NYSE: BFLY | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001804176) |
| [DoorDash](/companies/doordash.md) | NYSE: DASH | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001792789) |
| [John Deere](/companies/john-deere.md) | NYSE: DE | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000315189) |
| [Eve Air Mobility](/companies/eve-air-mobility.md) | NYSE: EVEX | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001823652) |
| [Genuine Parts Company](/companies/genuine-parts.md) | NYSE: GPC | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000040987) |
| [Huntington Ingalls Industries](/companies/hii.md) | NYSE: HII | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001501585) |
| [Jabil Inc.](/companies/jabil.md) | NYSE: JBL | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000898293) |
| [Johnson & Johnson](/companies/johnson-and-johnson.md) | NYSE: JNJ | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000200406) |
| [Joby Aviation](/companies/joby-aviation.md) | NYSE: JOBY | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001819848) |
| [Leidos](/companies/leidos.md) | NYSE: LDOS | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001336920) |
| [Lowe's](/companies/lowes.md) | NYSE: LOW | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000060667) |
| [Medtronic](/companies/medtronic.md) | NYSE: MDT | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001613103) |
| [MISTRAS Group](/companies/mistras.md) | NYSE: MG | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001436126) |
| [Oshkosh Corporation](/companies/oshkosh-corporation.md) | NYSE: OSK | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000775158) |
| [Palantir Technologies](/companies/palantir-technologies.md) | NYSE: PLTR | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001321655) |
| [Snap Inc](/companies/snap.md) | NYSE: SNAP | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001564408) |
| [Schneider National](/companies/schneider-national.md) | NYSE: SNDR | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001692063) |
| [Sony Corporation](/companies/sony.md) | NYSE: SONY | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000313838) |
| [Spire Global](/companies/spire-global.md) | NYSE: SPIR | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001816017) |
| [Stryker](/companies/stryker.md) | NYSE: SYK | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000310764) |
| [Tennant Company](/companies/tennant.md) | NYSE: TNC | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000097134) |
| [United Parcel Service](/companies/ups.md) | NYSE: UPS | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001090727) |
| [Valmont Industries, Inc.](/companies/valmont-industries.md) | NYSE: VMI | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0000102729) |
| [Zimmer Biomet](/companies/zimmer-biomet.md) | NYSE: ZBH | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001136869) |
| [Zepp Health (Amazfit)](/companies/zepp-health.md) | NYSE: ZEPP | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001720446) |
| [ZTO Express](/companies/zto-express.md) | NYSE: ZTO | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001677250) |
| [Stereotaxis](/companies/stereotaxis.md) | NYSE AMERICAN: STXS | Not on file |
| [DIH Holding](/companies/dih-holding.md) | OTC: DHAI | Not on file |
| [Sembcorp Industries](/companies/sembcorp.md) | SGX: U96 | Not on file |
| [XCMG Crane](/companies/xcmg-crane.md) | SHE: 000425 | Not on file |
| [ABB Marine & Ports](/companies/abb-maritime.md) | SIX: ABBN | Not on file |
| [SGS](/companies/sgs-sa.md) | SIX: SGSN | Not on file |
| [Husqvarna](/companies/husqvarna.md) | STO: HUSQ | Not on file |
| [BOE Technology](/companies/boe-technology.md) | SZSE: 000725 | Not on file |
| [Acer](/companies/acer.md) | TPE: 2353 | Not on file |
| [Hitachi Construction Machinery](/companies/hitachi-construction.md) | TSE: 6305 | Not on file |
| [Linamar Corporation](/companies/linamar.md) | TSX: LNR | Not on file |
| [Thomson Reuters](/companies/thomson-reuters.md) | TSX: TRI | Not on file |
| [Kato Works](/companies/kato-works.md) | TYO: 6390 | Not on file |
| [Tadano](/companies/tadano.md) | TYO: 6395 | Not on file |
| [Namura Shipbuilding](/companies/namura-shipbuilding.md) | TYO: 7014 | Not on file |
| [Cyberdyne](/companies/cyberdyne.md) | TYO: 7749 | Not on file |
| [Tokyo Electron](/companies/tokyo-electron.md) | TYO: 8035 | Not on file |
| [Japan Airlines](/companies/japan-airlines.md) | TYO: 9201 | Not on file |
| [Circus SE](/companies/circus-se.md) | XETRA: CA1 | Not on file |
| [Continental AG](/companies/continental.md) | XETRA: CON | Not on file |
| [ProSiebenSat.1 Media](/companies/prosiebensat1.md) | XETRA: PSM | Not on file |

## How a company qualifies

- **Listed here**: the company carries a structured ticker symbol (and usually an exchange) in the registry. A real column value, not a prose guess.
- **Omitted**: a company with no verified public-listing ticker. We do not presume a company private or assign a symbol, so it does not appear here.
- **SEC filings**: linked straight to EDGAR when a CIK is on file; absent (not guessed) otherwise.

## See also

- [Physical-AI company valuations](/valuations.md).
- [Most funded humanoid companies](/most-funded-humanoid-companies.md).
- [All verified answers](/answers.md).

_DEPLOY renders only real structured ticker listings; companies without one are omitted, never fabricated._
