# Robotaxi safety record

**Verdict:** As of 2026-07-22, DEPLOY holds 28 verified robotaxi incidents across 9 operators: 10 recalls, 5 collisions, 1 injuries, 9 regulatory actions, and 1 fatalities attributable to a robotaxi. Safety verifies per operator, at the scale each has accumulated, not as a single industry number.

For the framework behind these numbers, see [are robotaxis safe](/explainers/are-robotaxis-safe.md). Counts render from the verified DEPLOY incident record. [How we verify](/methodology.md).

## By operator

Every count is a DEPLOY-verified, individually reviewed record, retracted duplicates suppressed. Counts are reports on the record, not fault findings, and are not normalized for miles driven, so the table is a record, not a safety ranking.

| Operator | Recalls | Collisions | Injuries | Fatalities | Regulatory actions | Malfunctions | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Waymo | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 11 |
| Tesla | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Cruise | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Baidu | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zoox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avride | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| EasyMile | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nuro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Uber ATG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |

## The denominator rule

A per-mile crash rate is only honest where the miles are a filed, audited denominator. [Waymo](/companies/waymo.md) publishes vehicle-miles through the California CPUC and its own safety reports (validated in part by Swiss Re, not regulator-audited), so a rate can be computed for it. Tesla's robotaxi runs under a chauffeur-service permit rather than an autonomous-vehicle testing permit, so it has no clean filed denominator and DEPLOY does not publish a cross-operator per-mile rate. Where an operator has no audited mileage, the honest answer is that the rate is not yet knowable.

## The reported-tier fence (NHTSA SGO)

Under NHTSA's Standing General Order, AV operators report every crash involving their automated-driving systems, a set running to hundreds of reports and capturing minor contact a human driver would never file. Those manufacturer-reported figures are cited at a reported tier, beside the DEPLOY-verified counts above, never merged into them. The majority of an operator's SGO-reported incidents involve a human-driven vehicle hitting the robotaxi; "in a crash" is not "caused a crash." Source: [NHTSA Standing General Order crash reporting](https://www.nhtsa.gov/laws-regulations/standing-general-order-crash-reporting).

## Every verified record, by operator

### Waymo (11)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2026-07-08 | [NHTSA demands AV developers stop driverless vehicles from interfering with first responders](/incidents/nhtsa-av-first-responder-directive-2026-07-08.md) | regulatory action | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2026-06-17 | [Waymo recalls 3,871 5th-gen ADS vehicles over freeway construction zone detection failure](/incidents/waymo-construction-zone-recall-2026.md) | recall | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2026-05-21 | [Waymo suspended Atlanta robotaxi service after a robotaxi was stuck amid flooding (May 2026)](/incidents/waymo-atlanta-flood-suspension-2026-05.md) | malfunction | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md), [Atlanta](/locations/atlanta.md) |
| 2026-05-21 | [Waymo temporarily suspended freeway robotaxi service in four cities to improve construction-zone performance (May 2026)](/incidents/waymo-freeway-service-suspension-2026-05.md) | other | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2026-05-14 | [Waymo issued a software recall and halted San Antonio service over robotaxis driving into floods (May 2026)](/incidents/waymo-san-antonio-flood-recall-2026-05.md) | recall | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md), [San Antonio](/locations/san-antonio.md) |
| 2026-05-06 | [Waymo recalls 3,791 5th/6th-gen ADS vehicles over flooded roadway detection failure](/incidents/waymo-flooded-roadway-recall-2026.md) | recall | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2025-05-13 | [Waymo recalls 1,212 robotaxis over low-speed collisions with gates, chains and barriers](/incidents/waymo-barrier-collision-recall-2025.md) | recall | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2024-12-27 | [Waymo robotaxi and Serve Robotics delivery robot collided in West Hollywood (Dec 2024)](/incidents/waymo-serve-weho-collision-2024-12-27.md) | collision | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2024-06-12 | [Waymo recalls 672 vehicles after a robotaxi struck a utility pole in Phoenix](/incidents/waymo-pole-collision-recall-2024.md) | recall | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2024-05-13 | [NHTSA opens a probe into Waymo's 5th-gen ADS after reports of unexpected driving behavior](/incidents/waymo-nhtsa-odi-investigation-2024.md) | regulatory action | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |
| 2024-02-11 | [Waymo robotaxi collides with pickup truck in San Francisco (Feb 2024)](/incidents/waymo-sf-pickup-collision-2024-02-11.md) | collision | [Waymo Driver (6th gen)](/models/waymo-driver-gen6.md) |

### Tesla (5)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2026-03-01 | [Tesla robotaxis logged 17 NHTSA-reported incidents in Austin, including two teleoperator-caused crashes](/incidents/tesla-robotaxi-austin-nhtsa-crash-record-2025-2026.md) | collision | [Tesla Robotaxi (Model Y ADS)](/models/tesla-robotaxi.md), [Austin](/locations/austin.md) |
| 2025-10-09 | [NHTSA opens probe into ~2.9M Teslas over FSD traffic-law violations](/incidents/tesla-fsd-traffic-violation-investigation-2025.md) | regulatory action | [Tesla Robotaxi (Model Y ADS)](/models/tesla-robotaxi.md) |
| 2024-10-18 | [NHTSA investigates Tesla FSD over crashes in reduced visibility, including a fatality](/incidents/tesla-fsd-reduced-visibility-investigation-2024.md) | regulatory action | [Tesla Robotaxi (Model Y ADS)](/models/tesla-robotaxi.md) |
| 2023-12-12 | [Tesla recalls 2.03M vehicles over insufficient Autosteer driver-engagement controls](/incidents/tesla-autopilot-autosteer-recall-2023.md) | recall | [Tesla Robotaxi (Model Y ADS)](/models/tesla-robotaxi.md) |
| 2023-02-16 | [Tesla recalls 362,758 FSD Beta vehicles over unsafe intersection/speed behavior](/incidents/tesla-fsd-beta-recall-2023.md) | recall | [Tesla Robotaxi (Model Y ADS)](/models/tesla-robotaxi.md) |

### Cruise (4)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2024-11-14 | [Cruise admits a false report to a federal investigation; $500K DOJ deferred-prosecution agreement](/incidents/cruise-doj-dpa-false-report-2024.md) | regulatory action | [Cruise AV (Chevrolet Bolt)](/models/cruise-av.md) |
| 2024-09-30 | [NHTSA fines Cruise $1.5M for failing to fully report the Oct 2023 pedestrian-dragging crash](/incidents/cruise-nhtsa-consent-order-2024.md) | regulatory action | [Cruise AV (Chevrolet Bolt)](/models/cruise-av.md) |
| 2024-08-22 | [Cruise recalls its entire 1,194-vehicle fleet over unexpected hard braking](/incidents/cruise-fleet-braking-recall-2024.md) | recall | [Cruise AV (Chevrolet Bolt)](/models/cruise-av.md) |
| 2023-08-17 | [Cruise robotaxi collided with an SF fire truck responding to an emergency; one passenger injured](/incidents/cruise-sf-firetruck-collision-2023.md) | collision | [Cruise AV (Chevrolet Bolt)](/models/cruise-av.md) |

### Baidu (2)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2026-04-29 | [China suspended new robotaxi/AV permits nationwide after the Apollo Go Wuhan outage](/incidents/china-robotaxi-permit-suspension-2026.md) | regulatory action | [Apollo RT6](/models/apollo-rt6.md) |
| 2025-12-06 | [Robotaxi (Baidu Apollo RT6, Hellobike-operated) struck two pedestrians in Zhuzhou; service suspended](/incidents/hellobike-zhuzhou-pedestrian-injury-2025.md) | injury | [Apollo RT6](/models/apollo-rt6.md) |

### Zoox (2)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2025-12-23 | [Zoox recalled 332 robotaxis over unnecessary lane-crossings near intersections](/incidents/zoox-lane-crossing-recall-2025-12.md) | recall | [Zoox Robotaxi](/models/zoox-robotaxi.md) |
| 2025-04-08 | [Zoox recalled ~270 robotaxis after a Las Vegas collision with a passenger car](/incidents/zoox-las-vegas-collision-recall-2025-04-08.md) | recall | [Zoox Robotaxi](/models/zoox-robotaxi.md) |

### Avride (1)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2026-05-06 | [NHTSA opened an investigation into Avride after 16 robotaxi crashes in Dallas and Austin](/incidents/avride-nhtsa-probe-16-crashes-2026-05.md) | regulatory action | [Avride Robotaxi (Hyundai Ioniq 5)](/models/avride-robotaxi.md) |

### EasyMile (1)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2020-02-25 | [NHTSA suspends EasyMile passenger trials nationwide after emergency braking incident in Columbus, Ohio](/incidents/collision-2020-02-25-easymile.md) | collision | [EZ10](/models/easymile-ez10.md) |

### Nuro (1)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2021-04-01 | [NHTSA reviews Nuro R2 AV exemption compliance after safety petition (2021)](/incidents/nuro-nhtsa-exemption-compliance-review-2021.md) | regulatory action | [Nuro Autonomous Prius](/models/nuro-prius.md), [Mountain View](/locations/mountain-view-ca.md) |

### Uber ATG (1)

| Date | Incident | Kind | Model / place |
|---|---|---|---|
| 2018-03-18 | [Uber ATG self-driving test vehicle struck and killed pedestrian Elaine Herzberg in Tempe, Arizona - the first pedestrian death caused by an autonomous vehicle (2018)](/incidents/uber-atg-herzberg-tempe-2018.md) | fatality | [Uber ATG Self-Driving Vehicle (Volvo XC90)](/models/uber-atg-xc90.md) |

## See also

- [Are robotaxis safe?](/explainers/are-robotaxis-safe.md): the framework behind these numbers.
- [How many people have robots killed?](/how-many-people-have-robots-killed.md)
- [Robot fatalities on record](/robot-fatalities-on-record.md)
- [What happened to Cruise?](/what-happened-to-cruise.md)
- [All robotaxis](/robotaxis.md) · [All incidents](/incidents.md)

_Verified incident counts; complaints and unfiled reports are tracked separately. Counts are reported incidents, not fault findings, and are not mile-normalized. Retracted duplicates are suppressed but stay reachable at their own URL._

_canonical URL: /robotaxi-safety-record_
