# Claim Integrity: which robot companies deliver on their claims

The physical-AI industry runs on public promises: units by year-end, full autonomy, named customers. This ledger tracks those dated claims against the evidence. The Claim Integrity Score is verified claims divided by resolved claims, from primary sources.

## Methodology

- **Verified**: an independent primary source confirms the claim came true.
- **Partly true**: partially borne out. **Contradicted**: a source refutes it. **Overdue**: an implied deadline passed unmet. **Open**: outcome not yet determinable.
- **Resolved** = anything no longer open. **Score** = verified / resolved. A company needs at least two resolved claims to be ranked.
- Every claim keeps its verbatim quote, claim date, and source. Status is a DEPLOY assessment, not the company's word.

## Ranking

| Rank | Company | Integrity | Verified / resolved | Tracked |
|---|---|---|---|---|
| 1 | [Starship Technologies](/companies/starship.md) | 100% | 4 / 4 | 4 |
| 2 | [Anduril Industries](/companies/anduril.md) | 100% | 4 / 4 | 4 |
| 3 | [Locus Robotics](/companies/locus-robotics.md) | 100% | 3 / 3 | 3 |
| 4 | [Gecko Robotics](/companies/gecko-robotics.md) | 100% | 3 / 3 | 3 |
| 5 | [Gatik](/companies/gatik.md) | 100% | 3 / 3 | 3 |
| 6 | [Matternet](/companies/matternet.md) | 100% | 3 / 3 | 3 |
| 7 | [Shield AI](/companies/shield-ai.md) | 100% | 3 / 3 | 4 |
| 8 | [Caterpillar Mining](/companies/caterpillar-mining.md) | 100% | 3 / 3 | 3 |
| 9 | [Skydio](/companies/skydio.md) | 100% | 3 / 3 | 4 |
| 10 | [Serve Robotics](/companies/serve-robotics.md) | 100% | 3 / 3 | 3 |
| 11 | [Inceptio Technology](/companies/inceptio.md) | 100% | 3 / 3 | 4 |
| 12 | [EngineAI](/companies/engineai.md) | 100% | 2 / 2 | 2 |
| 13 | [Quantum Systems](/companies/quantum-systems.md) | 100% | 2 / 2 | 3 |
| 14 | [Symbotic](/companies/symbotic.md) | 100% | 2 / 2 | 3 |
| 15 | [Bot Auto](/companies/bot-auto.md) | 100% | 2 / 2 | 3 |
| 16 | [Waabi](/companies/waabi.md) | 100% | 2 / 2 | 3 |
| 17 | [Pony AI](/companies/pony-ai.md) | 75% | 3 / 4 | 4 |
| 18 | [Nuro](/companies/nuro.md) | 67% | 2 / 3 | 3 |
| 19 | [AeroVironment](/companies/aerovironment.md) | 67% | 2 / 3 | 3 |
| 20 | [Boston Dynamics](/companies/boston-dynamics.md) | 67% | 2 / 3 | 4 |
| 21 | [ABB Robotics](/companies/abb-robotics.md) | 67% | 2 / 3 | 3 |
| 22 | [Agility Robotics](/companies/agility-robotics.md) | 67% | 2 / 3 | 4 |
| 23 | [Zipline](/companies/zipline.md) | 67% | 2 / 3 | 4 |
| 24 | [Monarch Tractor](/companies/monarch-tractor.md) | 67% | 2 / 3 | 3 |
| 25 | [Carbon Robotics](/companies/carbon-robotics.md) | 67% | 2 / 3 | 3 |
| 26 | [Kodiak Robotics](/companies/kodiak-robotics.md) | 50% | 2 / 4 | 4 |
| 27 | [Unitree Robotics](/companies/unitree-robotics.md) | 50% | 2 / 4 | 4 |
| 28 | [Uber](/companies/uber.md) | 50% | 1 / 2 | 3 |
| 29 | [Waymo](/companies/waymo.md) | 50% | 1 / 2 | 5 |
| 30 | [REGENT Craft](/companies/regent-craft.md) | 33% | 1 / 3 | 3 |
| 31 | [Aurora Innovation](/companies/aurora.md) | 33% | 1 / 3 | 5 |
| 32 | [Apptronik](/companies/apptronik.md) | 33% | 1 / 3 | 4 |
| 33 | [Tesla](/companies/tesla.md) | 0% | 0 / 4 | 20 |
| 34 | [Cruise](/companies/cruise.md) | 0% | 0 / 3 | 3 |
| 35 | [Sanctuary AI](/companies/sanctuary-ai.md) | 0% | 0 / 3 | 4 |
| 36 | [Zoox](/companies/zoox.md) | 0% | 0 / 3 | 4 |
| 37 | [Amazon Prime Air](/companies/amazon-prime-air.md) | 0% | 0 / 2 | 3 |
| 38 | [Archer Aviation](/companies/archer-aviation.md) | 0% | 0 / 2 | 3 |
| 39 | [1X Technologies](/companies/1x-technologies.md) | 0% | 0 / 2 | 4 |

## See also

- [All DEPLOY Indices](/stats.md)
- [Fleet Reality Index](/stats/fleet-reality.md)
- [Operator Repeat Rate](/stats/operator-repeat.md)

_API-backed by the append-only claims ledger. Canonical URL: /stats/claim-integrity_
