# Physical-AI company valuations

**Verdict:** 139 physical-AI companies have a structured valuation on record. The highest is SpaceX at $137B (Venture Round post-money, Jan 2023). Each figure comes from a priced funding round (post-money) or an acquisition price, not from prose or a press guess. 125 are review-gated and render "verified"; the other 14 render "claimed". Companies with no structured valuation are omitted entirely, never given a fabricated figure.

**Summary:** 139 companies ranked · 125 verified · 14 claimed · top $137B.

The ranking figure is the company's latest structured valuation on record, which is not always its highest (a down round lowers it; we show the current figure, not a peak). Valuations are sourced from the DEPLOY registry. [How we verify](/methodology.md).

## The ranking (139)

| Rank | Company | Valuation | Basis | As of | Source |
|---|---|---|---|---|---|
| 1 | [SpaceX](/companies/spacex.md) | $137B (reported, approximate) | Verified | Jan 2023 | Priced round: [Venture Round post-money](https://www.cnbc.com/2023/01/02/spacex-raising-750-million-at-137-billion-valuation-a16z-investing.html) |
| 2 | [Waymo](/companies/waymo.md) | $126B | Verified | Feb 2026 | Priced round: [Series D post-money](https://waymo.com/blog/2026/02/waymo-raises-usd16-billion-investment-round/) |
| 3 | [Anduril Industries](/companies/anduril.md) | $61B (reported, approximate) | Verified | May 2026 | Priced round: [Series H post-money](https://techcrunch.com/2026/05/13/anduril-raises-5b-doubles-valuation-to-61b/) |
| 4 | [Covidien](/companies/covidien.md) | $49.9B (reported, approximate) | Verified | Jan 2015 | Acquisition: [Acquired by Medtronic](https://www.globenewswire.com/news-release/2015/01/26/1891740/0/en/Medtronic-Completes-Acquisition-of-Covidien.html) |
| 5 | [Arm Limited](/companies/arm-holdings.md) | $40B (reported, approximate) | Verified | Sep 2020 | Acquisition: [Acquired by NVIDIA](https://nvidianews.nvidia.com/news/nvidia-and-softbank-group-announce-termination-of-nvidias-acquisition-of-arm-limited) |
| 6 | [Figure AI](/companies/figure-ai.md) | $39B (reported, approximate) | Verified | Sep 2025 | Priced round: [Series C post-money](https://www.figure.ai/news/series-c) |
| 7 | [Helsing](/companies/helsing.md) | $18B (reported, approximate) | Verified | Jul 2026 | Priced round: [Series E post-money](https://www.cnbc.com/2026/07/13/helsing-fund-raise-defense-18-billion.html) |
| 8 | [Mobileye](/companies/mobileye.md) | $15.3B (reported, approximate) | Verified | Aug 2017 | Acquisition: [Acquired by Intel Corporation](https://nocamels.com/2017/08/intel-completes-mobileyes-acquisition/) |
| 9 | [Momenta Global](/companies/momenta.md) | $14.8B (reported, approximate) | Verified | Jun 2026 | Priced round: [IPO post-money](https://www.chinadailyhk.com/article/636092) |
| 10 | [Skild AI](/companies/skild-ai.md) | $14B | Verified | Jan 2026 | Priced round: [Series C post-money](https://www.skild.ai/blogs/series-c) |
| 11 | [Biomet](/companies/biomet.md) | $13.3B (reported, approximate) | Verified | Jun 2015 | Acquisition: [Acquired by Zimmer Biomet](https://www.prnewswire.com/news-releases/zimmer-completes-combination-with-biomet-300104244.html) |
| 12 | [Shield AI](/companies/shield-ai.md) | $12.7B | Verified | Mar 2026 | Priced round: [Series G post-money](https://techcrunch.com/2026/03/26/defense-startup-shield-ai-lands-12-7b-valuation-up-140-after-u-s-air-force-deal/) |
| 13 | [Oura](/companies/oura.md) | $11B (reported, approximate) | Verified | Dec 2025 | Priced round: [Growth round (valuation reported) post-money](https://www.therobotreport.com/) |
| 14 | [Altair Engineering](/companies/altair-engineering.md) | $10.6B (reported, approximate) | Verified | Mar 2025 | Acquisition: [Acquired by Siemens](https://news.siemens.com/en-us/siemens-altair-engineering-closing/) |
| 15 | [Whoop](/companies/whoop.md) | $10.1B (reported, approximate) | Verified | Mar 2026 | Priced round: [Series G post-money](https://www.whoop.com/us/en/press-center/whoop-announces-series-g-funding/) |
| 16 | [Firefly Aerospace](/companies/firefly-aerospace.md) | $10B (reported, approximate) | Verified | Aug 2025 | Priced round: [Public Offering post-money](https://www.cnn.com/2025/08/07/science/firefly-aerospace-ipo-moon-landing) |
| 17 | [Neuralink](/companies/neuralink.md) | $9.6B (reported, approximate) | Verified | May 2025 | Priced round: [Series E post-money](https://www.fiercebiotech.com/medtech/neuralink-secures-650m-series-e-funding-expand-patient-access-brain-chip-technology) |
| 18 | [Saronic Technologies](/companies/saronic.md) | $9.3B (reported, approximate) | Verified | Mar 2026 | Priced round: [Series D post-money](https://www.cnbc.com/2026/03/31/autonomous-boat-startup-saronic-raises-1point75-billion-.html) |
| 19 | [Wayve](/companies/wayve.md) | $8.6B (reported, approximate) | Verified | Feb 2026 | Priced round: [Series D post-money](https://wayve.ai/press/series-d/) |
| 20 | [Plus](/companies/plus.md) | $8B | Claimed | Mar 2021 | Priced round: [Series C post-money](https://tracxn.com/d/companies/plusai/__ZPMBjQ92pzxyVeiHKkKg7HySi5OxaonjtMtPhejLgSk) |
| 21 | [AutoStore](/companies/autostore.md) | $7.7B | Claimed | Apr 2021 | Priced round: [Strategic post-money](https://www.cnbc.com/amp/2021/04/06/softbank-invests-2point8-billion-in-norwegian-robotics-firm-autostore.html) |
| 22 | [Zipline](/companies/zipline.md) | $7.6B (reported, approximate) | Verified | Mar 2026 | Priced round: [Series H post-money](https://techcrunch.com/2026/03/23/zipline-snaps-up-another-200m-to-fuel-its-drone-delivery-expansion/) |
| 23 | [Symbotic](/companies/symbotic.md) | $7.5B | Verified | Jun 2022 | Priced round: [SPAC IPO post-money](https://www.sec.gov/Archives/edgar/data/1837240/000119312522145572/d320208dex991.htm) |
| 24 | [Mellanox Technologies](/companies/mellanox-technologies.md) | $7B (reported, approximate) | Verified | Apr 2020 | Acquisition: [Acquired by NVIDIA](https://nvidianews.nvidia.com/news/nvidia-completes-acquisition-of-mellanox-creating-major-force-driving-next-gen-data-centers) |
| 25 | [NEURA Robotics](/companies/neura-robotics.md) | $7B (reported, approximate) | Verified | Jun 2026 | Priced round: [Series C post-money](https://www.businesswire.com/news/home/20260610204575/en/NEURA-Robotics-Announces-Record-Series-C-of-up-to-$1.4-Billion-to-Accelerate-the-Worlds-Leading-Physical-AI-Platform) |
| 26 | [Joby Aviation](/companies/joby-aviation.md) | $6.6B | Verified | Aug 2021 | Priced round: [SPAC IPO (Reinvent merger) post-money](https://ir.jobyaviation.com/news-events/press-releases/detail/16/joby-aviation-announces-closing-of-business-combination) |
| 27 | [Hark](/companies/hark.md) | $6B (reported, approximate) | Verified | May 2026 | Priced round: [Series A post-money](https://techcrunch.com/2026/05/21/hark-raises-700m-series-a-for-its-secretive-universal-ai-interface/) |
| 28 | [Nuro](/companies/nuro.md) | $6B | Verified | Aug 2025 | Priced round: [Series E post-money](https://www.nuro.ai/blog/nuro-closes-203-million-series-e-financing-to-advance-its-ai-first-self-driving-technology-and-commercial-partnerships) |
| 29 | [Physical Intelligence](/companies/physical-intelligence.md) | $5.6B | Verified | Nov 2025 | Priced round: [Series B post-money](https://www.therobotreport.com/physical-intelligence-raises-600m-advance-robot-foundation-models/) |
| 30 | [Apptronik](/companies/apptronik.md) | $5.5B (reported, approximate) | Verified | Feb 2026 | Priced round: [Series A post-money](https://www.globenewswire.com/news-release/2026/02/11/3236352/0/en/apptronik-closes-over-935-million-series-a-with-new-520-million-extension-round.html) |
| 31 | [ABB Robotics](/companies/abb-robotics.md) | $5.4B (reported, approximate) | Verified | Oct 2025 | Acquisition: [Acquired by SoftBank Group](https://group.softbank/en/news/press/20251008) |
| 32 | [Sierra Space](/companies/sierra-space.md) | $5.3B (reported, approximate) | Verified | Jan 2023 | Priced round: [Series B post-money](https://www.executivebiz.com/articles/sierra-space-series-b-funding-raises-290m-in-equity-increases-total-investment-to-1-7b-tom-vice-quoted) |
| 33 | [Embark Trucks](/companies/embark-trucks.md) | $5.2B | Verified | Nov 2021 | Priced round: [SPAC IPO post-money](https://www.cnbc.com/2021/11/11/embark-ceo-sees-supply-chain-crisis-as-the-inflection-point-for-autonomous-trucking.html) |
| 34 | [KUKA AG](/companies/kuka.md) | $5B (reported, approximate) | Verified | Jan 2017 | Acquisition: [Acquired by Midea Group](https://www.yicaiglobal.com/news/china-midea-buys-rest-of-german-robot-maker-kuka) |
| 35 | [Mentor Graphics](/companies/mentor-graphics.md) | $4.5B (reported, approximate) | Verified | Apr 2017 | Acquisition: [Acquired by Siemens](https://press.siemens.com/global/en/event/siemens-closes-acquisition-mentor-graphics) |
| 36 | [Veoneer](/companies/veoneer.md) | $4.5B (reported, approximate) | Verified | Apr 2022 | Acquisition: [Acquired by SSW Partners](https://europe.autonews.com/suppliers/veoneer-qualcomm-complete-deal-develop-self-driving-tech) |
| 37 | [Skydio](/companies/skydio.md) | $4.4B | Verified | Apr 2026 | Priced round: [Series F post-money](https://www.skydio.com/blog/skydio-series-f) |
| 38 | [Relativity Space](/companies/relativity-space.md) | $4.2B (reported, approximate) | Verified | Oct 2022 | Priced round: [Series E post-money](https://techcrunch.com/2022/10/13/relativity-space-raises-650m-series-e/) |
| 39 | [BlueHalo](/companies/bluehalo.md) | $4.1B (reported, approximate) | Verified | Jan 2025 | Acquisition: [Acquired by AeroVironment](https://www.avinc.com/) |
| 40 | [Uber ATG](/companies/uber-atg.md) | $4B (reported, approximate) | Verified | Jan 2021 | Acquisition: [Acquired by Aurora Innovation](https://ir.aurora.tech/) |
| 41 | [Wright Medical Group](/companies/wright-medical-group.md) | $4B (reported, approximate) | Verified | Nov 2020 | Acquisition: [Acquired by Stryker](https://www.stryker.com/) |
| 42 | [Marel](/companies/marel.md) | $3.5B (reported, approximate) | Verified | Jan 2025 | Acquisition: [Acquired by JBT Corporation](https://jbtmarel.com/) |
| 43 | [Quantum Systems](/companies/quantum-systems.md) | $3.5B (reported, approximate) | Verified | Nov 2025 | Priced round: [Series C post-money](https://techstartups.com/2025/11/27/german-drone-startup-quantum-systems-triples-valuation-to-3-5b-after-180m-funding-round/) |
| 44 | [Auris Health](/companies/auris-health.md) | $3.4B (contingent) | Claimed | Apr 2019 | Acquisition: [Acquired by Johnson & Johnson](https://www.jnj.com/) |
| 45 | [Mind Robotics](/companies/mind-robotics.md) | $3.4B (reported, approximate) | Verified | May 2026 | Priced round: [Series B post-money](https://www.businesswire.com/news/home/20260513731983/en/Mind-Robotics-Announces-$400M-in-New-Funding-to-Expand-Industrial-Robotics-Deployment) |
| 46 | [Plus](/companies/plus-ai.md) | $3.3B (reported, approximate) | Verified | May 2021 | Priced round: [Series B post-money](https://www.freightwaves.com/news/led-by-chinese-investors-self-driving-truck-startup-plus-raises-200m) |
| 47 | [Vocera Communications](/companies/vocera-communications.md) | $3.1B (reported, approximate) | Verified | Feb 2022 | Acquisition: [Acquired by Stryker](https://investors.stryker.com/press-releases/news-details/2022/Stryker-announces-definitive-agreement-to-acquire-Vocera-Communications/default.aspx) |
| 48 | [Linkerbot](/companies/linkerbot.md) | $3B | Claimed | Apr 2026 | Priced round: [Series B+ post-money](https://www.reuters.com/world/china-robot-hand-building-unicorn-linkerbot-targets-6-billion-valuation-2026-05-04/) |
| 49 | [AI2 Robotics](/companies/ai2-robotics.md) | $2.8B (reported, approximate) | Verified | Jun 2026 | Priced round: [Series B post-money](https://robotsandstartups.substack.com/p/robotics-funding-rounds-by-month-cf9) |
| 50 | [Agility Robotics](/companies/agility-robotics.md) | $2.5B | Verified | Jun 2026 | Priced round: [IPO post-money](https://www.sec.gov/Archives/edgar/data/2074973/000121390026076112/ea0297344-425_churchill11.htm) |
| 51 | [General Intuition](/companies/general-intuition.md) | $2.3B (reported, approximate) | Verified | Jun 2026 | Priced round: [Series A post-money](https://techcrunch.com/2026/06/26/general-intuition-series-a/) |
| 52 | [Plex Systems](/companies/plex-systems.md) | $2.2B (reported, approximate) | Verified | Jun 2021 | Acquisition: [Acquired by Rockwell Automation](https://www.businesswire.com/news/home/20210625005162/en/Rockwell-Automation-to-Expand-Industrial-Cloud-Software-Offering-with-Acquisition-of-Plex-Systems) |
| 53 | [LimX Dynamics](/companies/limx-dynamics.md) | $2.2B (reported, approximate) | Claimed | Jul 2026 | Priced round: [Pre-IPO post-money](https://www.limxdynamics.com/en/news/BK000064) |
| 54 | [Allen Control Systems](/companies/allen-control-systems.md) | $2.2B (reported, approximate) | Verified | May 2026 | Priced round: [Series B post-money](https://www.businesswire.com/news/home/20260526638233/en/Allen-Control-Systems-Raises-%24200-Million-Series-B-at-%242.2-Billion-Post-Money-Valuation-to-Scale-Manufacturing-and-Accelerate-Deployment-of-Bullfrog) |
| 55 | [Fitbit](/companies/fitbit.md) | $2.1B (reported, approximate) | Verified | Jan 2021 | Acquisition: [Acquired by Google](https://blog.google/products/devices-services/fitbit-acquisition/) |
| 56 | [One Robotics](/companies/one-robotics.md) | $2.1B (reported, approximate) | Verified | Dec 2025 | Priced round: [IPO post-money](https://baike.baidu.com/en/item/OneRobotics%20(Shenzhen)%20Co.,%20Ltd./64890) |
| 57 | [Exotec](/companies/exotec.md) | $2B (reported, approximate) | Verified | Jan 2022 | Priced round: [Series D post-money](https://techcrunch.com/2022/01/16/warehouse-robotics-system-exotec-raises-335-million/) |
| 58 | [Field AI](/companies/field-ai.md) | $2B (reported, approximate) | Verified | Aug 2025 | Priced round: [Funding (2025) post-money](https://www.prnewswire.com/news-releases/fieldai-announces-over-400m-in-funds-raised-to-advance-embodied-ai-at-scale-302534675.html) |
| 59 | [Formlabs](/companies/formlabs.md) | $2B (reported, approximate) | Claimed | Aug 2021 | Priced round: [Series E post-money](https://www.facebook.com/masslive/posts/after-some-high-profile-failures-in-3d-printing-all-eyes-are-on-formlabs-a-somer/1481221574051786/) |
| 60 | [Generalist AI](/companies/generalist-ai.md) | $2B (reported, approximate) | Verified | Jun 2026 | Priced round: [Round (2026) post-money](https://www.therobotreport.com/generalist-raises-400m-to-scale-its-general-purpose-ai-models/) |
| 61 | [HAI Robotics](/companies/hai-robotics.md) | $2B (reported, approximate) | Verified | Sep 2024 | Priced round: [Series D-II post-money](https://crunchbase.com) |
| 62 | [Halter](/companies/halter.md) | $2B (reported, approximate) | Verified | Dec 2025 | Priced round: [Series D post-money](https://www.instagram.com/reel/DWWXy6biLhs/) |
| 63 | [Oculus VR](/companies/oculus-vr.md) | $2B (reported, approximate) | Verified | Jan 2014 | Acquisition: [Acquired by Meta](https://about.meta.com/) |
| 64 | [Rhoda AI](/companies/rhoda-ai.md) | $1.7B (reported, approximate) | Verified | Mar 2026 | Priced round: [Series A post-money](https://finance.yahoo.com/news/rhoda-ai-raises-450-million-160945418.html) |
| 65 | [Unitree Robotics](/companies/unitree-robotics.md) | $1.7B (reported, approximate) | Verified | Jun 2025 | Priced round: [Series C post-money](https://www.caproasia.com/2025/11/18/china-unitree-robotics-to-file-for-shanghai-ipo-at-7-billion-valuation-in-2025-q4-raised-series-c-funding-at-1-7-billion-valuation-in-2025-june/) |
| 66 | [Dexterity](/companies/dexterity.md) | $1.6B | Verified | Mar 2025 | Priced round: [Series C post-money](https://techcrunch.com/2025/03/11/yet-another-ai-robotics-firm-lands-major-funding-as-dexterity-closes-latest-round/) |
| 67 | [Mako Surgical](/companies/mako-surgical.md) | $1.6B (reported, approximate) | Verified | Dec 2013 | Acquisition: [Acquired by Stryker](https://www.stryker.com/) |
| 68 | [Mazor Robotics](/companies/mazor-robotics.md) | $1.6B (reported, approximate) | Verified | Dec 2018 | Acquisition: [Acquired by Medtronic](https://news.medtronic.com/) |
| 69 | [Ouster](/companies/ouster.md) | $1.6B (reported, approximate) | Verified | Mar 2021 | Priced round: [SPAC post-money](https://investors.ouster.com/news-releases/news-release-details/ouster-completes-business-combination-accelerate-digital-lidar) |
| 70 | [Parata Systems](/companies/parata-systems.md) | $1.5B (reported, approximate) | Verified | Jul 2022 | Acquisition: [Acquired by Becton Dickinson (BD)](https://news.bd.com/2022-07-18-BD-Completes-Acquisition-of-Parata-Systems) |
| 71 | [Intelligrated](/companies/intelligrated.md) | $1.5B (reported, approximate) | Verified | Aug 2016 | Acquisition: [Acquired by Honeywell International](https://investor.honeywell.com/news-releases/news-release-details/honeywell-completes-acquisition-intelligrated) |
| 72 | [Pudu Robotics](/companies/pudu-robotics.md) | $1.5B (reported, approximate) | Verified | Feb 2026 | Priced round: [Other post-money](https://www.therobotreport.com/pudu-robotics-raises-nearly-150m-targets-industrial-applications/) |
| 73 | [Innoviz Technologies](/companies/innoviz.md) | $1.4B (reported, approximate) | Verified | Apr 2021 | Priced round: [SPAC post-money](https://ir.innoviz.tech/news-events/press-releases/detail/25/innoviz-technologies-and-collective-growth-corporation) |
| 74 | [DexForce Technology](/companies/dexforce.md) | $1.4B (reported, approximate) | Claimed | Jun 2026 | Priced round: [Series B post-money](https://autonews.gasgoo.com/articles/market-industry/seeds-dexforce-closes-1-billion-yuan-series-b-financing-round-valuation-exceeds-10-billion-yuan-2072327242154561537) |
| 75 | [EngineAI](/companies/engineai.md) | $1.4B (reported, approximate) | Claimed | Apr 2026 | Priced round: [Series B post-money](https://www.humanoidsdaily.com/news/engineai-secures-200-million-series-b-as-manufacturing-giant-luxshare-joins-the-cap-table) |
| 76 | [iRobot](/companies/irobot.md) | $1.4B (reported, approximate) | Verified | Aug 2022 | Acquisition: [Acquired by Amazon](https://media.irobot.com/2024-01-29-Amazon-and-iRobot-agree-to-terminate-pending-acquisition) |
| 77 | [Einride](/companies/einride.md) | $1.4B (reported, approximate) | Verified | Feb 2026 | Priced round: [PIPE (pre-SPAC) post-money](https://techcrunch.com/2026/02/26/self-driving-truck-startup-einride-raises-113m-pipe-ahead-of-public-debut/) |
| 78 | [Humanoid](/companies/humanoid-ltd.md) | $1.4B (reported, approximate) | Verified | Jul 2026 | Priced round: [Series A (second tranche) post-money](https://www.reuters.com/business/robotics-startup-humanoid-raises-152-million-series-round-135-billion-valuation-2026-07-21/) |
| 79 | [Sparta Systems](/companies/sparta-systems.md) | $1.3B (reported, approximate) | Verified | Jan 2021 | Acquisition: [Acquired by Honeywell International](https://www.healthcarepackaging.com/machinery/news/21208349/honeywell-expands-life-sciences-and-software-capabilities-through-acquisition-of-sparta-systems) |
| 80 | [Zoox](/companies/zoox.md) | $1.2B (reported, approximate) | Verified | Jun 2020 | Acquisition: [Acquired by Amazon](https://www.aboutamazon.com/news/company-news/amazon-and-zoox-sign-agreement) |
| 81 | [Sunday](/companies/sunday.md) | $1.1B (reported, approximate) | Verified | Mar 2026 | Priced round: [Series B post-money](https://siliconangle.com/2026/03/12/sunday-raises-165m-1-15b-valuation-launch-memo-household-robot/) |
| 82 | [Sunday Robotics](/companies/sunday-robotics.md) | $1.1B | Claimed | Mar 2026 | Priced round: [Series B post-money](https://www.sunday.ai/journal/series-b) |
| 83 | [Boston Dynamics](/companies/boston-dynamics.md) | $1.1B (reported, approximate) | Verified | Jun 2021 | Acquisition: [Acquired by Hyundai Motor Group](https://www.hyundai.com/) |
| 84 | [Intersect ENT](/companies/intersect-ent.md) | $1.1B (reported, approximate) | Verified | May 2022 | Acquisition: [Acquired by Medtronic](https://news.medtronic.com/2022-05-13-Medtronic-completes-acquisition-of-Intersect-ENT) |
| 85 | [Walden Robotics](/companies/walden-robotics.md) | $1.1B | Claimed | Jul 2026 | Priced round: Seed post-money |
| 86 | [Cruise](/companies/cruise.md) | $1B (reported, approximate) | Verified | May 2016 | Acquisition: [Acquired by General Motors](https://www.gm.com/) |
| 87 | [Even Realities](/companies/even-realities.md) | $1B (reported, approximate) | Verified | Jul 2026 | Priced round: [Other post-money](https://techcrunch.com/2026/07/06/smart-glasses-maker-even-realities-hits-1b-valuation-with-150m-funding-led-by-meituan-tencent/) |
| 88 | [Fabric](/companies/fabric.md) | $1B (reported, approximate) | Verified | Oct 2021 | Priced round: [Other post-money](https://techcrunch.com/2021/10/26/fabric-200-million-robotics-fulfillment-e-commerce/) |
| 89 | [LDR Holding Corporation](/companies/ldr-holding.md) | $1B (reported, approximate) | Verified | Jun 2016 | Acquisition: [Acquired by Zimmer Biomet](https://investor.zimmerbiomet.com/news-and-events/news) |
| 90 | [Nimble Robotics](/companies/nimble-robotics.md) | $1B | Verified | Jan 2024 | Priced round: [Series C post-money](https://nimble.ai/news/nimble-closes-106-million-series-c-funding-round-at-1b-valuation-scales-fully-autonomous-fulfillment-with-fedex) |
| 91 | [Standard Bots](/companies/standard-bots.md) | $1B (reported, approximate) | Verified | Jun 2026 | Priced round: [Series C post-money](https://www.prnewswire.com/news-releases/standard-bots-raises-200-million-series-c-at-1-billion-valuation-to-scale-american-made-ai-native-industrial-robots-302795268.html) |
| 92 | [UISEE](/companies/uisee.md) | $1B | Claimed | May 2023 | Priced round: [Series C post-money](https://baike.baidu.com/en/item/UISEE/926776) |
| 93 | [Mentee Robotics](/companies/mentee-robotics.md) | $900M (reported, approximate) | Verified | Feb 2026 | Acquisition: [Acquired by Mobileye](https://www.mobileye.com/news/mobileye-to-acquire-mentee-robotics-to-accelerate-physical-ai-leadership/) |
| 94 | [Matrox Imaging](/companies/matrox-imaging.md) | $875M (reported, approximate) | Verified | Jun 2022 | Acquisition: [Acquired by Zebra Technologies](https://www.therobotreport.com/zebra-technologies-acquiring-matrox-imaging-875m/) |
| 95 | [1X Technologies](/companies/1x-technologies.md) | $820M (reported, approximate) | Verified | Jan 2024 | Priced round: [Series B post-money](https://www.1x.tech/discover/1x-secures-100m-in-series-b-funding) |
| 96 | [Kiva Systems](/companies/kiva-systems.md) | $775M (reported, approximate) | Verified | Mar 2012 | Acquisition: [Acquired by Amazon](https://www.aboutamazon.com/) |
| 97 | [Mendix](/companies/mendix.md) | $730M (reported, approximate) | Verified | Oct 2018 | Acquisition: [Acquired by Siemens](https://press.siemens.com/global/en/pressrelease/siemens-strengthens-its-digital-enterprise-leadership-acquisition-mendix) |
| 98 | [Galaxea AI](/companies/galaxea-ai.md) | $700M (reported, approximate) | Verified | Jan 2025 | Priced round: [Other post-money](https://finance.yahoo.com/news/beijings-galaxea-ai-raises-100-000126844.html) |
| 99 | [Gatik](/companies/gatik.md) | $700M (reported, approximate) | Verified | Jun 2025 | Priced round: [Series C post-money](https://tracxn.com/d/companies/gatik/__wxrj54QnYpZngP53T8V66C_z6Ds3_EP-5xKKXUmyc4k/funding-and-investors) |
| 100 | [Run:ai](/companies/run-ai.md) | $700M (reported, approximate) | Verified | Dec 2024 | Acquisition: [Acquired by NVIDIA](https://www.nasdaq.com/articles/nvidia-nvda-finalizes-700-million-acquisition-run-ai-after-eu-approval) |
| 101 | [Holiday Robotics](/companies/holiday-robotics.md) | $688M (reported, approximate) | Claimed | Jul 2026 | Priced round: [Series A post-money](https://www.rockingrobots.com/holiday-robotics-raises-103-million-to-move-humanoid-into-industrial-production/) |
| 102 | [Otto](/companies/otto-uber-self-driving.md) | $680M (reported, approximate) | Verified | Aug 2016 | Acquisition: [Acquired by Uber](https://techcrunch.com/2016/) |
| 103 | [Bear Robotics](/companies/bear-robotics.md) | $600M (reported, approximate) | Verified | Jan 2025 | Acquisition: [Acquired by LG Electronics](https://www.therobotreport.com/lg-acquires-majority-stake-in-bear-robotics/) |
| 104 | [Clearpath Robotics](/companies/clearpath-robotics.md) | $600M (reported, approximate) | Verified | Oct 2023 | Acquisition: [Acquired by Rockwell Automation](https://www.rockwellautomation.com/en-us/company/news/press-releases/Rockwell-Automation-completes-acquisition-of-autonomous-robotics-leader-Clearpath-Robotics-and-its-industrial-offering-OTTO-Motors.html) |
| 105 | [LitePoint](/companies/litepoint.md) | $580M (reported, approximate) | Verified | Oct 2011 | Acquisition: [Acquired by Teradyne](https://www.businesswire.com/news/home/20111005006839/en/Teradyne-Completes-Acquisition-of-LitePoint-Corporation) |
| 106 | [Reflexis Systems](/companies/reflexis-systems.md) | $575M (reported, approximate) | Verified | Sep 2020 | Acquisition: [Acquired by Zebra Technologies](https://www.businesswire.com/news/home/20200728005356/en/Zebra-Technologies-to-Acquire-Reflexis-Systems-Inc.) |
| 107 | [Transnorm](/companies/transnorm.md) | $493M (reported, approximate) | Verified | Nov 2018 | Acquisition: [Acquired by Honeywell International](https://investor.honeywell.com/news-releases/news-release-details/honeywell-completes-acquisition-transnorm) |
| 108 | [Nervana Systems](/companies/nervana-systems.md) | $408M (reported, approximate) | Verified | Aug 2016 | Acquisition: [Acquired by Intel Corporation](https://techcrunch.com/2016/08/09/intel-buys-deep-learning-startup-nervana-systems-for-a-reported-350-million/) |
| 109 | [Arcturus UAV](/companies/arcturus-uav.md) | $405M (reported, approximate) | Verified | Feb 2021 | Acquisition: [Acquired by AeroVironment](https://www.avinc.com/) |
| 110 | [Hypershell](/companies/hypershell.md) | $400M (reported, approximate) | Verified | Jan 2025 | Priced round: [Series B post-money](https://thenextweb.com/news/hypershell-50-million-series-b-plus-ant-dragonball-exoskeleton) |
| 111 | [Movidius](/companies/movidius.md) | $400M (reported, approximate) | Verified | Sep 2016 | Acquisition: [Acquired by Intel Corporation](https://techcrunch.com/2016/09/05/intel-buys-computer-vision-startup-movidius-as-it-looks-to-build-up-its-realsense-platform/) |
| 112 | [Berkshire Grey](/companies/berkshire-grey.md) | $375M (reported, approximate) | Verified | Jul 2023 | Acquisition: [Acquired by SoftBank Group](https://www.globenewswire.com/news-release/2023/03/24/2634333/0/en/Berkshire-Grey-Enters-into-Definitive-Merger-Agreement-with-SoftBank-Group-for-Go-Private-Transaction.html) |
| 113 | [Swisslog](/companies/swisslog.md) | $357M (reported, approximate) | Verified | Dec 2014 | Acquisition: [Acquired by KUKA AG](https://www.therobotreport.com/kuka-acquires-swisslog-for-357-million/) |
| 114 | [Autotalks](/companies/autotalks.md) | $350M (reported, approximate) | Verified | May 2023 | Acquisition: [Acquired by Qualcomm](https://www.qualcomm.com/news/releases/2023/05/qualcomm-to-acquire-autotalks) |
| 115 | [Caper AI](/companies/caper-ai.md) | $350M (reported, approximate) | Verified | Oct 2021 | Acquisition: [Acquired by Instacart](https://www.instacart.com/) |
| 116 | [Comau](/companies/comau.md) | $346M (reported, approximate) | Verified | Dec 2024 | Acquisition: [Acquired by One Equity Partners](https://www.stellantis.com/en/news/press-releases/2024/december/stellantis-successfully-completes-comau-transaction) |
| 117 | [Blue River Technology](/companies/blue-river-technology.md) | $305M (reported, approximate) | Verified | Sep 2017 | Acquisition: [Acquired by John Deere](https://www.deere.com/) |
| 118 | [Fetch Robotics](/companies/fetch-robotics.md) | $290M (reported, approximate) | Verified | Jul 2021 | Acquisition: [Acquired by Zebra Technologies](https://www.zebra.com/) |
| 119 | [Fiix](/companies/fiix.md) | $290M (reported, approximate) | Verified | Jan 2021 | Acquisition: [Acquired by Rockwell Automation](https://www.businesswire.com/news/home/20210119005062/en/Rockwell-Automation-Completes-the-Acquisition-of-Fiix-Inc.-Cloud-Software-Company-for-Leading-Edge-Maintenance-Solutions) |
| 120 | [Universal Robots](/companies/universal-robots.md) | $285M (reported, approximate) | Verified | Jun 2015 | Acquisition: [Acquired by Teradyne](https://www.universal-robots.com/news-and-media/news-center/teradyne-inc-acquires-universal-robots/) |
| 121 | [Smith+Nephew](/companies/smith-nephew.md) | $275M (reported, approximate) | Verified | Jan 2015 | Acquisition: [Acquired by Smith+Nephew](https://www.smith-nephew.com/) |
| 122 | [Bear Flag Robotics](/companies/bear-flag-robotics.md) | $250M (reported, approximate) | Verified | Aug 2021 | Acquisition: [Acquired by John Deere](https://www.deere.com/) |
| 123 | [Eagle Test Systems](/companies/eagle-test-systems.md) | $250M (reported, approximate) | Verified | Nov 2008 | Acquisition: [Acquired by Teradyne](https://www.sec.gov/Archives/edgar/data/0001290096/000095013708011341/c35278exv99w1.htm) |
| 124 | [ASTI Mobile Robotics Group](/companies/asti-mobile-robotics.md) | $190M (reported, approximate) | Verified | Aug 2021 | Acquisition: [Acquired by ABB](https://www.therobotreport.com/abb-paid-190m-for-asti-mobile-robotics/) |
| 125 | [Desktop Metal](/companies/desktop-metal.md) | $179M (reported, approximate) | Verified | Apr 2025 | Acquisition: [Acquired by Nano Dimension](https://3dprintingindustry.com/news/nano-dimension-acquires-desktop-metal-for-179-3m-238147/) |
