# Verified delivery robot deployments

Every sidewalk and delivery robot deployment in the DEPLOY registry. Real service, named cities, sourced. The full machine-readable list, mirroring the public table at https://registry.deploy.report/verified-delivery.

**Summary:** 18 verified delivery deployments · 5 distinct operators · 14 distinct cities · 18 active · 0 paused/ended · 1 incidents on record.

## Verified vs. claimed

We count what's verified, not what's announced. Delivery robotics is full of pilot announcements, expansion teases, and city shortlists that don't always match what's actually rolling on the sidewalk. This page lists only deployments we can source: real service, in a named city. [Read the full methodology](/methodology.md).

## Deployments

| Provenance | Operator | Robot | Manufacturer | City / Site | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|
| ✓ Verified | — | [Avride delivery robot](/deployments/avride-delivery-robot-ohio-state.md) | [Avride](/companies/avride.md) | [Ohio State University](/locations/ohio-state.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Coco Bot](/deployments/coco-bot-miami.md) | [Coco Robotics](/companies/coco.md) | [Miami](/locations/miami.md) | active | 2025-01-01 | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-hollywood.md) | [Coco Robotics](/companies/coco.md) | [Hollywood](/locations/california/los-angeles/hollywood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-silver-lake.md) | [Coco Robotics](/companies/coco.md) | [Silver Lake](/locations/california/los-angeles/silver-lake.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-west-hollywood.md) | [Coco Robotics](/companies/coco.md) | [West Hollywood](/locations/california/los-angeles/west-hollywood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-westwood.md) | [Coco Robotics](/companies/coco.md) | [Westwood](/locations/california/los-angeles/westwood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-santa-monica.md) | [Coco Robotics](/companies/coco.md) | [Santa Monica](/locations/california/los-angeles/santa-monica.md) | active | — | 0 |
| ✓ Verified | — | [Kiwibot 4.0](/deployments/kiwibot-4-miami.md) | [Kiwibot](/companies/kiwibot.md) | [Miami](/locations/miami.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Serve Gen 3](/deployments/serve-gen3-miami.md) | [Serve Robotics](/companies/serve-robotics.md) | [Miami](/locations/miami.md) | active | 2024-07-01 | 0 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-west-hollywood.md) | [Serve Robotics](/companies/serve-robotics.md) | [West Hollywood](/locations/california/los-angeles/west-hollywood.md) | active | — | 1 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-koreatown.md) | [Serve Robotics](/companies/serve-robotics.md) | [Koreatown](/locations/california/los-angeles/koreatown.md) | active | — | 0 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-hollywood.md) | [Serve Robotics](/companies/serve-robotics.md) | [Hollywood](/locations/california/los-angeles/hollywood.md) | active | — | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-asu-tempe.md) | [Starship Technologies](/companies/starship.md) | [Arizona State University (Tempe)](/locations/asu-tempe.md) | active | 2022-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-unc-charlotte.md) | [Starship Technologies](/companies/starship.md) | [UNC Charlotte](/locations/unc-charlotte.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-uic.md) | [Starship Technologies](/companies/starship.md) | [University of Illinois Chicago](/locations/uic.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-wichita-state.md) | [Starship Technologies](/companies/starship.md) | [Wichita State University](/locations/wichita-state.md) | active | 2023-08-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-bowling-green-state.md) | [Starship Technologies](/companies/starship.md) | [Bowling Green State University](/locations/bowling-green-state.md) | active | 2020-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-uw-madison.md) | [Starship Technologies](/companies/starship.md) | [University of Wisconsin-Madison](/locations/uw-madison.md) | active | 2019-11-01 | 0 |

## See also

- [All verified deployments](/verified-deployments.md) — every form factor, not just delivery.
- [Verified robotaxis](/verified-robotaxis.md) — robotaxi/AV deployments.
- [Verified humanoid companies](/verified-humanoid-companies.md) — company-shaped view of humanoid robotics.
- [Methodology](/methodology.md) — what we count, how we verify.

**Accountability:** [Verified incidents](/verified-incidents.md) — sourced record of collisions, injuries, recalls, regulatory actions.

_API: GET /v1/entities?type=deployment (filter formFactor=sidewalk|delivery) · canonical URL: /verified-delivery_
