# Every verified robot deployment

Every robot deployment in the DEPLOY registry — cleared the verification bar, sourced, real work at a named site. The full machine-readable list, mirroring the public table at https://registry.deploy.report/verified-deployments.

**Summary:** 71 verified deployments · 21 distinct operators · 53 distinct sites · 68 active · 2 ended · 8 incidents on record.

## Why "verified" matters

Most robot trackers count what companies announce. DEPLOY counts what's verified — real work, at a named site, with a source. The industry is widely reported to have roughly 20,000 humanoids "deployed," but that number sums company claims, including robots their own makers acknowledge aren't yet doing useful work. Every deployment listed here cleared our bar. Fewer entries. Each one checkable.

## Deployments

| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status | First seen | Incidents |
|---|---|---|---|---|---|---|---|---|
| ✓ Verified | — | [AEON](/deployments/aeon-bmw-leipzig.md) | Other | [Hexagon](/companies/hexagon.md) | [BMW Group Plant Leipzig](/locations/bmw-leipzig.md) | active | 2025-12-01 | 0 |
| ✓ Verified | — | [Apollo](/deployments/apptronik-apollo-jabil-manufacturing-us.md) | Humanoid | [Apptronik](/companies/apptronik.md) | [Jabil Manufacturing Facility (US)](/locations/jabil-manufacturing-us.md) | active | 2025-02-01 | 0 |
| ✓ Verified | — | [Apollo](/deployments/apptronik-apollo-mercedes-berlin-digital-factory.md) | Humanoid | [Apptronik](/companies/apptronik.md) | [Mercedes-Benz Digital Factory Campus (Berlin)](/locations/mercedes-berlin-digital-factory.md) | active | 2026-03-01 | 0 |
| ✓ Verified | — | [Apollo RT6](/deployments/apollo-rt6-dubai.md) | Autonomous vehicles | [Baidu](/companies/baidu.md) | [Dubai](/locations/dubai.md) | active | 2026-03-30 | 0 |
| ✓ Verified | — | [Apollo RT6](/deployments/apollo-rt6-chongqing.md) | Autonomous vehicles | [Baidu](/companies/baidu.md) | [Chongqing](/locations/chongqing.md) | active | 2022-08-08 | 0 |
| ✓ Verified | — | [Apollo RT6](/deployments/apollo-rt6-shenzhen.md) | Autonomous vehicles | [Baidu](/companies/baidu.md) | [Shenzhen](/locations/shenzhen.md) | active | 2024-01-01 | 0 |
| ✓ Verified | — | [Apollo RT6](/deployments/apollo-rt6-beijing.md) | Autonomous vehicles | [Baidu](/companies/baidu.md) | [Beijing](/locations/beijing.md) | active | 2022-12-29 | 0 |
| ✓ Verified | — | [Apollo RT6](/deployments/apollo-rt6-wuhan.md) | Autonomous vehicles | [Baidu](/companies/baidu.md) | [Wuhan](/locations/wuhan.md) | active | 2022-08-08 | 1 |
| ✓ Verified | — | [Atlas](/deployments/boston-dynamics-atlas-hyundai-metaplant-savannah.md) | Humanoid | [Boston Dynamics](/companies/boston-dynamics.md) | [Hyundai Metaplant America (Savannah)](/locations/hyundai-metaplant-savannah.md) | active | 2026-01-01 | 0 |
| ✓ Verified | — | [Avride delivery robot](/deployments/avride-delivery-robot-ohio-state.md) | Sidewalk delivery | [Avride](/companies/avride.md) | [Ohio State University](/locations/ohio-state.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Avride Robotaxi (Hyundai Ioniq 5)](/deployments/avride-delivery-jersey-city.md) | Autonomous vehicles | [Avride](/companies/avride.md) | [Jersey City](/locations/jersey-city.md) | active | 2025-02-01 | 1 |
| ✓ Verified | — | [Avride Robotaxi (Hyundai Ioniq 5)](/deployments/avride-robotaxi-austin.md) | Autonomous vehicles | [Avride](/companies/avride.md) | [Austin](/locations/austin.md) | active | 2025-12-01 | 0 |
| ✓ Verified | — | [Avride Robotaxi (Hyundai Ioniq 5)](/deployments/avride-robotaxi-dallas.md) | Autonomous vehicles | [Avride](/companies/avride.md) | [Dallas](/locations/dallas.md) | active | 2025-12-01 | 0 |
| ✓ Verified | — | [Coco Bot](/deployments/coco-bot-miami.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [Miami](/locations/miami.md) | active | 2025-01-01 | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-hollywood.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [Hollywood](/locations/california/los-angeles/hollywood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-silver-lake.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [Silver Lake](/locations/california/los-angeles/silver-lake.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-west-hollywood.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [West Hollywood](/locations/california/los-angeles/west-hollywood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-westwood.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [Westwood](/locations/california/los-angeles/westwood.md) | active | — | 0 |
| ✓ Verified | Coco Robotics | [Coco Bot](/deployments/coco-bot-santa-monica.md) | Sidewalk delivery | [Coco Robotics](/companies/coco.md) | [Santa Monica](/locations/california/los-angeles/santa-monica.md) | active | — | 0 |
| ✓ Verified | — | [Digit](/deployments/digit-amazon-fulfillment-us.md) | Humanoid | [Agility Robotics](/companies/agility-robotics.md) | [Amazon Fulfillment Center (US)](/locations/amazon-fulfillment-us.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Digit](/deployments/digit-toyota-canada-woodstock.md) | Humanoid | [Agility Robotics](/companies/agility-robotics.md) | [Toyota Motor Manufacturing Canada (Woodstock)](/locations/toyota-canada-woodstock.md) | active | 2026-02-01 | 0 |
| ✓ Verified | — | [Digit](/deployments/digit-gxo-georgia-warehouse.md) | Humanoid | [Agility Robotics](/companies/agility-robotics.md) | [GXO Logistics Warehouse (Georgia)](/locations/gxo-georgia-warehouse.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Galbot G1](/deployments/galbot-g1-familymart-beijing-zhongguancun.md) | Humanoid | [Galbot](/companies/galbot.md) | [FamilyMart Store (Beijing Zhongguancun)](/locations/familymart-beijing-zhongguancun.md) | active | 2026-04-01 | 0 |
| ✓ Verified | — | [José (IntBot humanoid)](/deployments/intbot-jose-sjc.md) | Service / cobot | [IntBot](/companies/intbot.md) | [San José Mineta International Airport](/locations/san-jose-mineta-airport.md) | active | 2026-04-01 | 0 |
| ✓ Verified | — | [Kiwibot 4.0](/deployments/kiwibot-4-miami.md) | Sidewalk delivery | [Kiwibot](/companies/kiwibot.md) | [Miami](/locations/miami.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Nuro R2](/deployments/nuro-r2-houston.md) | Autonomous vehicles | [Nuro](/companies/nuro.md) | [Houston](/locations/houston.md) | active | 2024-11-01 | 0 |
| ✓ Verified | — | [Nuro R2](/deployments/nuro-r2-mountain-view.md) | Autonomous vehicles | [Nuro](/companies/nuro.md) | [Mountain View](/locations/mountain-view.md) | active | 2024-11-01 | 0 |
| ✓ Verified | — | [Pony Gen-7 Robotaxi](/deployments/pony-gen7-shanghai.md) | Autonomous vehicles | [Pony AI](/companies/pony-ai.md) | [Shanghai](/locations/shanghai.md) | active | 2025-11-01 | 0 |
| ✓ Verified | — | [Pony Gen-7 Robotaxi](/deployments/pony-gen7-beijing.md) | Autonomous vehicles | [Pony AI](/companies/pony-ai.md) | [Beijing](/locations/beijing.md) | active | 2025-11-06 | 0 |
| ✓ Verified | — | [Pony Gen-7 Robotaxi](/deployments/pony-gen7-shenzhen.md) | Autonomous vehicles | [Pony AI](/companies/pony-ai.md) | [Shenzhen](/locations/shenzhen.md) | active | 2025-11-06 | 0 |
| ✓ Verified | — | [Pony Gen-7 Robotaxi](/deployments/pony-gen7-guangzhou.md) | Autonomous vehicles | [Pony AI](/companies/pony-ai.md) | [Guangzhou](/locations/guangzhou.md) | active | 2025-11-06 | 0 |
| ✓ Verified | — | [Robotaxi GXR](/deployments/weride-gxr-riyadh.md) | Autonomous vehicles | [WeRide](/companies/weride.md) | [Riyadh](/locations/riyadh.md) | active | 2026-01-01 | 0 |
| ✓ Verified | — | [Robotaxi GXR](/deployments/weride-gxr-dubai.md) | Autonomous vehicles | [WeRide](/companies/weride.md) | [Dubai](/locations/dubai.md) | active | 2026-03-01 | 0 |
| ✓ Verified | — | [Robotaxi GXR](/deployments/weride-gxr-beijing.md) | Autonomous vehicles | [WeRide](/companies/weride.md) | [Beijing](/locations/beijing.md) | active | 2025-02-01 | 0 |
| ✓ Verified | — | [Robotaxi GXR](/deployments/weride-gxr-guangzhou.md) | Autonomous vehicles | [WeRide](/companies/weride.md) | [Guangzhou](/locations/guangzhou.md) | active | 2025-08-01 | 0 |
| ✓ Verified | — | [Robotaxi GXR](/deployments/weride-gxr-abu-dhabi.md) | Autonomous vehicles | [WeRide](/companies/weride.md) | [Abu Dhabi](/locations/abu-dhabi.md) | active | 2025-11-10 | 0 |
| ✓ Verified | — | [Serve Gen 3](/deployments/serve-gen3-miami.md) | Sidewalk delivery | [Serve Robotics](/companies/serve-robotics.md) | [Miami](/locations/miami.md) | active | 2024-07-01 | 0 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-west-hollywood.md) | Sidewalk delivery | [Serve Robotics](/companies/serve-robotics.md) | [West Hollywood](/locations/california/los-angeles/west-hollywood.md) | active | — | 1 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-koreatown.md) | Sidewalk delivery | [Serve Robotics](/companies/serve-robotics.md) | [Koreatown](/locations/california/los-angeles/koreatown.md) | active | — | 0 |
| ✓ Verified | Serve Robotics | [Serve Gen 3](/deployments/serve-gen3-hollywood.md) | Sidewalk delivery | [Serve Robotics](/companies/serve-robotics.md) | [Hollywood](/locations/california/los-angeles/hollywood.md) | active | — | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-asu-tempe.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [Arizona State University (Tempe)](/locations/asu-tempe.md) | active | 2022-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-unc-charlotte.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [UNC Charlotte](/locations/unc-charlotte.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-uic.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [University of Illinois Chicago](/locations/uic.md) | active | 2023-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-wichita-state.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [Wichita State University](/locations/wichita-state.md) | active | 2023-08-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-bowling-green-state.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [Bowling Green State University](/locations/bowling-green-state.md) | active | 2020-01-01 | 0 |
| ✓ Verified | — | [Starship Bot](/deployments/starship-bot-uw-madison.md) | Sidewalk delivery | [Starship Technologies](/companies/starship.md) | [University of Wisconsin-Madison](/locations/uw-madison.md) | active | 2019-11-01 | 0 |
| ✓ Verified | — | [Tesla Robotaxi (Model Y ADS)](/deployments/tesla-robotaxi-houston.md) | Autonomous vehicles | [Tesla](/companies/tesla.md) | [Houston](/locations/houston.md) | active | 2026-04-18 | 0 |
| ✓ Verified | — | [Tesla Robotaxi (Model Y ADS)](/deployments/tesla-robotaxi-dallas.md) | Autonomous vehicles | [Tesla](/companies/tesla.md) | [Dallas](/locations/dallas.md) | active | 2026-04-18 | 0 |
| ✓ Verified | — | [Tesla Robotaxi (Model Y ADS)](/deployments/tesla-robotaxi-sf-bay-area.md) | Autonomous vehicles | [Tesla](/companies/tesla.md) | [San Francisco Bay Area](/locations/sf-bay-area.md) | active | 2025-09-01 | 0 |
| ✓ Verified | — | [Tesla Robotaxi (Model Y ADS)](/deployments/tesla-robotaxi-austin.md) | Autonomous vehicles | [Tesla](/companies/tesla.md) | [Austin](/locations/austin.md) | active | 2025-07-01 | 1 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-faw-volkswagen-qingdao.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [FAW-Volkswagen Plant (Qingdao)](/locations/faw-volkswagen-qingdao.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-geely-ev-factory-china.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [Geely EV Factory (China)](/locations/geely-ev-factory-china.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-zeekr-ningbo.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [Zeekr EV Factory (Ningbo)](/locations/zeekr-ningbo.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-foxconn-smart-factory-china.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [Foxconn Smart Factory (China)](/locations/foxconn-smart-factory-china.md) | active | 2025-11-01 | 0 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-nio-manufacturing-china.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [NIO Advanced Manufacturing Center (China)](/locations/nio-manufacturing-china.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Walker S2](/deployments/ubtech-walker-s2-byd-assembly-china.md) | Humanoid | [UBTech Robotics](/companies/ubtech-robotics.md) | [BYD Assembly Plant (China)](/locations/byd-assembly-china.md) | active | 2025-01-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-nashville.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Nashville](/locations/nashville.md) | active | 2026-04-07 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-houston.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Houston](/locations/houston.md) | active | 2026-02-24 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-dallas.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Dallas](/locations/dallas.md) | active | 2026-02-24 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-orlando.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Orlando](/locations/orlando.md) | active | 2026-02-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-austin.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Austin](/locations/austin.md) | active | 2025-03-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-miami.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Miami](/locations/miami.md) | active | 2026-01-22 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-atlanta.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Atlanta](/locations/atlanta.md) | active | 2025-06-01 | 1 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-los-angeles.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Los Angeles](/locations/california/los-angeles.md) | active | 2024-03-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-san-francisco.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [San Francisco](/locations/san-francisco.md) | active | 2024-01-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-phoenix.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [Phoenix](/locations/phoenix.md) | active | 2020-10-01 | 0 |
| ✓ Verified | — | [Zoox Robotaxi](/deployments/zoox-robotaxi-san-francisco.md) | Autonomous vehicles | [Zoox](/companies/zoox.md) | [San Francisco](/locations/san-francisco.md) | active | 2024-11-01 | 1 |
| ✓ Verified | — | [Zoox Robotaxi](/deployments/zoox-robotaxi-las-vegas.md) | Autonomous vehicles | [Zoox](/companies/zoox.md) | [Las Vegas](/locations/las-vegas.md) | active | 2024-11-01 | 0 |
| ✓ Verified | — | [Waymo Driver 6th-gen](/deployments/waymo-driver-gen6-san-antonio.md) | Autonomous vehicles | [Waymo](/companies/waymo.md) | [San Antonio](/locations/san-antonio.md) | paused | 2025-01-01 | 1 |
| ✓ Verified | — | [Cruise AV (Chevrolet Bolt)](/deployments/cruise-sf.md) | Other | [Cruise](/companies/cruise.md) | [San Francisco](/locations/san-francisco.md) | ended | 2021-11-01 | 1 |
| ✓ Verified | — | [Figure 02](/deployments/figure-02-bmw-spartanburg.md) | Other | [Figure AI](/companies/figure-ai.md) | [BMW Spartanburg Plant](/locations/bmw-spartanburg.md) | ended | 2025-01-01 | 0 |

## Filtered cuts

- [Verified robotaxis](/verified-robotaxis.md) — robotaxi/AV deployments only.
- [Verified humanoid companies](/verified-humanoid-companies.md) — company-shaped view of humanoid robotics.

## How we verify

A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. [Read the full methodology](/methodology.md).

_API: GET /v1/entities?type=deployment · canonical URL: /verified-deployments_
