# Verified humanoid robot companies

Every humanoid robot company in the DEPLOY registry. Funding, stage, and verified deployments are sourced. Per-model specs (height, DoF, payload, battery) are shown as company-claimed where disclosed.

**Summary:** 25 humanoid companies · 13 verified humanoid deployments · 7 with verified deployments · 18 without · 1 incidents.

## Verified vs. claimed

We separate what's verified from what's claimed. The verified columns are sourced facts: funding raised, maturity stage, deployments in the registry, recorded incidents. The columns marked (claimed) are figures the company has publicly disclosed that we have not independently confirmed. [Read the full methodology](/methodology.md).

## Companies

| Provenance | Company | Flagship robot | Maturity | Funding | Verified deployments | Incidents | Valuation (claimed) | Height (claimed) | DoF (claimed) | Payload (claimed) | Battery (claimed) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Verified | [UBTech Robotics](/companies/ubtech-robotics.md) | [Walker S2](/models/ubtech-walker-s2.md) | commercial | $940M | 6 | 0 | — | — | — | — | — |
| ✓ Verified | [Tesla](/companies/tesla.md) | [Tesla Optimus](/models/tesla-optimus.md) | prototype | — | 4 | 1 | — | 173 cm | — | 20 kg | — |
| ✓ Verified | [Agility Robotics](/companies/agility-robotics.md) | [Digit](/models/digit.md) | commercial | $438M | 3 | 0 | — | — | — | 16 kg | 4 hrs |
| ✓ Verified | [Apptronik](/companies/apptronik.md) | [Apollo](/models/apptronik-apollo.md) | pilot | $1B | 2 | 0 | ~$5.5B (Feb 2026) | — | — | 25 kg | 4 hrs |
| ✓ Verified | [Boston Dynamics](/companies/boston-dynamics.md) | [Atlas](/models/boston-dynamics-atlas.md) | pilot | $1.1B | 1 | 0 | ~$21-28B implied; $85B+ IPO talk — not confirmed | — | — | — | — |
| ✓ Verified | [Figure AI](/companies/figure-ai.md) | [Figure 03](/models/figure-03.md) | production | $1.7B | 1 | 0 | $39B (Series C, Sept 2025) — up ~15x from $2.6B (Feb 2024) | 173 cm | — | — | — |
| ✓ Verified | [Galbot](/companies/galbot.md) | [Galbot G1](/models/galbot-g1.md) | pilot | $800M | 1 | 0 | $3B (Dec 2025) — record for China embodied-AI sector | 173 cm | — | — | — |
| ✓ Verified | [1X Technologies](/companies/1x-technologies.md) | [NEO](/models/1x-neo.md) | pilot | $125M | 0 | 0 | — | 167 cm | — | — | — |
| ✓ Verified | [AgiBot](/companies/agibot.md) | [AgiBot Lingxi X2](/models/agibot-lingxi-x2.md) | — | $284M | 0 | 0 | — | 130 cm | 27 | — | — |
| ✓ Verified | [Astribot](/companies/astribot.md) | [Astribot S1](/models/astribot-s1.md) | prototype | $100M | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [Booster Robotics](/companies/booster-robotics.md) | [Booster T1](/models/booster-t1.md) | prototype | — | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [Clone Robotics](/companies/clone-robotics.md) | [Clone Protoclone](/models/clone-protoclone.md) | research | $7M | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [EngineAI](/companies/engineai.md) | [EngineAI SE01](/models/engineai-se01.md) | prototype | $140M | 0 | 0 | — | 170 cm | 32 | — | — |
| ✓ Verified | [Fourier Intelligence](/companies/fourier-intelligence.md) | [Fourier GR-2](/models/fourier-gr-2.md) | — | $110M | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [Leju Robotics](/companies/leju-robotics.md) | [Leju Kuavo](/models/leju-kuavo.md) | commercial | $210M | 0 | 0 | — | 170 cm | 40+ | — | — |
| ✓ Verified | [LimX Dynamics](/companies/limx-dynamics.md) | [LimX CL-1](/models/limx-cl-1.md) | prototype | — | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [Mentee Robotics](/companies/mentee-robotics.md) | [MenteeBot](/models/menteebot.md) | prototype | $25M | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [NEURA Robotics](/companies/neura-robotics.md) | [NEURA 4NE-1](/models/neura-4ne-1.md) | pilot | $1.5B | 0 | 0 | ~€4B / ~$4.6B (Mar 2026 round, Tether-backed) | 180 cm | — | 100 kg | — |
| ✓ Verified | [Noetix Robotics](/companies/noetix-robotics.md) | [Noetix N2](/models/noetix-n2.md) | prototype | — | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [PAL Robotics](/companies/pal-robotics.md) | [PAL TALOS](/models/pal-talos.md) | research | — | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [RobotEra](/companies/robotera.md) | [RobotEra L7](/models/robotera-l7.md) | pilot | $150M | 0 | 0 | — | 171 cm | 55 | 20 kg | — |
| ✓ Verified | [Sanctuary AI](/companies/sanctuary-ai.md) | [Phoenix](/models/sanctuary-phoenix.md) | pilot | $140M | 0 | 0 | — | — | — | — | — |
| ✓ Verified | [Unitree Robotics](/companies/unitree-robotics.md) | [Unitree G1](/models/unitree-g1.md) | commercial | $200M | 0 | 0 | — | 130 cm | 23-43 | 3 kg | 2 hrs |
| ✓ Verified | [Xiaomi Robotics](/companies/xiaomi-robotics.md) | [Xiaomi CyberOne](/models/xiaomi-cyberone.md) | prototype | — | 0 | 0 | — | 177 cm | 21 | — | — |
| ✓ Verified | [XPeng Robotics](/companies/xpeng-robotics.md) | [XPeng IRON](/models/xpeng-iron.md) | prototype | — | 0 | 0 | — | 175 cm | — | — | — |

## See also

- [All verified deployments](/verified-deployments.md) — every form factor.
- [Verified robotaxis](/verified-robotaxis.md) — robotaxi/AV deployments.
- [Verified delivery](/verified-delivery.md) — sidewalk and delivery robot deployments.
- [Methodology](/methodology.md) — what we count, how we verify.

**Accountability:** [Verified incidents](/verified-incidents.md) — sourced record of collisions, injuries, recalls, regulatory actions.

_API: GET /v1/entities?type=company (filter formFactor=humanoid via models) · canonical URL: /verified-humanoid-companies_
