# Verified robot incidents

Every recorded robot incident in the DEPLOY registry. Collisions, injuries, fatalities, recalls, regulatory actions. Each one tied to a real deployment, model, or company, and sourced. The full machine-readable list, mirroring the public table at https://registry.deploy.report/verified-incidents.

**Summary:** 16 verified incidents · 11 affected operators · 2 collisions · 4 injuries/fatalities · 3 recalls · 1 regulatory actions.

## Sourced accountability, not a safety essay

Every incident below names a subject and cites at least one source. Injury and fatality entries require at least two independent sources before they enter this index. Retracted entries are excluded from this listing and remain reachable at their canonical URLs with the retraction recorded. [Read the full methodology](/methodology.md).

## Incidents

| Provenance | Headline | Kind | Date | Subject | Sources |
|---|---|---|---|---|---|
| ✓ Verified | [Zoox robotaxi struck an opening car door in San Francisco, injuring a street ambassador](/incidents/zoox-sf-door-collision-2026-01-17.md) | Injury | 2026-01-17 | [Zoox Robotaxi at San Francisco](/deployments/zoox-robotaxi-san-francisco.md) | 2 |
| ✓ Verified | [Avride delivery robot struck a cyclist in Jersey City, who suffered a broken clavicle and concussion](/incidents/avride-jersey-city-cyclist-injury-2025-10-22.md) | Injury | 2025-10-22 | [Avride Robotaxi (Hyundai Ioniq 5) at Jersey City](/deployments/avride-delivery-jersey-city.md) | 2 |
| ✓ Verified | [Cruise driverless robotaxi dragged a pedestrian ~20 feet in San Francisco](/incidents/cruise-sf-pedestrian-dragging-2023-10-02.md) | Injury | 2023-10-02 | [Cruise AV (Chevrolet Bolt) at San Francisco](/deployments/cruise-sf.md) | 6 |
| ✓ Verified | [Starship Technologies delivery robot reportedly struck and injured a pedestrian at Arizona State University (Sept 2023)](/incidents/starship-asu-pedestrian-injury-2023-09.md) | Injury | 2023-09-01 | [Starship Bot](/models/starship-bot.md) | 3 |
| ✓ Verified | [Waymo issued a software recall and halted San Antonio service over robotaxis driving into floods (May 2026)](/incidents/waymo-san-antonio-flood-recall-2026-05.md) | Recall | 2026-05-14 | [Waymo Driver 6th-gen at San Antonio](/deployments/waymo-driver-gen6-san-antonio.md) | 3 |
| ✓ Verified | [Zoox recalled 332 robotaxis over unnecessary lane-crossings near intersections](/incidents/zoox-lane-crossing-recall-2025-12.md) | Recall | 2025-12-23 | [Zoox Robotaxi](/models/zoox-robotaxi.md) | 2 |
| ✓ Verified | [Zoox recalled ~270 robotaxis after a Las Vegas collision with a passenger car](/incidents/zoox-las-vegas-collision-recall-2025-04-08.md) | Recall | 2025-04-08 | [Zoox Robotaxi](/models/zoox-robotaxi.md) | 2 |
| ✓ Verified | [NHTSA opened an investigation into Avride after 16 robotaxi crashes in Dallas and Austin](/incidents/avride-nhtsa-probe-16-crashes-2026-05.md) | Regulatory action | 2026-05-06 | [Avride Robotaxi (Hyundai Ioniq 5)](/models/avride-robotaxi.md) | 3 |
| ✓ Verified | [Tesla robotaxis logged 17 NHTSA-reported incidents in Austin, including two teleoperator-caused crashes](/incidents/tesla-robotaxi-austin-nhtsa-crash-record-2025-2026.md) | Collision | 2026-03-01 | [Tesla Robotaxi (Model Y ADS) at Austin](/deployments/tesla-robotaxi-austin.md) | 5 |
| ✓ Verified | [Waymo robotaxi and Serve Robotics delivery robot collided in West Hollywood (Dec 2024)](/incidents/waymo-serve-weho-collision-2024-12-27.md) | Collision | 2024-12-27 | [Waymo Driver 6th-gen](/models/waymo-driver-gen6.md) | 1 |
| ✓ Verified | [Waymo suspended Atlanta robotaxi service after a robotaxi was stuck amid flooding (May 2026)](/incidents/waymo-atlanta-flood-suspension-2026-05.md) | Malfunction | 2026-05-21 | [Waymo Driver 6th-gen at Atlanta](/deployments/waymo-driver-gen6-atlanta.md) | 2 |
| ✓ Verified | [Apollo Go robotaxis in Wuhan stranded passengers in service-wide malfunction](/incidents/apollo-go-wuhan-service-malfunction-2026-03-31.md) | Malfunction | 2026-03-31 | [Apollo RT6 at Wuhan](/deployments/apollo-rt6-wuhan.md) | 1 |
| ✓ Verified | [Serve Robotics delivery robot 'Nasir' shattered a CTA bus shelter in Chicago's West Town](/incidents/serve-chicago-bus-shelter-2026-03-22.md) | Property damage | 2026-03-22 | [Serve Robotics](/companies/serve-robotics.md) | 3 |
| ✓ Verified | [Starship Technologies delivery robot reportedly struck a parked car and left the scene, Helsinki (2025)](/incidents/starship-helsinki-parked-car-2025.md) | Property damage | 2025-01-01 | [Starship Bot](/models/starship-bot.md) | 1 |
| ✓ Verified | [Waymo temporarily suspended freeway robotaxi service in four cities to improve construction-zone performance (May 2026)](/incidents/waymo-freeway-service-suspension-2026-05.md) | Other | 2026-05-21 | [Waymo Driver 6th-gen](/models/waymo-driver-gen6.md) | 1 |
| ✓ Verified | [Serve Robotics delivery robot and mobility-scooter user involved in sidewalk encounter, West Hollywood (Sept 2025)](/incidents/serve-weho-mobility-scooter-collision-2025-09-12.md) | Other | 2025-09-12 | [Serve Gen 3 at West Hollywood](/deployments/serve-gen3-west-hollywood.md) | 4 |

## See also

- [All verified deployments](/verified-deployments.md) — every form factor.
- [Verified robotaxis](/verified-robotaxis.md) — robotaxi/AV deployments.
- [Verified humanoid companies](/verified-humanoid-companies.md) — company-shaped view.
- [Methodology](/methodology.md) — what we count, how we verify.

_API: GET /v1/entities?type=incident · canonical URL: /verified-incidents_
