# What is the cheapest robot you can buy?

**Verdict:** On the DEPLOY record, the cheapest robot you can actually buy and own is the Miko Miko 3, a service / companion robot at a verified $249. Prices climb from there through home vacuums, camera drones, and robot dogs into humanoids that run from tens of thousands to hundreds of thousands of dollars. Cheaper still are AI wearables such as smart rings and camera glasses, which start near $50, but those sense and assist rather than move or work, so we rank them separately. Every figure below is a verified purchase price traced to its source.

**Summary:** 51 robots ranked · cheapest $249 · 6 under $1,000 · 12 categories.

Prices are sourced from the DEPLOY registry. [How we verify](/methodology.md).

## Every robot you can buy, ranked by verified price (51)

Every robot on record with a review-gated, one-time purchase price, cheapest first. Each figure is a real published sale price traced to its source; an unreviewed figure, a third-party estimate, or a recurring subscription never appears here.

| # | Robot | Maker | Category | Verified price | As of |
|---|---|---|---|---|---|
| 1 | [Miko 3](/models/miko-3.md) | [Miko](/companies/miko.md) | Service / companion | $249 | Mar 2025 |
| 2 | [Beni](/models/beni.md) | [Mondo Robotics](/companies/mondo-robotics.md) | Consumer robot | $549 | Jul 2026 |
| 3 | [DJI Mini 4 Pro](/models/dji-mini-4-pro.md) | [DJI](/companies/dji.md) | Drone | $759 to $1,159 | Sep 2023 |
| 4 | [Eufy X10 Pro Omni](/models/eufy-x10-pro-omni.md) | [Anker Innovations](/companies/anker.md) | Home robot | $799 | Feb 2024 |
| 5 | [Moxie](/models/moxie.md) | [Embodied](/companies/embodied-moxie.md) | Service / companion | $799 | Jan 2023 |
| 6 | [PowerEgg X](/models/powervision-poweregg-x.md) | [PowerVision](/companies/powervision.md) | Drone | $899 to $1,299 | Jan 2025 |
| 7 | [Autel EVO Lite+](/models/autel-evo-lite.md) | [Autel Robotics](/companies/autel.md) | Drone | $1,149 to $1,349 | Jan 2023 |
| 8 | [Saros 20](/models/roborock-saros-20.md) | [Roborock](/companies/roborock.md) | Robot vacuum | $1,599 | Jan 2026 |
| 9 | [Unitree Go2](/models/unitree-go2.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Robot dog | $1,599 to $3,200 | Jan 2024 |
| 10 | [Xiaomi CyberDog 2](/models/xiaomi-cyberdog-2.md) | [Xiaomi](/companies/xiaomi.md) | Robot dog | $1,800 to $1,900 | Apr 2023 |
| 11 | [Temi](/models/temi.md) | [Temi](/companies/temi-robot.md) | Service / companion | $1,999 | Jan 2024 |
| 12 | [Navimow X420](/models/segway-navimow-x420.md) | [Segway-Ninebot](/companies/segway-ninebot.md) | Robot mower | $2,099 to $2,499 | Jan 2026 |
| 13 | [DJI Mavic 3 Pro](/models/dji-mavic-3-pro.md) | [DJI](/companies/dji.md) | Drone | $2,199 to $2,799 | May 2023 |
| 14 | [DJI Mavic 4 Pro](/models/dji-mavic-4-pro.md) | [DJI](/companies/dji.md) | Drone | $2,199 to $3,999 | May 2025 |
| 15 | [LUBA 3 AWD](/models/mammotion-luba-3-awd.md) | [Mammotion](/companies/mammotion.md) | Robot mower | $2,399 to $3,008 | Jan 2026 |
| 16 | [Parrot ANAFI USA](/models/parrot-anafi-usa.md) | [Parrot](/companies/parrot.md) | Drone | $2,795 | Jun 2020 |
| 17 | [DEEP Robotics Lite3](/models/deeprobotics-lite3.md) | [DEEP Robotics](/companies/deep-robotics.md) | Robot dog | $2,890 | Oct 2024 |
| 18 | [Double 3](/models/double-3.md) | [Double Robotics](/companies/double-robotics.md) | Service / companion | $3,499 | Sep 2019 |
| 19 | [Ohmni](/models/ohmni-robot.md) | [OhmniLabs](/companies/ohmnilabs.md) | Service / companion | $3,899 | Jan 2023 |
| 20 | [Parrot ANAFI Ai](/models/parrot-anafi-ai.md) | [Parrot](/companies/parrot.md) | Drone | $4,000 to $4,500 | Mar 2022 |
| 21 | [DJI Matrice 4 Series](/models/dji-matrice-4-series.md) | [DJI](/companies/dji.md) | Drone | $4,500 to $7,400 | Jun 2024 |
| 22 | [Unitree R1](/models/unitree-r1.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Humanoid | $4,900 to $10,500 | May 2026 |
| 23 | [Weilan AlphaDog](/models/weilan-alphadog.md) | [Weilan](/companies/weilan.md) | Robot dog | $5,670 to $27,690 | Aug 2020 |
| 24 | [EVO Max 4T](/models/autel-evo-max-4t.md) | [Autel Robotics](/companies/autel.md) | Drone | $8,999 | Jan 2023 |
| 25 | [Diners](/models/keenon-diners.md) | [KEENON Robotics](/companies/keenon-robotics.md) | Service / companion | $9,800 | Jan 2025 |
| 26 | [Unitree G1](/models/unitree-g1.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Humanoid | $13,500 | Jul 2026 |
| 27 | [XBOT Coffee Robot](/models/xbot-coffee.md) | [Yingzhi XBOT](/companies/yingzhi-xbot.md) | Service / companion | $15,743 to $35,000 | Jan 2026 |
| 28 | [Agras T50](/models/dji-agras-t50.md) | [DJI](/companies/dji.md) | Agriculture drone | $17,197 to $21,311 | Jan 2025 |
| 29 | [Skydio X10D](/models/skydio-x10d.md) | [Skydio](/companies/skydio.md) | Drone | $17,333 | Mar 2026 |
| 30 | [NEO](/models/1x-neo.md) | [1X Technologies](/companies/1x-technologies.md) | Humanoid | $20,000 | Nov 2025 |
| 31 | [BRINC LEMUR 2](/models/brinc-lemur-2.md) | [BRINC](/companies/brinc.md) | Drone | $22,000 | Jan 2025 |
| 32 | [Unitree H2](/models/unitree-h2.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Humanoid | $29,900 | Jan 2026 |
| 33 | [K2 Bumblebee](/models/kepler-k2.md) | [Kepler Robotics](/companies/kepler.md) | Humanoid | $34,000 | Sep 2025 |
| 34 | [Galaxea R1](/models/galaxea-r1.md) | [Galaxea AI](/companies/galaxea-ai.md) | Humanoid | $39,999 to $69,999 | Jun 2026 |
| 35 | [AgiBot Yuanzheng A2](/models/agibot-yuanzheng-a2.md) | [AgiBot](/companies/agibot.md) | Humanoid | $44,560 | Jun 2026 |
| 36 | [DEEP Robotics Lynx M20](/models/deeprobotics-m20-lynx.md) | [DEEP Robotics](/companies/deep-robotics.md) | Robot dog | $61,200 | Oct 2025 |
| 37 | [4NE-1](/models/neura-4ne-1.md) | [NEURA Robotics](/companies/neura-robotics.md) | Humanoid | $65,000 to $106,000 | Jan 2025 |
| 38 | [Spot](/models/boston-dynamics-spot.md) | [Boston Dynamics](/companies/boston-dynamics.md) | Robot dog | $74,500 | Jun 2020 |
| 39 | [Unitree B2](/models/unitree-b2.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Robot dog | $76,900 to $85,900 | Nov 2024 |
| 40 | [DEEP Robotics X30](/models/deeprobotics-x30.md) | [DEEP Robotics](/companies/deep-robotics.md) | Robot dog | $85,000 | Jun 2024 |
| 41 | [AgiBot A2](/models/agibot-a2.md) | [AgiBot](/companies/agibot.md) | Humanoid | $100,000 to $190,000 | Jan 2026 |
| 42 | [Unitree H2 Plus](/models/unitree-h2-plus.md) | [Unitree Robotics](/companies/unitree-robotics.md) | Humanoid | $100,000 | Jul 2026 |
| 43 | [Ameca](/models/engineered-arts-ameca.md) | [Engineered Arts](/companies/engineered-arts.md) | Humanoid | $250,000 | May 2025 |
| 44 | [Mako](/models/stryker-mako.md) | [Stryker](/companies/stryker.md) | Surgical | $1,000,000 to $1,500,000 | Jan 2023 |
| 45 | [da Vinci (and Ion)](/models/intuitive-da-vinci.md) | [Intuitive Surgical](/companies/intuitive-surgical.md) | Surgical | $1,500,000 to $2,500,000 | Jan 2023 |
| 46 | [Bayraktar TB2](/models/baykar-bayraktar-tb2.md) | [Baykar](/companies/baykar.md) | Drone | $2,000,000 to $5,000,000 | Feb 2025 |
| 47 | [THeMIS](/models/milrem-themis.md) | [Milrem Robotics](/companies/milrem-robotics.md) | Defense ground robot | $3,333,000 | Jan 2025 |
| 48 | [CIMON](/models/cimon.md) | [Airbus](/companies/airbus.md) | Space robot | $5,500,000 | Jun 2018 |
| 49 | [MQ-9 Reaper](/models/ga-mq-9-reaper.md) | [General Atomics Aeronautical Systems](/companies/general-atomics.md) | Drone | $20,000,000 to $32,000,000 | Jan 2024 |
| 50 | [RQ-4 Global Hawk](/models/global-hawk.md) | [Northrop Grumman](/companies/northrop-grumman.md) | Drone | $103,000,000 to $130,000,000 | Jan 2024 |
| 51 | [Nova-C Lander](/models/nova-c-lander.md) | [Intuitive Machines](/companies/intuitive-machines.md) | Space robot | $118,000,000 to $148,000,000 | Jan 2024 |

## What this ranking leaves out

- **AI wearables are cheaper, but they are not robots.** A smart ring, camera glasses, or an AI pin can cost as little as $50, below anything in the ranking above. They sense and assist rather than act, so their verified prices live on [the AI wearable prices page](/ai-wearable-prices.md).
- **A robotaxi is a ride, not a purchase.** The autonomous driver platforms that power robotaxis are operated as a service, not sold to a buyer, so they are excluded. Where you can ride one is a separate answer: [where can you ride a robotaxi](/where-can-you-ride-a-robotaxi.md).

**Cheapest humanoid:** the Unitree Robotics Unitree R1 at $4,900 to $10,500. Most other buyable humanoids sit far higher, from the tens of thousands into six figures.

## See also

- [Which humanoid robots you can actually buy](/which-humanoid-robots-can-you-actually-buy.md).
- [Humanoid robot prices](/humanoid-robot-prices.md): every verified figure.
- [AI wearable prices](/ai-wearable-prices.md): the cheaper, passive tier.
- [All verified answers](/answers.md).

_DEPLOY does not sell robots. We verify prices from the people who do; every number links its source._

_API: GET /v1/entities?type=model · canonical URL: /what-is-the-cheapest-robot-you-can-buy_
