Regulations
A structured, sourced ledger of municipal ordinances, state codes, and regulator filings that govern what each robot deployment is allowed to do, and where. Each entry is classified, anchored to a jurisdiction, and append-only on status; supersessions and repeals are recorded as new events, never deletions.
CategoryAll (88)Humanoids (18)Warehouse robotics (13)Drones (30)Agricultural robots (13)Trucks (31)Maritime (79)Construction robots (13)Robotaxis (45)Wearable AI (13)Space (14)Exoskeletons (13)Surgical robots (13)Food service (13)Defense UGV (13)Robot vacuums (13)Lawn mowers (13)Quadrupeds (13)Sidewalk delivery (29)Biometric wearables (13)Smart home (13)Security robots (13)Companion robots (13)
Coverage by jurisdiction
| Location | AV | Sidewalk | Aerial | Truck | Humanoid | Surgical | Maritime | Agriculture | Amr | Maritime Surface | Underwater | Subsea | Underwater Drone | Marine | Construction | Wearable | Space | Exoskeleton | Food Service | Defense Ugv | Robot Vacuum | Lawn Mower | Quadruped | Biometric | Smart Home | Security Patrol | Companion Robot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Federal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| California | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Texas | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New York | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Florida | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arizona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pennsylvania | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Francisco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Los Angeles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Austin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phoenix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seattle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Japan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Korea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| China | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UAE | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Singapore | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| United States | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Global | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| European Union | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Switzerland | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Israel | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ghana | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rwanda | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| United Kingdom | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Carolina | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Illinois | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Australia | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Saudi Arabia | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
In effect (count)Proposed only—No data
United States Federal (6)
- ANSI/A3 R15.08 - Industrial mobile robot (IMR) safetyUnited States · safety standard
- ANSI/CAN/UL 3300:2024 - Safety for service, communication, information, education and entertainment (SCIEE) robotsUnited States · safety standard
- ANSI/RIA R15.06 - US industrial robot and robot-system safety (adoption of ISO 10218)United States · safety standard
- FAA Part 107 Small UAS rule (United States)United States · operational restriction
- FAA Part 108: Normalizing UAS Beyond-Visual-Line-of-Sight OperationsUnited States · safety standard
- FAA Part 135 air-carrier certification (United States)United States · operational restriction
United States State and Local (4)
Florida
- Florida Freedom from Unwarranted Surveillance Act (Fla. Stat. 934.50)Florida · data protection
Illinois
- Illinois Freedom from Drone Surveillance Act (725 ILCS 167)Illinois · data protection
North Carolina
- North Carolina UAS law (N.C.G.S. 15A-300.1 + 63-95/63-96)North Carolina · operational restriction
Texas
- Texas Privacy Act / drone image-capture law (Tex. Gov't Code Ch. 423)Texas · data protection
Europe (4)
European Union
- EU Artificial Intelligence Act (Regulation (EU) 2024/1689)European Union · other
- EU U-space drone-airspace framework (Implementing Regulation (EU) 2021/664)European Union · operational restriction
Switzerland
- Switzerland drone (UAS) framework (FOCA; VLK, SR 748.941)Switzerland · operational restriction
United Kingdom
- UK CAA drone (UAS) regulatory frameworkUnited Kingdom · operational restriction
Middle East, Africa, and Oceania (7)
Australia
- Australia drone framework (CASR Part 101)Australia · other
Ghana
Israel
Rwanda
Saudi Arabia
- Saudi Arabia unmanned-aircraft framework (GACAR Part 107)Saudi Arabia · other
Singapore
- Singapore unmanned-aircraft framework (CAAS)Singapore · other
Uae
- UAE unmanned-aircraft (drone) framework (GCAA CAR-UAS)United Arab Emirates · other
Other (9)
- IEC 60335-2-107:2017 - Safety of robotic battery-powered electrical lawnmowersGlobal · safety standard
- ISO 10218-1:2025 - Robotics - Safety requirements - Part 1: Industrial robotsGlobal · safety standard
- ISO 13482:2014 - Robots and robotic devices - Safety requirements for personal care robotsGlobal · safety standard
- ISO 25785-1 (in development) - Safety for humanoid robotsGlobal · safety standard
- ISO/TR 23482-1:2020 - Robotics - Application of ISO 13482 - Part 1: Safety-related test methodsGlobal · safety standard
- ISO/TS 15066:2016 - Robots and robotic devices - Collaborative robotsGlobal · safety standard