Regulations
A structured, sourced ledger of municipal ordinances, state codes, and regulator filings that govern what each robot deployment is allowed to do, and where. Each entry is classified, anchored to a jurisdiction, and append-only on status; supersessions and repeals are recorded as new events, never deletions.
CategoryAll (268)Humanoids (43)Warehouse robotics (36)Drones (74)Agricultural robots (22)Trucks (61)Maritime (126)Construction robots (20)Robotaxis (132)Wearable AI (37)Space (21)Exoskeletons (20)Surgical robots (46)Food service (20)Defense UGV (20)Robot vacuums (20)Lawn mowers (20)Quadrupeds (20)Sidewalk delivery (43)Biometric wearables (41)Smart home (20)Security robots (20)Companion robots (20)
Coverage by jurisdiction
| Location | AV | Sidewalk | Aerial | Truck | Humanoid | Surgical | Maritime | Agriculture | Amr | Wearable | Biometric | Maritime Surface | Underwater | Subsea | Underwater Drone | Marine | Construction | Space | Exoskeleton | Food Service | Defense Ugv | Robot Vacuum | Lawn Mower | Quadruped | Smart Home | Security Patrol | Companion Robot | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Federal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| California | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Texas | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| New York | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Florida | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arizona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pennsylvania | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Francisco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Los Angeles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Austin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phoenix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seattle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Japan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Korea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| China | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UAE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Singapore | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| European Union | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Indianapolis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| United States | 5 | 4 | 5 | 4 | 5 | 9 | 4 | 4 | 5 | 11 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| Monterey Park | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Colorado | 1 | — | — | — | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Illinois | — | — | — | — | 1 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Global | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — |
In effect (count)Proposed only—No data
United States Federal (11)
- ANSI/A3 R15.08 - Industrial mobile robot (IMR) safetyUnited States · safety standard
- ANSI/CAN/UL 3300:2024 - Safety for service, communication, information, education and entertainment (SCIEE) robotsUnited States · safety standard
- ANSI/RIA R15.06 - US industrial robot and robot-system safety (adoption of ISO 10218)United States · safety standard
- FDA 510(k): Medtronic PillCam Small Bowel 3 Remote EndoscopyUnited States · permit
- FDA Draft Guidance: AI-Enabled Device Software Functions Lifecycle ManagementUnited States · safety standard
- FDA Final Guidance: Predetermined Change Control Plans for AI/ML-Enabled DevicesUnited States · safety standard
- FDA Predetermined Change Control Plan (PCCP) Final GuidanceUnited States · standard
- FDA Updates Digital Health and Wearables Guidance (January 2026)United States · safety standard
- FERC orders the six RTOs and ISOs to justify or reform large-load interconnection rulesUnited States · operational restriction
- FTC Policy Statement on Biometric Information and Section 5 of the FTC ActUnited States · data protection
- NIST AI Risk Management Framework (AI RMF 1.0): Voluntary Guidelines for Trustworthy AIUnited States · safety standard
United States State and Local (4)
Illinois
- Illinois BIPA: Biometric Information Privacy Act Amendments (2026)Illinois · data protection
Texas
- ERCOT opens a fast-track grid-connection path for large flexible loads (Batch Zero and PCLR)Texas · operational restriction
- Texas CUBI: Capture or Use of Biometric Identifier Act (2025 Amendment)Texas · data protection
- Texas pauses new data-center grid connections pending a statewide PUCT and ERCOT auditTexas · operational restriction
Europe (7)
- EU AI Act Annex III High-Risk Compliance Deadline Extended to December 2, 2027European Union · data protection
- EU AI Act Article 50 - Transparency Obligations for AI SystemsEuropean Union · standard
- EU AI Act Article 99 - Penalties and FinesEuropean Union · standard
- EU AI Act Transparency Rules: Marking and Detection Requirements (December 2, 2026)European Union · data protection
- EU AI Act: High-Risk AI System Obligations Enter Into Force (August 2, 2026)European Union · data protection
- EU Artificial Intelligence Act (Regulation (EU) 2024/1689)European Union · other
- EU GDPR Article 22: Automated Individual Decision-Making Including AI ProfilingEuropean Union · data protection
Other (15)
Colorado
- Colorado AI Act (SB 24-205): High-Risk AI System Requirements (Effective February 2026)Colorado · data protection
Global
- FDA/Health Canada/MHRA Good Machine Learning Practice (GMLP) Guiding PrinciplesGlobal · safety standard
- IEC 60335-2-107:2017 - Safety of robotic battery-powered electrical lawnmowersGlobal · safety standard
- ISO 10218-1:2025 - Robotics - Safety requirements - Part 1: Industrial robotsGlobal · safety standard
- ISO 13482:2014 - Robots and robotic devices - Safety requirements for personal care robotsGlobal · safety standard
- ISO 25785-1 (in development) - Safety for humanoid robotsGlobal · safety standard
- ISO/TR 23482-1:2020 - Robotics - Application of ISO 13482 - Part 1: Safety-related test methodsGlobal · safety standard
- ISO/TS 15066:2016 - Robots and robotic devices - Collaborative robotsGlobal · safety standard
Indianapolis Indiana
- Indianapolis City-County Council approves a data-center permitting pause through 2027 (Proposal 238), pending final commission actionIndianapolis · operational restriction
Monterey Park California
- Monterey Park voters approve a citywide prohibition on data centers (Measure NDC)Monterey Park · operational restriction
New York
- New York imposes a temporary statewide moratorium on new hyperscale data centers (Executive Order 62)New York · operational restriction
- New York Legislature passes a one-year permitting moratorium on large data centers, awaiting the Governor's signatureNew York · operational restriction
Free to use on your site, with a link back to DEPLOY.