Regulations
A structured, sourced ledger of municipal ordinances, state codes, and regulator filings that govern what each robot deployment is allowed to do, and where. Each entry is classified, anchored to a jurisdiction, and append-only on status; supersessions and repeals are recorded as new events, never deletions.
CategoryAll (88)Humanoids (18)Warehouse robotics (13)Drones (30)Agricultural robots (13)Trucks (31)Maritime (79)Construction robots (13)Robotaxis (45)Wearable AI (13)Space (14)Exoskeletons (13)Surgical robots (13)Food service (13)Defense UGV (13)Robot vacuums (13)Lawn mowers (13)Quadrupeds (13)Sidewalk delivery (29)Biometric wearables (13)Smart home (13)Security robots (13)Companion robots (13)
Coverage by jurisdiction
| Location | AV | Sidewalk | Aerial | Truck | Humanoid | Surgical | Maritime | Agriculture | Amr | Maritime Surface | Underwater | Subsea | Underwater Drone | Marine | Construction | Wearable | Space | Exoskeleton | Food Service | Defense Ugv | Robot Vacuum | Lawn Mower | Quadruped | Biometric | Smart Home | Security Patrol | Companion Robot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Federal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| California | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Texas | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New York | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Florida | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arizona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pennsylvania | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Francisco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Los Angeles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Austin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phoenix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seattle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Japan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Korea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| China | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UAE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Singapore | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| United States | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Global | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| European Union | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Washington State | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Illinois | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
In effect (count)Proposed only—No data
United States Federal (4)
- ANSI/A3 R15.08 - Industrial mobile robot (IMR) safetyUnited States · safety standard
- ANSI/CAN/UL 3300:2024 - Safety for service, communication, information, education and entertainment (SCIEE) robotsUnited States · safety standard
- ANSI/RIA R15.06 - US industrial robot and robot-system safety (adoption of ISO 10218)United States · safety standard
- OSHA workplace-robotics safety framework (United States)United States · safety standard
United States State and Local (3)
Illinois
- Illinois Biometric Information Privacy Act (BIPA, 740 ILCS 14)Illinois · data protection
Texas
- Texas Capture or Use of Biometric Identifier Act (CUBI, Tex. Bus. & Com. Code 503.001)Texas · data protection
Washington (state)
- Washington biometric privacy law (RCW 19.375; HB 1493)Washington State · data protection
Europe (2)
- EU Artificial Intelligence Act (Regulation (EU) 2024/1689)European Union · other
- EU Machinery Regulation (Regulation (EU) 2023/1230)European Union · safety standard
Other (9)
- IEC 60335-2-107:2017 - Safety of robotic battery-powered electrical lawnmowersGlobal · safety standard
- ISO 10218-1:2025 - Robotics - Safety requirements - Part 1: Industrial robotsGlobal · safety standard
- ISO 13482:2014 - Robots and robotic devices - Safety requirements for personal care robotsGlobal · safety standard
- ISO 25785-1 (in development) - Safety for humanoid robotsGlobal · safety standard
- ISO/TR 23482-1:2020 - Robotics - Application of ISO 13482 - Part 1: Safety-related test methodsGlobal · safety standard
- ISO/TS 15066:2016 - Robots and robotic devices - Collaborative robotsGlobal · safety standard