Humanoid robot prices
Only 11 of 109 tracked humanoid robots have a price you can actually verify.
"Verified" here means a review-gated, actual published sale price, not a manufacturer target and not a press guess. 6 more carry only a manufacturer target, which we label (claimed), never verified. The remaining 92 tracked humanoids have no verified public price at all. That absence is the point: a store cannot tell you this, because a store only lists what it is trying to sell you. Every row below links to the registry record where its price claims and sources live.
Prices are sourced from the DEPLOY registry. How we verify.
Verified prices (11)
Every humanoid with a review-gated, actual published sale price, cheapest first. Each figure is verified by the shared price fence: an unreviewed or manufacturer-target number never appears here.
| Provenance | Robot | Maker | Verified price | As of |
|---|---|---|---|---|
| DEPLOY VERIFIED | Unitree Robotics | from $4,900 | May 2026 | |
| DEPLOY VERIFIED | Unitree Robotics | $13,500 | Jun 2026 | |
| DEPLOY VERIFIED | 1X Technologies | $20,000 | Nov 2025 | |
| DEPLOY VERIFIED | Unitree Robotics | $29,900 | Jan 2026 | |
| DEPLOY VERIFIED | Kepler Robotics | $34,000 | Sep 2025 | |
| DEPLOY VERIFIED | Galaxea AI | $39,999 | Jun 2026 | |
| DEPLOY VERIFIED | AgiBot | $44,560 | Jun 2026 | |
| DEPLOY VERIFIED | NEURA Robotics | $65,000 | Jan 2025 | |
| DEPLOY VERIFIED | AgiBot | $100,000 | Jan 2026 | |
| DEPLOY VERIFIED | Unitree Robotics | $100,000 | Jul 2026 | |
| DEPLOY VERIFIED | Engineered Arts | $250,000 | May 2025 |
Claimed targets (6)
These humanoids have only a manufacturer target price, never a confirmed sale. They render (claimed) and are not verified: a target is a stated intention, not a price you can pay today.
| Provenance | Robot | Maker | Claimed target | As of |
|---|---|---|---|---|
| Company-claimed | Noetix Robotics | $5,500 (claimed) | Apr 2025 | |
| Company-claimed | Clone Robotics | $20,000 (claimed) | Jan 2025 | |
| Company-claimed | Tesla | $20,000-$30,000 (claimed) | Oct 2024 | |
| Company-claimed | Figure AI | $25,000-$30,000 (claimed) | Jan 2025 | |
| Company-claimed | PNDbotics | $45,000 (claimed) | Jun 2025 | |
| Company-claimed | Unitree Robotics | $90,000-$128,900 (claimed) | Jun 2026 |
Undisclosed (92)
These 92 tracked humanoids have no verified public price; makers disclose targets, quotes, or nothing. This is the honest-absence list, and it is the point of the page: most humanoid robots you read about have no price you can actually verify. A "claims tracked" note marks the ones with a manufacturer figure on the ledger that does not clear the verification bar.
See also: which humanoid robots you can actually buy, how much a humanoid robot costs, verified humanoid companies, all verified answers.
API: GET /v1/entities?type=model&formFactor=humanoid · canonical URL: /humanoid-robot-prices · machine-readable mirror: /humanoid-robot-prices.md


