What is the cheapest robot you can buy?
The cheapest robot you can actually buy and own is the Miko Miko 3, a service / companion robot at a verified $249.
Prices climb from there through home vacuums, camera drones, and robot dogs into humanoids that run from tens of thousands to hundreds of thousands of dollars. Cheaper still are AI wearables such as smart rings and camera glasses, which start near $50, but those sense and assist rather than move or work, so we rank them separately. Every figure below is a verified purchase price traced to its source, and every row links to the registry record where its price points live.
Prices are sourced from the DEPLOY registry. How we verify.
Every robot you can buy, ranked by verified price (51)
Every robot on the DEPLOY record with a review-gated, one-time purchase price, cheapest first. Each figure is a real published sale price traced to its source; an unreviewed figure, a third-party estimate, or a recurring subscription never appears here. The list runs from consumer robots at the top to industrial and institutional machines at the bottom, and they all share one thing: a price you can verify.
| # | Provenance | Robot | Maker | Category | Verified price | As of |
|---|---|---|---|---|---|---|
| 1 | DEPLOY VERIFIED | Miko 3 | Miko | Service / companion | $249 | Mar 2025 |
| 2 | DEPLOY VERIFIED | Beni | Mondo Robotics | Consumer robot | $549 | Jul 2026 |
| 3 | DEPLOY VERIFIED | DJI Mini 4 Pro | DJI | Drone | $759 to $1,159 | Sep 2023 |
| 4 | DEPLOY VERIFIED | Eufy X10 Pro Omni | Anker Innovations | Home robot | $799 | Feb 2024 |
| 5 | DEPLOY VERIFIED | Moxie | Embodied | Service / companion | $799 | Jan 2023 |
| 6 | DEPLOY VERIFIED | PowerEgg X | PowerVision | Drone | $899 to $1,299 | Jan 2025 |
| 7 | DEPLOY VERIFIED | Autel EVO Lite+ | Autel Robotics | Drone | $1,149 to $1,349 | Jan 2023 |
| 8 | DEPLOY VERIFIED | Saros 20 | Roborock | Robot vacuum | $1,599 | Jan 2026 |
| 9 | DEPLOY VERIFIED | Unitree Go2 | Unitree Robotics | Robot dog | $1,599 to $3,200 | Jan 2024 |
| 10 | DEPLOY VERIFIED | Xiaomi CyberDog 2 | Xiaomi | Robot dog | $1,800 to $1,900 | Apr 2023 |
| 11 | DEPLOY VERIFIED | Temi | Temi | Service / companion | $1,999 | Jan 2024 |
| 12 | DEPLOY VERIFIED | Navimow X420 | Segway-Ninebot | Robot mower | $2,099 to $2,499 | Jan 2026 |
| 13 | DEPLOY VERIFIED | DJI Mavic 3 Pro | DJI | Drone | $2,199 to $2,799 | May 2023 |
| 14 | DEPLOY VERIFIED | DJI Mavic 4 Pro | DJI | Drone | $2,199 to $3,999 | May 2025 |
| 15 | DEPLOY VERIFIED | LUBA 3 AWD | Mammotion | Robot mower | $2,399 to $3,008 | Jan 2026 |
| 16 | DEPLOY VERIFIED | Parrot ANAFI USA | Parrot | Drone | $2,795 | Jun 2020 |
| 17 | DEPLOY VERIFIED | DEEP Robotics Lite3 | DEEP Robotics | Robot dog | $2,890 | Oct 2024 |
| 18 | DEPLOY VERIFIED | Double 3 | Double Robotics | Service / companion | $3,499 | Sep 2019 |
| 19 | DEPLOY VERIFIED | Ohmni | OhmniLabs | Service / companion | $3,899 | Jan 2023 |
| 20 | DEPLOY VERIFIED | Parrot ANAFI Ai | Parrot | Drone | $4,000 to $4,500 | Mar 2022 |
| 21 | DEPLOY VERIFIED | DJI Matrice 4 Series | DJI | Drone | $4,500 to $7,400 | Jun 2024 |
| 22 | DEPLOY VERIFIED | Unitree R1 | Unitree Robotics | Humanoid | $4,900 to $10,500 | May 2026 |
| 23 | DEPLOY VERIFIED | Weilan AlphaDog | Weilan | Robot dog | $5,670 to $27,690 | Aug 2020 |
| 24 | DEPLOY VERIFIED | EVO Max 4T | Autel Robotics | Drone | $8,999 | Jan 2023 |
| 25 | DEPLOY VERIFIED | Diners | KEENON Robotics | Service / companion | $9,800 | Jan 2025 |
| 26 | DEPLOY VERIFIED | Unitree G1 | Unitree Robotics | Humanoid | $13,500 | Jul 2026 |
| 27 | DEPLOY VERIFIED | XBOT Coffee Robot | Yingzhi XBOT | Service / companion | $15,743 to $35,000 | Jan 2026 |
| 28 | DEPLOY VERIFIED | Agras T50 | DJI | Agriculture drone | $17,197 to $21,311 | Jan 2025 |
| 29 | DEPLOY VERIFIED | Skydio X10D | Skydio | Drone | $17,333 | Mar 2026 |
| 30 | DEPLOY VERIFIED | NEO | 1X Technologies | Humanoid | $20,000 | Nov 2025 |
| 31 | DEPLOY VERIFIED | BRINC LEMUR 2 | BRINC | Drone | $22,000 | Jan 2025 |
| 32 | DEPLOY VERIFIED | Unitree H2 | Unitree Robotics | Humanoid | $29,900 | Jan 2026 |
| 33 | DEPLOY VERIFIED | K2 Bumblebee | Kepler Robotics | Humanoid | $34,000 | Sep 2025 |
| 34 | DEPLOY VERIFIED | Galaxea R1 | Galaxea AI | Humanoid | $39,999 to $69,999 | Jun 2026 |
| 35 | DEPLOY VERIFIED | AgiBot Yuanzheng A2 | AgiBot | Humanoid | $44,560 | Jun 2026 |
| 36 | DEPLOY VERIFIED | DEEP Robotics Lynx M20 | DEEP Robotics | Robot dog | $61,200 | Oct 2025 |
| 37 | DEPLOY VERIFIED | 4NE-1 | NEURA Robotics | Humanoid | $65,000 to $106,000 | Jan 2025 |
| 38 | DEPLOY VERIFIED | Spot | Boston Dynamics | Robot dog | $74,500 | Jun 2020 |
| 39 | DEPLOY VERIFIED | Unitree B2 | Unitree Robotics | Robot dog | $76,900 to $85,900 | Nov 2024 |
| 40 | DEPLOY VERIFIED | DEEP Robotics X30 | DEEP Robotics | Robot dog | $85,000 | Jun 2024 |
| 41 | DEPLOY VERIFIED | AgiBot A2 | AgiBot | Humanoid | $100,000 to $190,000 | Jan 2026 |
| 42 | DEPLOY VERIFIED | Unitree H2 Plus | Unitree Robotics | Humanoid | $100,000 | Jul 2026 |
| 43 | DEPLOY VERIFIED | Ameca | Engineered Arts | Humanoid | $250,000 | May 2025 |
| 44 | DEPLOY VERIFIED | Mako | Stryker | Surgical | $1,000,000 to $1,500,000 | Jan 2023 |
| 45 | DEPLOY VERIFIED | da Vinci (and Ion) | Intuitive Surgical | Surgical | $1,500,000 to $2,500,000 | Jan 2023 |
| 46 | DEPLOY VERIFIED | Bayraktar TB2 | Baykar | Drone | $2,000,000 to $5,000,000 | Feb 2025 |
| 47 | DEPLOY VERIFIED | THeMIS | Milrem Robotics | Defense ground robot | $3,333,000 | Jan 2025 |
| 48 | DEPLOY VERIFIED | CIMON | Airbus | Space robot | $5,500,000 | Jun 2018 |
| 49 | DEPLOY VERIFIED | MQ-9 Reaper | General Atomics Aeronautical Systems | Drone | $20,000,000 to $32,000,000 | Jan 2024 |
| 50 | DEPLOY VERIFIED | RQ-4 Global Hawk | Northrop Grumman | Drone | $103,000,000 to $130,000,000 | Jan 2024 |
| 51 | DEPLOY VERIFIED | Nova-C Lander | Intuitive Machines | Space robot | $118,000,000 to $148,000,000 | Jan 2024 |
What this ranking leaves out
AI wearables are cheaper, but they are not robots. A smart ring, a pair of camera glasses, or an AI pin can cost as little as $50, below anything in the ranking above. They sense and assist rather than move, drive, or manipulate, so they belong to a different question. Their verified prices live on the AI wearable prices page.
A robotaxi is a ride, not a purchase. The autonomous driver platforms that power robotaxis are operated as a service, not sold to a buyer, so they are not part of a "what can I buy" ranking. Where you can actually ride one is a separate answer: where can you ride a robotaxi.
See also: which humanoid robots you can actually buy, humanoid robot prices, AI wearable prices, all verified answers.
Browse the registryHumanoidsAll verified answers
Last verified Jul 2026 · API: GET /v1/entities?type=model · canonical URL: /what-is-the-cheapest-robot-you-can-buy · machine-readable mirror: /what-is-the-cheapest-robot-you-can-buy.md