Every verified robot deployment
Every robot deployment in the DEPLOY registry — model, manufacturer, operator, site, status, and incident record. Each row is Verified: cleared the DEPLOY bar, sourced, real work at a named site.
Filtered cuts: robotaxis, humanoid companies, delivery·Accountability: incidents.
Why “verified” matters.
Most robot trackers count what companies announce. DEPLOY counts what’s verified — real work, at a named site, with a source. That distinction is not small: the industry is widely reported to have roughly 20,000 humanoids “deployed,” but that number sums company claims, including robots their own makers acknowledge aren’t yet doing useful work.
Every deployment listed here cleared our bar. Fewer entries. Each one checkable. How we verify →
35 of 71 deployments shown.
| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status ↑ | First seen | Incidents |
|---|---|---|---|---|---|---|---|---|
| Verified | — | Apollo RT6 | Autonomous vehicles | Baidu | Dubai | active | 2026-03-30 | 0 |
| Verified | — | Apollo RT6 | Autonomous vehicles | Baidu | Chongqing | active | 2022-08-08 | 0 |
| Verified | — | Apollo RT6 | Autonomous vehicles | Baidu | Shenzhen | active | 2024-01-01 | 0 |
| Verified | — | Apollo RT6 | Autonomous vehicles | Baidu | Beijing | active | 2022-12-29 | 0 |
| Verified | — | Apollo RT6 | Autonomous vehicles | Baidu | Wuhan | active | 2022-08-08 | 1 |
| Verified | — | Avride Robotaxi (Hyundai Ioniq 5) | Autonomous vehicles | Avride | Jersey City | active | 2025-02-01 | 1 |
| Verified | — | Avride Robotaxi (Hyundai Ioniq 5) | Autonomous vehicles | Avride | Austin | active | 2025-12-01 | 0 |
| Verified | — | Avride Robotaxi (Hyundai Ioniq 5) | Autonomous vehicles | Avride | Dallas | active | 2025-12-01 | 0 |
| Verified | — | Nuro R2 | Autonomous vehicles | Nuro | Houston | active | 2024-11-01 | 0 |
| Verified | — | Nuro R2 | Autonomous vehicles | Nuro | Mountain View | active | 2024-11-01 | 0 |
| Verified | — | Pony Gen-7 Robotaxi | Autonomous vehicles | Pony AI | Shanghai | active | 2025-11-01 | 0 |
| Verified | — | Pony Gen-7 Robotaxi | Autonomous vehicles | Pony AI | Beijing | active | 2025-11-06 | 0 |
| Verified | — | Pony Gen-7 Robotaxi | Autonomous vehicles | Pony AI | Shenzhen | active | 2025-11-06 | 0 |
| Verified | — | Pony Gen-7 Robotaxi | Autonomous vehicles | Pony AI | Guangzhou | active | 2025-11-06 | 0 |
| Verified | — | Robotaxi GXR | Autonomous vehicles | WeRide | Riyadh | active | 2026-01-01 | 0 |
| Verified | — | Robotaxi GXR | Autonomous vehicles | WeRide | Dubai | active | 2026-03-01 | 0 |
| Verified | — | Robotaxi GXR | Autonomous vehicles | WeRide | Beijing | active | 2025-02-01 | 0 |
| Verified | — | Robotaxi GXR | Autonomous vehicles | WeRide | Guangzhou | active | 2025-08-01 | 0 |
| Verified | — | Robotaxi GXR | Autonomous vehicles | WeRide | Abu Dhabi | active | 2025-11-10 | 0 |
| Verified | — | Tesla Robotaxi (Model Y ADS) | Autonomous vehicles | Tesla | Houston | active | 2026-04-18 | 0 |
| Verified | — | Tesla Robotaxi (Model Y ADS) | Autonomous vehicles | Tesla | Dallas | active | 2026-04-18 | 0 |
| Verified | — | Tesla Robotaxi (Model Y ADS) | Autonomous vehicles | Tesla | San Francisco Bay Area | active | 2025-09-01 | 0 |
| Verified | — | Tesla Robotaxi (Model Y ADS) | Autonomous vehicles | Tesla | Austin | active | 2025-07-01 | 1 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Nashville | active | 2026-04-07 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Houston | active | 2026-02-24 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Dallas | active | 2026-02-24 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Orlando | active | 2026-02-01 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Austin | active | 2025-03-01 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Miami | active | 2026-01-22 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Atlanta | active | 2025-06-01 | 1 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Los Angeles | active | 2024-03-01 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | San Francisco | active | 2024-01-01 | 0 |
| Verified | — | Waymo Driver 6th-gen | Autonomous vehicles | Waymo | Phoenix | active | 2020-10-01 | 0 |
| Verified | — | Zoox Robotaxi | Autonomous vehicles | Zoox | San Francisco | active | 2024-11-01 | 1 |
| Verified | — | Zoox Robotaxi | Autonomous vehicles | Zoox | Las Vegas | active | 2024-11-01 | 0 |
How we verify
A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. Read the full methodology →