Every verified robot deployment
Every robot deployment in the DEPLOY registry: model, manufacturer, operator, site, status, and incident record. Each row is DEPLOY VERIFIED: cleared the DEPLOY bar, sourced, real work at a named site.
Filtered cuts: robotaxis, humanoid companies, delivery·Rankings: most-funded humanoid·Comparisons: Waymo vs Tesla, Figure vs Apptronik, Figure vs Tesla Optimus, Waymo vs Cruise, Pony AI vs WeRide, Agility vs Figure·Accountability: incidents.
Why “verified” matters.
Most robot trackers count what companies announce. DEPLOY counts what’s verified: real work, at a named site, with a source. That distinction is not small: the industry is widely reported to have roughly 20,000 humanoids “deployed,” but that number sums company claims, including robots their own makers acknowledge aren’t yet doing useful work.
Every deployment listed here cleared our bar. Fewer entries. Each one checkable. How we verify →
Definitions: see the glossary.
91 of 817 deployments shown.
| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status ↑ | First seen | Incidents |
|---|---|---|---|---|---|---|---|---|
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Wuhan | paused | 2022-08-08 | 1 |
| DEPLOY VERIFIED | — | Cruise Origin | Robotaxis | Cruise | San Francisco, California, USA | paused | 2022-06-01 | 0 |
| DEPLOY VERIFIED | — | EZ10 | Robotaxis | EasyMile | Columbus, Ohio, USA | paused | 2020-02-01 | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Austin, Texas, USA | ended | 2021-12-01 | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Miami, Florida, USA | ended | 2021-12-01 | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Hamburg | ended | — | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Munich | ended | — | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Washington, D.C. | ended | — | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Austin | ended | — | 0 |
| DEPLOY VERIFIED | — | Argo AI Self-Driving System | Robotaxis | Argo AI | Miami | ended | — | 0 |
| DEPLOY VERIFIED | — | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | Miami | ended | — | 0 |
| DEPLOY VERIFIED | — | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | Dallas | ended | — | 0 |
| DEPLOY VERIFIED | — | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | Houston | ended | — | 0 |
| DEPLOY VERIFIED | — | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | Austin | ended | — | 0 |
| DEPLOY VERIFIED | — | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | Phoenix | ended | — | 0 |
| DEPLOY VERIFIED | Cruise | Cruise AV (Chevrolet Bolt) | Robotaxis | Cruise | San Francisco | ended | 2021-11-01 | 1 |
| DEPLOY VERIFIED | Motional | Motional IONIQ 5 Robotaxi | Robotaxis | Motional | Las Vegas | ended | 2026-03-01 | 0 |
| DEPLOY VERIFIED | — | Nuro Autonomous Prius | Robotaxis | Nuro | Houston | ended | — | 0 |
| DEPLOY VERIFIED | — | Nuro Autonomous Prius | Robotaxis | Nuro | Scottsdale, Arizona | ended | — | 0 |
| DEPLOY VERIFIED | — | Nuro Autonomous Prius | Robotaxis | Nuro | Houston | ended | — | 0 |
| DEPLOY VERIFIED | — | Nuro Autonomous Prius | Robotaxis | Nuro | Houston | ended | 2022-09-01 | 0 |
| DEPLOY VERIFIED | Nuro | Nuro Autonomous Prius | Robotaxis | Nuro | Mountain View | ended | 2024-11-01 | 1 |
| DEPLOY VERIFIED | — | Nuro R2 | Robotaxis | Nuro | Houston | ended | — | 0 |
| DEPLOY VERIFIED | — | Nuro R2 | Robotaxis | Nuro | Houston | ended | — | 0 |
| DEPLOY VERIFIED | Nuro | Nuro R2 | Robotaxis | Nuro | Houston | ended | 2024-11-01 | 0 |
| DEPLOY VERIFIED | DSV Panalpina | PlusDrive | Robotaxis | Plus | Germany | ended | 2023-11-15 | 0 |
| DEPLOY VERIFIED | — | Apollo RT6 | Robotaxis | Baidu | Wuhan, China | operational | 2022-01-01 | 0 |
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Abu Dhabi | operational | — | 0 |
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Dubai | operational | 2026-03-30 | 0 |
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Chongqing | operational | 2022-08-08 | 0 |
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Shenzhen | operational | 2024-01-01 | 0 |
| DEPLOY VERIFIED | Baidu | Apollo RT6 | Robotaxis | Baidu | Beijing | operational | 2022-12-29 | 0 |
| DEPLOY VERIFIED | — | Aurora Driver | Robotaxis | Aurora Innovation | Fort Worth-El Paso Corridor, Texas, USA | operational | 2024-05-01 | 0 |
| DEPLOY VERIFIED | — | Aurora Driver | Robotaxis | Aurora Innovation | Dallas-Houston Corridor, Texas, USA | operational | 2024-05-01 | 0 |
| DEPLOY VERIFIED | Aurora Innovation | Aurora Driver | Robotaxis | Aurora Innovation | Texas | operational | 2025-04-11 | 0 |
| DEPLOY VERIFIED | AutoX | AutoX RoboTaxi | Robotaxis | AutoX | Shenzhen | operational | 2020-12-01 | 0 |
| DEPLOY VERIFIED | — | Avride Robotaxi (Hyundai Ioniq 5) | Robotaxis | Avride | Austin, Texas, USA | operational | 2025-01-01 | 0 |
| DEPLOY VERIFIED | Avride | Avride Robotaxi (Hyundai Ioniq 5) | Robotaxis | Avride | Austin | operational | 2025-12-01 | 0 |
| DEPLOY VERIFIED | Avride | Avride Robotaxi (Hyundai Ioniq 5) | Robotaxis | Avride | Dallas | operational | 2025-12-01 | 0 |
| DEPLOY VERIFIED | Didi Autonomous Driving | Didi Robotaxi | Robotaxis | Didi Autonomous Driving | Guangzhou | pilot | 2025-12-01 | 0 |
| DEPLOY VERIFIED | — | EZ10 | Robotaxis | EasyMile | Narita, Japan | operational | 2025-12-15 | 0 |
| DEPLOY VERIFIED | Gatik | Gatik Autonomous Drive | Robotaxis | Gatik | Bentonville | operational | 2020-08-01 | 0 |
| DEPLOY VERIFIED | MOIA | ID. Buzz AD | Robotaxis | MOIA | Los Angeles, California, USA | pilot | 2026-04-08 | 0 |
| DEPLOY VERIFIED | — | May Mobility Autonomous Sienna | Robotaxis | May Mobility | Arlington, Texas, USA | operational | 2025-05-01 | 0 |
| DEPLOY VERIFIED | May Mobility | May Mobility Autonomous Sienna | Robotaxis | May Mobility | Grand Rapids | operational | 2019-10-01 | 0 |
| DEPLOY VERIFIED | — | Mobileye Drive | Robotaxis | Mobileye | Munich | pilot | 2023-01-06 | 0 |
| DEPLOY VERIFIED | — | Momenta Robotaxi | Robotaxis | Momenta Global | China | operational | 2022-01-01 | 0 |
| DEPLOY VERIFIED | — | Motional IONIQ 5 Robotaxi | Robotaxis | Motional | Las Vegas, Nevada, USA | operational | 2025-06-01 | 0 |
| DEPLOY VERIFIED | — | Nuro Autonomous Prius | Robotaxis | Nuro | Mountain View | pilot | 2024-08-07 | 0 |
| DEPLOY VERIFIED | — | Nuro R3 | Robotaxis | Nuro | Houston, Texas, USA | operational | 2018-01-01 | 0 |
| DEPLOY VERIFIED | — | Pony Gen-7 Robotaxi | Robotaxis | Pony AI | Beijing, China | operational | 2022-01-01 | 0 |
| DEPLOY VERIFIED | Pony AI | Pony Gen-7 Robotaxi | Robotaxis | Pony AI | Shanghai | operational | 2025-11-01 | 0 |
| DEPLOY VERIFIED | Pony AI | Pony Gen-7 Robotaxi | Robotaxis | Pony AI | Beijing | operational | 2025-11-06 | 0 |
| DEPLOY VERIFIED | Pony AI | Pony Gen-7 Robotaxi | Robotaxis | Pony AI | Shenzhen | operational | 2025-11-06 | 0 |
| DEPLOY VERIFIED | Pony AI | Pony Gen-7 Robotaxi | Robotaxis | Pony AI | Guangzhou | operational | 2025-11-06 | 0 |
| DEPLOY VERIFIED | — | Robotaxi GXR | Robotaxis | WeRide | Abu Dhabi, UAE | operational | 2024-01-01 | 0 |
| DEPLOY VERIFIED | WeRide | Robotaxi GXR | Robotaxis | WeRide | Riyadh | operational | 2026-01-01 | 0 |
| DEPLOY VERIFIED | WeRide | Robotaxi GXR | Robotaxis | WeRide | Dubai | operational | 2026-03-01 | 0 |
| DEPLOY VERIFIED | WeRide | Robotaxi GXR | Robotaxis | WeRide | Beijing | operational | 2025-02-01 | 0 |
| DEPLOY VERIFIED | WeRide | Robotaxi GXR | Robotaxis | WeRide | Guangzhou | operational | 2025-08-01 | 0 |
| DEPLOY VERIFIED | WeRide | Robotaxi GXR | Robotaxis | WeRide | Abu Dhabi | operational | 2025-11-10 | 0 |
| DEPLOY VERIFIED | — | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | Austin, Texas, USA | operational | 2026-06-01 | 0 |
| DEPLOY VERIFIED | Tesla | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | Miami, Florida, USA | operational | 2026-07-03 | 0 |
| DEPLOY VERIFIED | Tesla | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | Houston | operational | 2026-04-18 | 0 |
| DEPLOY VERIFIED | Tesla | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | Dallas | operational | 2026-04-18 | 0 |
| DEPLOY VERIFIED | Tesla | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | San Francisco Bay Area | operational | 2025-09-01 | 0 |
| DEPLOY VERIFIED | Tesla | Tesla Robotaxi (Model Y ADS) | Robotaxis | Tesla | Austin | operational | 2025-07-01 | 1 |
| DEPLOY VERIFIED | Verne | Verne Robotaxi | Robotaxis | Verne | Zagreb, Croatia | operational | 2026-04-08 | 0 |
| DEPLOY VERIFIED | MOIA | VW ID. Buzz AD | Robotaxis | Volkswagen Group | Los Angeles | pilot | 2026-04-08 | 0 |
| DEPLOY VERIFIED | MOIA | VW ID. Buzz AD | Robotaxis | Volkswagen Group | Hamburg | pilot | 2025-07-01 | 0 |
| DEPLOY VERIFIED | — | Waymo Driver 6th-gen | Robotaxis | Waymo | Austin, Texas, USA | operational | 2024-03-01 | 0 |
| DEPLOY VERIFIED | — | Waymo Driver 6th-gen | Robotaxis | Waymo | Los Angeles, California, USA | operational | 2023-10-01 | 0 |
| DEPLOY VERIFIED | — | Waymo Driver 6th-gen | Robotaxis | Waymo | Phoenix, Arizona, USA | operational | 2017-04-01 | 0 |
| DEPLOY VERIFIED | — | Waymo Driver 6th-gen | Robotaxis | Waymo | San Francisco, California, USA | operational | 2020-10-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Nashville | operational | 2026-04-07 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Houston | operational | 2026-02-24 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Dallas | operational | 2026-02-24 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Orlando | operational | 2026-02-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Austin | operational | 2025-03-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Miami | operational | 2026-01-22 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Atlanta | operational | 2025-06-01 | 1 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Los Angeles | operational | 2024-03-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | San Francisco | operational | 2024-01-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | Phoenix | operational | 2020-10-01 | 0 |
| DEPLOY VERIFIED | Waymo | Waymo Driver 6th-gen | Robotaxis | Waymo | San Antonio | operational | 2025-01-01 | 1 |
| DEPLOY VERIFIED | — | Zoox Robotaxi | Robotaxis | Zoox | San Francisco, California, USA | operational | 2025-02-01 | 0 |
| DEPLOY VERIFIED | — | Zoox Robotaxi | Robotaxis | Zoox | Las Vegas, Nevada, USA | operational | 2025-06-01 | 0 |
| DEPLOY VERIFIED | — | Zoox Robotaxi | Robotaxis | Zoox | Austin, Texas, USA | pilot | 2026-03-25 | 0 |
| DEPLOY VERIFIED | Zoox | Zoox Robotaxi | Robotaxis | Zoox | Los Angeles | operational | 2025-04-08 | 0 |
| DEPLOY VERIFIED | Zoox | Zoox Robotaxi | Robotaxis | Zoox | San Francisco | operational | 2024-11-01 | 1 |
| DEPLOY VERIFIED | Zoox | Zoox Robotaxi | Robotaxis | Zoox | Las Vegas | operational | 2024-11-01 | 0 |
How we verify
A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. Read the full methodology →