Every verified robot deployment
Every robot deployment in the DEPLOY registry: model, manufacturer, operator, site, status, and incident record. Each row is DEPLOY VERIFIED: cleared the DEPLOY bar, sourced, real work at a named site.
Filtered cuts: robotaxis, humanoid companies, delivery·Rankings: most-funded humanoid·Comparisons: Waymo vs Tesla, Figure vs Apptronik, Figure vs Tesla Optimus, Waymo vs Cruise, Pony AI vs WeRide, Agility vs Figure·Accountability: incidents.
Why “verified” matters.
Most robot trackers count what companies announce. DEPLOY counts what’s verified: real work, at a named site, with a source. That distinction is not small: the industry is widely reported to have roughly 20,000 humanoids “deployed,” but that number sums company claims, including robots their own makers acknowledge aren’t yet doing useful work.
Every deployment listed here cleared our bar. Fewer entries. Each one checkable. How we verify →
Definitions: see the glossary.
55 of 817 deployments shown.
| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status ↑ | First seen | Incidents |
|---|---|---|---|---|---|---|---|---|
| DEPLOY VERIFIED | — | Lio | Service / cobot | F&P Robotics | Schaffhausen | ended | 2019-01-01 | 0 |
| DEPLOY VERIFIED | — | RUN | Service / cobot | Yunji Technology | Wuhan, China | ended | 2020-02-01 | 0 |
| DEPLOY VERIFIED | — | Autonomous UV-C Disinfection Robot | Service / cobot | UVD Robots | Odense | operational | — | 0 |
| DEPLOY VERIFIED | — | Ava | Service / cobot | Ava Robotics | Bedford | operational | — | 0 |
| DEPLOY VERIFIED | — | Ballie | Service / cobot | Samsung Electronics | Seoul | operational | — | 0 |
| DEPLOY VERIFIED | — | CLOi HomeBot | Service / cobot | LG Electronics | Seoul | operational | — | 0 |
| DEPLOY VERIFIED | Cobalt Robotics | Cobalt Security Robot | Service / cobot | Cobalt Robotics | San Francisco | operational | — | 0 |
| DEPLOY VERIFIED | Cobalt Robotics | Cobalt Security Robot | Service / cobot | Cobalt Robotics | Redmond | operational | — | 0 |
| DEPLOY VERIFIED | — | Diners | Service / cobot | KEENON Robotics | Shanghai | operational | — | 0 |
| DEPLOY VERIFIED | — | Double 3 | Service / cobot | Double Robotics | Palo Alto | operational | — | 0 |
| DEPLOY VERIFIED | — | ElliQ | Service / cobot | Intuition Robotics | New York | operational | — | 0 |
| DEPLOY VERIFIED | — | EVE | Service / cobot | 1X Technologies | Nesodden | pilot | 2021-08-01 | 0 |
| DEPLOY VERIFIED | — | EVE | Service / cobot | 1X Technologies | United States | announced | 2022-03-22 | 0 |
| DEPLOY VERIFIED | — | GreetingBot | Service / cobot | OrionStar | Beijing, China | operational | — | 0 |
| DEPLOY VERIFIED | Primech AI | Hytron | Service / cobot | Primech AI | Singapore | operational | 2025-01-01 | 0 |
| DEPLOY VERIFIED | — | iRobot Roomba j7 | Service / cobot | iRobot | Global (restaurants, 600+ cities) | operational | 2002-09-01 | 0 |
| DEPLOY VERIFIED | — | José (IntBot humanoid) | Service / cobot | IntBot | San José Mineta International Airport | operational | 2026-04-01 | 0 |
| DEPLOY VERIFIED | — | Knightscope K5 | Service / cobot | Knightscope | Global (restaurants, 600+ cities) | operational | 2014-01-01 | 0 |
| DEPLOY VERIFIED | Knightscope | Knightscope K5 | Service / cobot | Knightscope | Houston | operational | — | 0 |
| DEPLOY VERIFIED | Knightscope | Knightscope K5 | Service / cobot | Knightscope | San Jose | operational | — | 0 |
| DEPLOY VERIFIED | — | Lio | Service / cobot | F&P Robotics | Charité Berlin | pilot | 2019-07-08 | 0 |
| DEPLOY VERIFIED | — | Lio | Service / cobot | F&P Robotics | Embrach | pilot | 2022-06-01 | 0 |
| DEPLOY VERIFIED | — | Lio | Service / cobot | F&P Robotics | Konstanz | operational | 2020-01-01 | 0 |
| DEPLOY VERIFIED | DHL Supply Chain | Locus Origin | Service / cobot | Locus Robotics | Toledo | operational | 2023-05-10 | 0 |
| DEPLOY VERIFIED | CEVA Logistics | Locus Origin | Service / cobot | Locus Robotics | Roosendaal | operational | 2020-01-15 | 0 |
| DEPLOY VERIFIED | GEODIS | Locus Origin | Service / cobot | Locus Robotics | Cuautitlan Izcalli | operational | 2024-03-11 | 0 |
| DEPLOY VERIFIED | — | Miko 3 | Service / cobot | Miko | Mumbai | operational | — | 0 |
| DEPLOY VERIFIED | — | MiPA | Service / cobot | NEURA Robotics | Augsburg | operational | — | 0 |
| DEPLOY VERIFIED | — | Moxi | Service / cobot | Diligent Robotics | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| DEPLOY VERIFIED | — | Moxi | Service / cobot | Diligent Robotics | Austin | operational | — | 0 |
| DEPLOY VERIFIED | — | Moxie | Service / cobot | Embodied | Pasadena | operational | — | 0 |
| DEPLOY VERIFIED | — | Ohmni | Service / cobot | OhmniLabs | Santa Clara | operational | — | 0 |
| DEPLOY VERIFIED | — | Relay | Service / cobot | Savioke | San Jose | operational | — | 0 |
| DEPLOY VERIFIED | — | Retriever | Service / cobot | Labrador Systems | San Francisco | operational | — | 0 |
| DEPLOY VERIFIED | Naver Labs | Rookie | Service / cobot | Naver Labs | Seongnam, South Korea | operational | 2022-04-01 | 0 |
| DEPLOY VERIFIED | — | RUN | Service / cobot | Yunji Technology | China | scaled | 2022-01-01 | 0 |
| DEPLOY VERIFIED | — | RUN | Service / cobot | Yunji Technology | China | scaled | 2022-01-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Pessac | pilot | 2019-01-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Istanbul | pilot | 2024-07-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Dubai | scaled | 2019-09-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Sleepy Hollow, New York | operational | 2025-06-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | San Francisco | operational | 2018-12-11 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Ankeny, Iowa | operational | 2021-09-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Pittsburgh | pilot | 2019-04-15 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Marlborough, Massachusetts | scaled | 2023-03-14 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Edison, New Jersey | scaled | 2023-08-21 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Byron Center, Michigan | scaled | 2024-02-14 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | St. Louis, Missouri | scaled | 2021-08-26 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | Global (restaurants, 600+ cities) | operational | 2017-01-01 | 0 |
| DEPLOY VERIFIED | — | Tally | Service / cobot | Simbe Robotics | United States | operational | 2023-01-01 | 0 |
| DEPLOY VERIFIED | — | Temi | Service / cobot | Temi | New York, New York, USA | operational | 2020-04-01 | 0 |
| DEPLOY VERIFIED | — | Temi | Service / cobot | Temi | Tel Aviv | operational | — | 0 |
| DEPLOY VERIFIED | — | XBOT Coffee Robot | Service / cobot | Yingzhi XBOT | China | operational | 2023-01-01 | 0 |
| DEPLOY VERIFIED | — | XBOT Coffee Robot | Service / cobot | Yingzhi XBOT | Nanjing, China | operational | 2023-01-01 | 0 |
| DEPLOY VERIFIED | — | XBOT Coffee Robot | Service / cobot | Yingzhi XBOT | Yiwu, Zhejiang, China | operational | 2024-06-01 | 0 |
How we verify
A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. Read the full methodology →