Every verified robot deployment
Every robot deployment in the DEPLOY registry: model, manufacturer, operator, site, status, and incident record. Each row is ✓DEPLOY VERIFIED: cleared the DEPLOY bar, sourced, real work at a named site.
Filtered cuts: robotaxis, humanoid companies, delivery·Rankings: most-funded humanoid·Comparisons: Waymo vs Tesla, Figure vs Apptronik, Figure vs Tesla Optimus, Waymo vs Cruise, Pony AI vs WeRide, Agility vs Figure·Accountability: incidents.
Why “verified” matters.
Most robot trackers count what companies announce. DEPLOY counts what’s verified: real work, at a named site, with a source. That distinction is not small: the industry is widely reported to have roughly 20,000 humanoids “deployed,” but that number sums company claims, including robots their own makers acknowledge aren’t yet doing useful work.
Every deployment listed here cleared our bar. Fewer entries. Each one checkable. How we verify →
Definitions: see the glossary.
106 of 890 deployments shown.
| Provenance | Operator / Buyer | Robot | Category | Manufacturer | Site | Status ↓ | First seen | Incidents |
|---|
| ✓DEPLOY VERIFIED | — | AeroVironment P550 | Drones | AeroVironment | Monrovia | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | AeroVironment Puma | Drones | AeroVironment | Monrovia | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | AeroVironment Switchblade (300/600) | Drones | AeroVironment | Kyiv | operational | — | 0 |
| ✓DEPLOY VERIFIED | AEVEX Aerospace | AEVEX Strike Drone | Drones | AEVEX Aerospace | Ukraine (combat zones) | operational | 2022-04-01 | 0 |
| ✓DEPLOY VERIFIED | Beta Technologies | ALIA-250 | Drones | Beta Technologies | Plattsburgh | operational | — | 0 |
| ✓DEPLOY VERIFIED | Beta Technologies | ALIA-250 | Drones | Beta Technologies | Plattsburgh | operational | — | 0 |
| ✓DEPLOY VERIFIED | United States Marine Corps | Anduril Bolt | Drones | Anduril Industries | United States | operational | 2026-01-15 | 0 |
| ✓DEPLOY VERIFIED | United States Army | Anduril Roadrunner | Drones | Anduril Industries | United States | operational | 2026-03-14 | 0 |
| ✓DEPLOY VERIFIED | — | Archer | Drones | Neros | Ukraine (combat zones) | operational | 2024-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Archer | Drones | Neros | El Segundo | operational | — | 0 |
| ✓DEPLOY VERIFIED | Archer Aviation | Archer Midnight | Drones | Archer Aviation | Palo Alto | operational | — | 0 |
| ✓DEPLOY VERIFIED | Autel Robotics | Autel Alpha | Drones | Autel Robotics | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | Autel Robotics | Autel Dragonfish | Drones | Autel Robotics | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | Autel Robotics | Autel EVO Lite+ | Drones | Autel Robotics | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Bayraktar TB2 | Drones | Baykar | Kyiv | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | BRINC Guardian | Drones | BRINC | Las Vegas | operational | — | 0 |
| ✓DEPLOY VERIFIED | BRINC | BRINC LEMUR 2 | Drones | BRINC | United States | operational | 2023-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | BRINC LEMUR 2 | Drones | BRINC | Las Vegas | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | BRINC LEMUR 2 | Drones | BRINC | Las Vegas | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | BRINC Responder | Drones | BRINC | Las Vegas | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | BRINC Responder | Drones | BRINC | California | operational | 2025-02-25 | 0 |
| ✓DEPLOY VERIFIED | — | Corvus One | Drones | Corvus Robotics | United States | operational | 2024-10-08 | 0 |
| ✓DEPLOY VERIFIED | DJI | DJI Matrice 4 Series | Drones | DJI | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | DJI | DJI Mavic 3 Pro | Drones | DJI | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | DJI | DJI Mavic 4 Pro | Drones | DJI | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | EHang | EH216-S | Drones | EHang | Guangzhou | operational | — | 0 |
| ✓DEPLOY VERIFIED | EHang | EH216-S | Drones | EHang | Shenzhen | operational | — | 0 |
| ✓DEPLOY VERIFIED | EHang | EH216-S | Drones | EHang | Guangzhou | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Elios 3 | Drones | Flyability | Global (restaurants, 600+ cities) | operational | 2022-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Elios 3 | Drones | Flyability | Lausanne | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | FLIR Thermal UAS | Drones | Teledyne FLIR | Wilsonville | operational | — | 0 |
| ✓DEPLOY VERIFIED | Tevel Aerobotics | Flying Autonomous Robot (FAR) | Drones | Tevel Aerobotics | Chile | operational | 2023-01-01 | 0 |
| ✓DEPLOY VERIFIED | Tevel Aerobotics | Flying Autonomous Robot (FAR) | Drones | Tevel Aerobotics | California | operational | 2023-01-01 | 0 |
| ✓DEPLOY VERIFIED | Flytrex | Flytrex delivery drone (Sky2) | Drones | Flytrex | Dallas | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Gather AI Inventory Drone | Drones | Gather AI | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓DEPLOY VERIFIED | United States Army | Ghost (Ghost-X) | Drones | Anduril Industries | Hawaii | operational | 2025-11-03 | 0 |
| ✓DEPLOY VERIFIED | Israel Defense Forces | Hermes 900 | Drones | Elbit Systems | Haifa | operational | — | 0 |
| ✓DEPLOY VERIFIED | Israel Defense Forces | Hermes 900 | Drones | Elbit Systems | Tel Aviv | operational | — | 0 |
| ✓DEPLOY VERIFIED | Ukrainian Armed Forces | HX-2 (and HF-1) | Drones | Helsing | Ukraine (combat zones) | operational | 2024-11-18 | 0 |
| ✓DEPLOY VERIFIED | — | Joby S4 | Drones | Joby Aviation | New York, New York, USA | announced | 2026-07-01 | 0 |
| ✓DEPLOY VERIFIED | United States Air Force | Joby S4 | Drones | Joby Aviation | Edwards AFB | pilot | 2023-05-16 | 0 |
| ✓DEPLOY VERIFIED | Arcturus UAV | JUMP 20 | Drones | Arcturus UAV | Mexico (Mexican Navy deployments) | operational | 2015-09-28 | 0 |
| ✓DEPLOY VERIFIED | Arcturus UAV | JUMP 20 | Drones | Arcturus UAV | United States (USSOCOM deployments) | operational | 2020-06-01 | 0 |
| ✓DEPLOY VERIFIED | Lilium | Lilium Jet | Drones | Lilium | Munich | operational | — | 0 |
| ✓DEPLOY VERIFIED | Lucid Bots | Lucid Bots Cleaner | Drones | Lucid Bots | Charlotte, North Carolina, USA | operational | 2024-01-01 | 0 |
| ✓DEPLOY VERIFIED | Matternet | Matternet M2 | Drones | Matternet | London, UK | operational | 2024-01-01 | 0 |
| ✓DEPLOY VERIFIED | Swiss Post | Matternet M2 | Drones | Matternet | Switzerland | operational | 2017-01-01 | 0 |
| ✓DEPLOY VERIFIED | Guy's and St Thomas' NHS Foundation Trust | Matternet M2 | Drones | Matternet | United Kingdom | operational | 2025-06-18 | 0 |
| ✓DEPLOY VERIFIED | United Parcel Service | Matternet M2 | Drones | Matternet | United States | operational | 2020-07-01 | 0 |
| ✓DEPLOY VERIFIED | WakeMed Health & Hospitals | Matternet Station | Drones | Matternet | Raleigh | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Merops Interceptor | Drones | Perennial Autonomy | Lithuania | operational | 2026-05-05 | 0 |
| ✓DEPLOY VERIFIED | — | Merops Interceptor | Drones | Perennial Autonomy | U.S. Central Command (Middle East) | operational | 2025-04-01 | 0 |
| ✓DEPLOY VERIFIED | — | Merops Interceptor | Drones | Perennial Autonomy | Ukraine (combat zones) | operational | 2024-06-01 | 0 |
| ✓DEPLOY VERIFIED | — | MQ-9 Reaper | Drones | General Atomics | United States Air Force (global operations) | operational | 2007-05-01 | 0 |
| ✓DEPLOY VERIFIED | — | MQ-9 Reaper | Drones | General Atomics Aeronautical Systems | United States | operational | 2007-05-01 | 0 |
| ✓DEPLOY VERIFIED | — | MQ-9 Reaper | Drones | General Atomics Aeronautical Systems | Poway, California, USA | operational | 2007-01-01 | 0 |
| ✓DEPLOY VERIFIED | United States Air Force | MQ-9 Reaper | Drones | General Atomics Aeronautical Systems | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | United States Air Force | MQ-9 Reaper | Drones | General Atomics Aeronautical Systems | Creech Air Force Base | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Parrot ANAFI Ai | Drones | Parrot | Global | operational | — | 0 |
| ✓DEPLOY VERIFIED | Ukrainian Armed Forces | Parrot ANAFI UKR | Drones | Parrot | Ukraine (combat zones) | operational | 2022-05-01 | 0 |
| ✓DEPLOY VERIFIED | — | Parrot ANAFI USA | Drones | Parrot | Washington, D.C. | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Percepto Air (AIM) | Drones | Percepto | Global (restaurants, 600+ cities) | operational | 2020-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Percepto Air (AIM) | Drones | Percepto | Tel Aviv | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Prime Air MK30 | Drones | Amazon | College Station, Texas, USA | operational | 2022-12-01 | 0 |
| ✓DEPLOY VERIFIED | Amazon | Prime Air MK30 | Drones | Amazon | Phoenix | operational | 2024-11-05 | 0 |
| ✓DEPLOY VERIFIED | NATO (North Atlantic Treaty Organization) | RQ-4 Global Hawk | Drones | Northrop Grumman | Sigonella (NAS Sigonella, Sicily) | operational | 2020-11-20 | 0 |
| ✓DEPLOY VERIFIED | United States Air Force | RQ-4 Global Hawk | Drones | Northrop Grumman | Beale Air Force Base | operational | 2004-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Shield AI V-BAT | Drones | Shield AI | San Diego | operational | — | 0 |
| ✓DEPLOY VERIFIED | United States Coast Guard | Shield AI V-BAT | Drones | Shield AI | United States | operational | 2024-07-01 | 0 |
| ✓DEPLOY VERIFIED | — | Shield AI V-BAT | Drones | Shield AI | Ukraine (combat zones) | operational | — | 0 |
| ✓DEPLOY VERIFIED | United States Air Force | Skydio Dock | Drones | Skydio | United States | operational | 2026-04-08 | 0 |
| ✓DEPLOY VERIFIED | — | Skydio X10 | Drones | Skydio | Vancouver, Canada | operational | 2025-12-01 | 0 |
| ✓DEPLOY VERIFIED | — | Skydio X10 | Drones | Skydio | San Francisco, California, USA | operational | 2025-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Skydio X10 | Drones | Skydio | San Mateo | operational | — | 0 |
| ✓DEPLOY VERIFIED | Axon Enterprise | Skydio X10 | Drones | Skydio | United States | operational | 2024-06-20 | 0 |
| ✓DEPLOY VERIFIED | Las Vegas Metropolitan Police Department | Skydio X10 | Drones | Skydio | Las Vegas | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Skydio X10D | Drones | Skydio | San Mateo | operational | — | 0 |
| ✓DEPLOY VERIFIED | United States Army | Skydio X10D | Drones | Skydio | United States | operational | 2026-03-22 | 0 |
| ✓DEPLOY VERIFIED | — | Skynode X | Drones | Auterion | Ukraine (combat zones) | operational | 2022-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Stream C | Drones | Threod Systems | Estonia | operational | 2012-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Stream C | Drones | Threod Systems | United Kingdom | operational | 2026-03-01 | 0 |
| ✓DEPLOY VERIFIED | — | Stream C | Drones | Threod Systems | Ukraine (combat zones) | operational | 2017-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Stream C | Drones | Threod Systems | Ukraine (combat zones) | operational | 2022-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Teal Black Widow | Drones | Red Cat Holdings | Salt Lake City | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | ULTRA (Unmanned Long-endurance Tactical Reconnaissance Aircraft) | Drones | DZYNE Technologies | Al Dhafra Air Base, UAE | operational | 2024-05-01 | 0 |
| ✓DEPLOY VERIFIED | Bundeswehr (German Armed Forces) | Vector (and Trinity) | Drones | Quantum Systems | Calw | operational | 2023-09-26 | 0 |
| ✓DEPLOY VERIFIED | — | Verity Inventory Drone | Drones | Verity | Zurich | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Voliro T | Drones | Voliro | Global (restaurants, 600+ cities) | operational | 2021-01-01 | 0 |
| ✓DEPLOY VERIFIED | Vertical Aerospace | VX4 | Drones | Vertical Aerospace | Bristol | operational | — | 0 |
| ✓DEPLOY VERIFIED | Wing | Wing Autoloader | Drones | Wing | Dublin | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Wing Delivery Aircraft | Drones | Wing | United States | operational | 2019-01-01 | 0 |
| ✓DEPLOY VERIFIED | — | Wing Delivery Aircraft | Drones | Wing | Australia | operational | 2017-01-01 | 0 |
| ✓DEPLOY VERIFIED | Wing | Wing Delivery Aircraft | Drones | Wing | United States | operational | 2025-05-14 | 0 |
| ✓DEPLOY VERIFIED | Wing | Wing Delivery Aircraft | Drones | Wing | United States | operational | 2023-08-24 | 0 |
| ✓DEPLOY VERIFIED | — | Wing Loong II | Drones | CAIG | Riyadh | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Wingcopter 198 | Drones | Wingcopter | Lilongwe | operational | — | 0 |
| ✓DEPLOY VERIFIED | Wisk Aero | Wisk Cora | Drones | Wisk Aero | Masterton | operational | 2019-03-12 | 0 |
| ✓DEPLOY VERIFIED | — | XAG agricultural drones (P/V-series) | Drones | XAG | Guangzhou | operational | — | 0 |
| ✓DEPLOY VERIFIED | — | Zipline Platform 1 (Zip) | Drones | Zipline | Ghana | operational | 2019-04-01 | 0 |
| ✓DEPLOY VERIFIED | — | Zipline Platform 1 (Zip) | Drones | Zipline | Rwanda | operational | 2016-10-01 | 0 |
| ✓DEPLOY VERIFIED | Zipline | Zipline Platform 1 (Zip) | Drones | Zipline | Ghana | operational | 2019-04-01 | 0 |
| ✓DEPLOY VERIFIED | Zipline | Zipline Platform 1 (Zip) | Drones | Zipline | Rwanda | operational | 2016-10-01 | 0 |
| ✓DEPLOY VERIFIED | Zipline | Zipline Platform 2 (P2) | Drones | Zipline | United States | operational | — | 0 |
| ✓DEPLOY VERIFIED | Zipline | Zipline Platform 2 (P2) | Drones | Zipline | Texas | operational | 2025-04-10 | 0 |
| ✓DEPLOY VERIFIED | Lilium | Lilium Jet | Drones | Lilium | Munich | ended | — | 0 |
| ✓DEPLOY VERIFIED | Wing | Wing Delivery Aircraft | Drones | Wing | Australia | ended | 2019-04-01 | 0 |
How we verify
A deployment clears the DEPLOY bar when it has all three: an identified robot model, a named operating site, and an attributable source. Read the full methodology →