Answer
What competes with MARS (Mobile Autonomous Robotics System)?
The defense ugv models that compete with MARS (Mobile Autonomous Robotics System) from Torus Robotics, ranked by verified deployment count on the DEPLOY registry. MARS (Mobile Autonomous Robotics System) itself has 3 verified deployments.
| # | Model | Maker | Environment | Maturity | Deployments |
|---|---|---|---|---|---|
| 1 | THeMIS | Milrem Robotics | off_road | commercial | 22 |
| 2 | TALON | QinetiQ | off_road | production | 20 |
| 3 | ROOK | Roboteam | — | production | 15 |
| 4 | MTGR | Roboteam | — | production | 14 |
| 5 | Mission Master SP | Rheinmetall | off_road | commercial | 14 |
| 6 | PROBOT | Roboteam | off_road | commercial | 12 |
| 7 | Centaur | Teledyne FLIR | off_road | research | 10 |
| 8 | MUTT (S-MET) | General Dynamics Land Systems | off_road | production | 10 |
| 9 | ULTRA | Overland AI | off_road | research | 10 |
| 10 | ROOK | Elbit Systems | off_road | pilot | 9 |
| 11 | GEREON UGV | ARX Robotics | off_road | commercial | 7 |
| 12 | PackBot 525 | Teledyne FLIR | off_road | research | 7 |
| 13 | Ripsaw M5 (RCV) | Textron Systems | off_road | pilot | 7 |
| 14 | Fenris | Crow Industries | — | production | 6 |
| 15 | THeMIS | Milrem Robotics | off_road | production | 6 |
Rebuilt every 15 minutes. Competitor set: same form_factor, reviewStatus=reviewed, top 15 by verified deployment count. This page only renders for models with at least 3 verified deployments and 3 same-segment peers; thinner models fall to a 404 rather than an empty ranking. See the full MARS (Mobile Autonomous Robotics System) record for specs, brains, incidents, and supply chain.