Answer
Where does General Atomics Aeronautical Systems operate?
The regions where General Atomics Aeronautical Systems has verified deployments on the DEPLOY registry. As of 2026-08-25, 13 verified deployments across 10 regions.
| # | Region | Deployments | Distinct models | Latest |
|---|---|---|---|---|
| 1 | Western Europe | 3 | 1 | 2021-02-01 |
| 2 | Southwest | 2 | 1 | 2009-10-29 |
| 3 | California | 1 | 1 | 2007-01-01 |
| 4 | Central Europe | 1 | 1 | 2022-08-01 |
| 5 | East Asia | 1 | 1 | 2025-09-29 |
| 6 | International | 1 | 1 | 2024-06-01 |
| 7 | South Asia | 1 | 1 | 2020-11-01 |
| 8 | Southeast | 1 | 1 | 2023-08-08 |
| 9 | United States | 1 | 1 | 2007-05-01 |
| 10 | West Coast | 1 | 1 | 2007-05-01 |
Rebuilt every 15 minutes. Counts UNION deployments where General Atomics Aeronautical Systems is the maker AND deployments where they are the operator, so this catches both integrated players (Waymo, Zoox) and pure-play operators. Only regions with reviewStatus=reviewed deployments show. This page renders only for companies with at least 3 verified deployments across 2+ regions; thinner records 404. See the full General Atomics Aeronautical Systems record for the deployment list, competitors, and other cross-cuts.