Data centers by state
Data centers in Delaware
6 tracked facilities across 6 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (1 of 6 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| Delaware State Data Center | Delaware Department of Technology and Information (DTI) | Dover | operating | - |
| St. Georges Business Park Data Center (Frightland site) | Not disclosed | Middletown | planned | - |
| White Clay Creek Business Park Data Center (The Newark Project) | Shelbourne | Newark | planned | - |
| Research Computing Data Center (Caviness Cluster) | University of Delaware | Newark | operating | - |
| JPMorgan Chase Delaware Technology Center | JPMorgan Chase | Newark | operating | - |
| Project Washington | Starwood Digital Ventures | Delaware City | planned | 1200 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.