Data centers by state
Data centers in Hawaii
5 tracked facilities across 2 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (0 of 5 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| 1547 Honolulu (DRFortress) | 1547 Critical Systems Realty | Honolulu | operating | - |
| 1547 Kapolei (HAII1, AlohaNAP) | 1547 Critical Systems Realty | Kapolei | operating | - |
| DRFortress (Honolulu) | 1547 Critical Systems Realty | Honolulu | operating | - |
| HAII1 (AlohaNAP, Kapolei) | 1547 Critical Systems Realty | Kapolei | operating | - |
| Maui High Performance Computing Center | University of Hawaii | Kihei | operating | - |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.