Data centers by state
Data centers in Pennsylvania
13 tracked facilities across 8 operators. Each record carries a sourced operator, location, and status.
Facilities
Ranked by critical IT capacity where disclosed (7 of 13 report a figure). Every row is an individually sourced record.
| Facility | Operator | Location | Status | Critical IT |
|---|---|---|---|---|
| Netrality 401 North Broad | Netrality Data Centers | Philadelphia | operating | - |
| H5 Philadelphia | H5 Data Centers | Philadelphia | operating | - |
| Flexential Philadelphia - Collegeville Data Center | Flexential | Collegeville | operating | - |
| TierPoint Valley Forge Data Center | TierPoint | Valley Forge | operating | - |
| TierPoint Philadelphia Data Center | TierPoint | Philadelphia | operating | - |
| H5 Pittsburgh | H5 Data Centers | Pittsburgh | operating | - |
| Bitfarms Panther Creek | Bitfarms | Nesquehoning | under construction | 350 MW |
| Bitfarms Sharon | Bitfarms | Sharon | operating | 110 MW |
| Scrubgrass Data Center | Bitfarms | Kennerdell | operating | 85 MW |
| Stronghold Scrubgrass Plant | Stronghold Digital Mining | Kennerdell | operating | 83.5 MW |
| Panther Creek Data Center | Bitfarms | Nesquehoning | operating | 80 MW |
| Iron Mountain WPA-1 (Western Pennsylvania) | Iron Mountain Data Centers | Boyers | operating | 15.5 MW |
| Expedient Pittsburgh Data Centers | Expedient | Pittsburgh | operating | 6 MW |
Facility-tier records. For campus-scale announced-vs-energized capacity tracking see the data center index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.