Deployment mapUnited Statessurgical robots
surgical robots in United States
United States has 15 verified surgical robots on the DEPLOY registry from Quantum Surgical, Mazor Robotics, Intuitive Surgical, Stereotaxis, each an independently sourced real-world deployment.
Every verified surgical robot in United States (15)
| Robot | Maker | Type | Location | Operator |
|---|---|---|---|---|
| Epione | Quantum Surgical | surgical | Miami, Florida, USA | — |
| Mazor X | Mazor Robotics | surgical | United States | Mazor Robotics |
| da Vinci (and Ion) | Intuitive Surgical | surgical | United States | Intuitive Surgical |
| da Vinci (and Ion) | Intuitive Surgical | surgical | United States | Intuitive Surgical |
| da Vinci (and Ion) | Intuitive Surgical | surgical | United States | Intuitive Surgical |
| Genesis RMN / GenesisX | Stereotaxis | surgical | United States | — |
| Cirq | Brainlab | surgical | United States | — |
| Ion Endoluminal System | Intuitive Surgical | surgical | United States | — |
| CORI | Smith+Nephew | surgical | United States | — |
| Hugo RAS | Medtronic | surgical | United States | — |
| Ottava | Johnson & Johnson | surgical | United States | — |
| Senhance | Asensus Surgical | surgical | United States | — |
| ROSA | Zimmer Biomet | surgical | United States | — |
| Mako | Stryker | surgical | United States | — |
| da Vinci (and Ion) | Intuitive Surgical | surgical | United States | — |
All robots in United States · All surgical robots · Global map